2017 Offer Board
Pos: | LB |
Ht/Wt: | 6'2/230 lbs. |
High School: | Pittsburgh (PA) Central Catholic |
Commitment: | Notre Dame |
Rating: |
Pos: | SAF |
Ht/Wt: | 6'1/172 lbs. |
High School: | Saratoga Springs (UT) Westlake |
Commitment: | BYU |
Rating: |
Pos: | SAF |
Ht/Wt: | 6'1/185 lbs. |
High School: | Mansfield (OH) Madison |
Commitment: | Kentucky |
Rating: |
Pos: | RB |
Ht/Wt: | 5'11/208 lbs. |
High School: | Clinton (MS) Clinton |
Commitment: | Florida State |
Rating: |
Pos: | DE |
Ht/Wt: | 6'4/222 lbs. |
High School: | Baton Rouge (LA) Southern Lab |
Commitment: | Alabama |
Rating: |
Pos: | LB |
Ht/Wt: | 6'2/210 lbs. |
High School: | Killen (AL) Brooks |
Commitment: | Vanderbilt |
Rating: |
Pos: | DE |
Ht/Wt: | 6'1"/280 lbs. |
High School: | Los Angeles (CA) Los Angeles |
Commitment: | UCLA |
Rating: |
Pos: | LB |
Ht/Wt: | 6'1/213 lbs. |
High School: | Bradenton (FL) IMG Academy |
Commitment: | Michigan |
Rating: | 78 |
Pos: | OT |
Ht/Wt: | 6'7"/307 lbs. |
High School: | Orlando (FL) Dr. Phillips |
Commitment: | Auburn |
Rating: |
Pos: | CB |
Ht/Wt: | 6'0/175 lbs. |
High School: | McCalla (AL) McAdory |
Commitment: | Auburn |
Rating: |
Pos: | OT |
Ht/Wt: | 6'4/300 lbs. |
High School: | Stockton (CA) St. Mary's |
Commitment: | Oregon |
Rating: |
Pos: | WR |
Ht/Wt: | 6'2/217 lbs. |
High School: | Bradenton (FL) IMG Academy |
Commitment: | Texas A&M |
Rating: |
Pos: | SAF |
Ht/Wt: | 6'1/198 lbs. |
High School: | Grenada (MS) Grenada |
Commitment: | Louisville |
Rating: |
Pos: | OT |
Ht/Wt: | 6'4/270 lbs. |
High School: | Seattle (WA) Cleveland |
Commitment: | Washington |
Rating: |
Pos: | CB |
Ht/Wt: | 5'9/175 lbs. |
High School: | Miami (FL) Columbus |
Commitment: | Miami |
Rating: |
Pos: | OT |
Ht/Wt: | 6'7"/315 lbs. |
High School: | El Cerrito (CA) El Cerrito |
Commitment: | Notre Dame |
Rating: |
Pos: | OT |
Ht/Wt: | 6'8/310 lbs. |
High School: | Gadsden City (AL) Gadsden City |
Commitment: | Louisville |
Rating: |
Pos: | OT |
Ht/Wt: | 6'6/280 lbs. |
High School: | Port Washington (WI) Port Washington |
Commitment: | Wisconsin |
Rating: |
Pos: | DE |
Ht/Wt: | 6'4/230 lbs. |
High School: | Norcross (GA) Norcross |
Commitment: | Georgia |
Rating: |
Pos: | OT |
Ht/Wt: | 6'7/345 lbs. |
High School: | Highland Springs (VA) Highland Springs |
Commitment: | Louisville |
Rating: |
Pos: | LB |
Ht/Wt: | 6'2"/217 lbs. |
High School: | Ellenwood (GA) Cedar Grove |
Commitment: | |
Rating: |
Pos: | WR |
Ht/Wt: | 6'3/190 lbs. |
High School: | Bridgeton (NJ) Bridgeton |
Commitment: | Maryland |
Rating: |
Pos: | WR |
Ht/Wt: | 6'0/170 lbs. |
High School: | Murrieta (CA) Valley |
Commitment: | Colorado |
Rating: |
Pos: | RB |
Ht/Wt: | 5'10/204 lbs. |
High School: | Wylie (TX) East |
Commitment: | Arizona State |
Rating: |
Pos: | DT |
Ht/Wt: | 6'3/255 lbs. |
High School: | Ft. Lauderdale (FL) St. Thomas Aquinas |
Commitment: | Tennessee |
Rating: |
Pos: | LB |
Ht/Wt: | 6'1/237 lbs. |
High School: | Phenix City (AL) Central |
Commitment: | Alabama |
Rating: |
Pos: | WR |
Ht/Wt: | 6'4/208 lbs. |
High School: | Cheshire (CT) Cheshire Academy |
Commitment: | Michigan |
Rating: | 79 |
Pos: | OG |
Ht/Wt: | 6'4/300 lbs. |
High School: | Cincinnati (OH) St. Xavier |
Commitment: | Clemson |
Rating: |
Pos: | SAF |
Ht/Wt: | 6'3/190 lbs. |
High School: | Las Vegas (NV) Bishop Gorman |
Commitment: | USC |
Rating: |
Pos: | DE |
Ht/Wt: | 6'3/260 lbs. |
High School: | Paramus (NJ) Catholic |
Commitment: | Penn State |
Rating: |
Pos: | SAF |
Ht/Wt: | 6'1/185 lbs. |
High School: | Warren (OH) Harding |
Commitment: | Kentucky |
Rating: |
Pos: | QB |
Ht/Wt: | 6'3/180 lbs. |
High School: | Loganville (GA) Grayson |
Commitment: | Clemson |
Rating: |
Pos: | LB |
Ht/Wt: | 6'2/217 lbs. |
High School: | Oxford (AL) Oxford |
Commitment: | Auburn |
Rating: |
Pos: | CB |
Ht/Wt: | 6'0/175 lbs. |
High School: | Oklahoma City (OK) John Marshall |
Commitment: | Oklahoma |
Rating: |
Pos: | RB |
Ht/Wt: | 5'11/193 lbs. |
High School: | Mansfield (TX) Mansfield |
Commitment: | Oklahoma |
Rating: |
Pos: | LB |
Ht/Wt: | 6'1/225 lbs. |
High School: | Richmond (VA) Benedictine |
Commitment: | Penn State |
Rating: |
Pos: | DE |
Ht/Wt: | 6'5/230 lbs. |
High School: | Denton (TX) Ryan |
Commitment: | Northwestern |
Rating: |
Pos: | LB |
Ht/Wt: | 6'4/230 lbs. |
High School: | Kennedale (TX) Kennedale |
Commitment: | Ohio State |
Rating: |
Pos: | OG |
Ht/Wt: | 6'4/250 lbs. |
High School: | Kimberly (WI) Kimberly |
Commitment: | Wisconsin |
Rating: |
Pos: | RB |
Ht/Wt: | 5'10/185 lbs. |
High School: | Ft. Lauderdale (FL) St. Thomas Aquinas |
Commitment: | Iowa |
Rating: |
Pos: | WR |
Ht/Wt: | 6'0/175 lbs. |
High School: | Tampa (FL) Plant |
Commitment: | USC |
Rating: |
Pos: | DT |
Ht/Wt: | 6'4/275 lbs. |
High School: | Fayetteville (AR) Fayetteville |
Commitment: | Alabama |
Rating: |
Pos: | WR |
Ht/Wt: | 6'1/175 lbs. |
High School: | Anaheim (CA) Servite |
Commitment: | Washington |
Rating: |
Pos: | TE |
Ht/Wt: | 6'6/235 lbs. |
High School: | Millbrook (AL) Stanhope Elmore |
Commitment: | Florida |
Rating: |
Pos: | CB |
Ht/Wt: | 5'10/180 lbs. |
High School: | Dallas (TX) Bishop Dunne |
Commitment: | Arkansas |
Rating: |
Pos: | RB |
Ht/Wt: | 6'0/195 lbs. |
High School: | Fontana (CA) Summit |
Commitment: | USC |
Rating: |
Pos: | DE |
Ht/Wt: | 6'4/237 lbs. |
High School: | Tampa (FL) Hillsborough |
Commitment: | Florida |
Rating: |
Pos: | RB |
Ht/Wt: | 6'0/198 lbs. |
High School: | Houston (TX) Langham Creek |
Commitment: | Georgia |
Rating: |
Pos: | FB |
Ht/Wt: | 6'2"/255 lbs. |
High School: | Leesburg (GA) Lee County |
Commitment: | LSU |
Rating: |
Pos: | SAF |
Ht/Wt: | 6'2/172 lbs. |
High School: | Palm Beach Gardens (FL) Palm Beach Gardens |
Commitment: | Miami |
Rating: |
Pos: | WR |
Ht/Wt: | 6'1/210 lbs. |
High School: | Waxhaw (NC) Cuthbertson |
Commitment: | North Carolina |
Rating: |
Pos: | DE |
Ht/Wt: | 6'3/220 lbs. |
High School: | Houston (TX) North Shore |
Commitment: | LSU |
Rating: |
Pos: | RB |
Ht/Wt: | 5'11/190 lbs. |
High School: | Nashville (TN) Montgomery Bell |
Commitment: | Tennessee |
Rating: |
Pos: | OT |
Ht/Wt: | 6'5/265 lbs. |
High School: | Holmdel (NJ) Vianney |
Commitment: | Rutgers |
Rating: |
Pos: | QB |
Ht/Wt: | 6'3/190 lbs. |
High School: | West Sayville (NY) Sayville |
Commitment: | Wisconsin |
Rating: |
Pos: | WR |
Ht/Wt: | 6'5/193 lbs. |
High School: | Pinson (AL) Clay-Chalkville |
Commitment: | Michigan |
Rating: |
Pos: | WR |
Ht/Wt: | 6'2/180 lbs. |
High School: | Sacramento (CA) Sheldon |
Commitment: | Washington |
Rating: |
Pos: | WR |
Ht/Wt: | 5'10/165 lbs. |
High School: | Clearwater (FL) Central Catholic |
Commitment: | North Carolina |
Rating: |
Pos: | CB |
Ht/Wt: | 6'2"/175 lbs. |
High School: | Hampton (GA) Lovejoy |
Commitment: | |
Rating: |
Pos: | SAF |
Ht/Wt: | 6'1/190 lbs. |
High School: | Brunswick (GA) Glynn |
Commitment: | Miami |
Rating: |
Pos: | C |
Ht/Wt: | 6'3/265 lbs. |
High School: | Salinas (CA) Palma |
Commitment: | Stanford |
Rating: |
Pos: | DT |
Ht/Wt: | 6'1/315 lbs. |
High School: | Dallas (TX) Bishop Dunne |
Commitment: | Nebraska |
Rating: |
Pos: | RB |
Ht/Wt: | 5'11/190 lbs. |
High School: | Lakeland (FL) Lakeland |
Commitment: | Pitt |
Rating: |
Pos: | OT |
Ht/Wt: | 6'5/290 lbs. |
High School: | Bellflower (CA) St. John Bosco |
Commitment: | Ohio State |
Rating: |
Pos: | OT |
Ht/Wt: | 6'5/275 lbs. |
High School: | Cypress (TX) Cy-Fair |
Commitment: | LSU |
Rating: |
Pos: | SAF |
Ht/Wt: | 6'4/181 lbs. |
High School: | Bradenton (FL) IMG Academy |
Commitment: | LSU |
Rating: |
Pos: | OT |
Ht/Wt: | 6'6/305 lbs. |
High School: | Brunswick (GA) Brunswick |
Commitment: | Georgia |
Rating: |
Pos: | RB |
Ht/Wt: | 6'1/230 lbs. |
High School: | Groton (MA) Lawrence Academy |
Commitment: | Boston College |
Rating: | 80 |
Pos: | LB |
Ht/Wt: | 6'0/216 lbs. |
High School: | Suwanee (GA) Peachtree Ridge |
Commitment: | Ole Miss |
Rating: |
Pos: | TE |
Ht/Wt: | 6'5/226 lbs. |
High School: | Cincinnati (OH) Moeller |
Commitment: | Michigan State |
Rating: |
Pos: | TE |
Ht/Wt: | 6'6/225 lbs. |
High School: | Bloomfield Hills (MI) Brother Rice |
Commitment: | Princeton |
Rating: |
Pos: | OT |
Ht/Wt: | 6'7/282 lbs. |
High School: | Baton Rouge (LA) University Lab |
Commitment: | Oklahoma |
Rating: |
Pos: | DE |
Ht/Wt: | 6'4/220 lbs. |
High School: | Los Angeles (CA) Cathedral |
Commitment: | USC |
Rating: |
Pos: | DE |
Ht/Wt: | 6'5/230 lbs. |
High School: | Edwardsville (IL) Edwardsville |
Commitment: | Iowa |
Rating: |
Pos: | RB |
Ht/Wt: | 6'0/185 lbs. |
High School: | Ft. Lauderdale (FL) St. Thomas Aquinas |
Commitment: | Illinois |
Rating: |
Pos: | DT |
Ht/Wt: | 6'3/298 lbs. |
High School: | Norfolk (VA) Lake Taylor |
Commitment: | Notre Dame |
Rating: |
Pos: | OT |
Ht/Wt: | 6'8/263 lbs. |
High School: | Nashville (TN) Davidson |
Commitment: | Memphis |
Rating: |
Pos: | SAF |
Ht/Wt: | 6'1/200 lbs. |
High School: | Greensboro (NC) Grimsley |
Commitment: | Penn State |
Rating: |
Pos: | LB |
Ht/Wt: | 6'4"/200 lbs. |
High School: | Pago Pago (AS) Leone |
Commitment: | USC |
Rating: |
Pos: | TE |
Ht/Wt: | 6'3/215 lbs. |
High School: | Sacramento (CA) Inderkum |
Commitment: | USC |
Rating: |
Pos: | OG |
Ht/Wt: | 6'4/299 lbs. |
High School: | Richmond (TX) Travis |
Commitment: | Texas Tech |
Rating: |
Pos: | DT |
Ht/Wt: | 6'4/295 lbs. |
High School: | Mobile (AL) Murphy |
Commitment: | LSU |
Rating: |
Pos: | OG |
Ht/Wt: | 6'3/304 lbs. |
High School: | Montvale (NJ) St. Joseph's |
Commitment: | North Carolina State |
Rating: |
Pos: | OT |
Ht/Wt: | 6'5/280 lbs. |
High School: | Menomonie (WI) Menomonie |
Commitment: | Wisconsin |
Rating: |
Pos: | OT |
Ht/Wt: | 6'5/330 lbs. |
High School: | Aledo (TX) Aledo |
Commitment: | Michigan |
Rating: | 86 |
Pos: | SAF |
Ht/Wt: | 6'2/175 lbs. |
High School: | Pittsburgh (PA) Seton La Salle |
Commitment: | Pitt |
Rating: |
Pos: | DT |
Ht/Wt: | 6'5/280 lbs. |
High School: | Fort Lauderdale (FL) Dillard |
Commitment: | Miami |
Rating: |
Pos: | OG |
Ht/Wt: | 6'5/287 lbs. |
High School: | West Linn (OR) West Linn |
Commitment: | Oregon |
Rating: |
Pos: | LB |
Ht/Wt: | 6'3/205 lbs. |
High School: | Shelby (NC) Crest |
Commitment: | Clemson |
Rating: |
Pos: | DT |
Ht/Wt: | 6'4/321 lbs. |
High School: | Norfolk (VA) Bishop Sullivan |
Commitment: | Maryland |
Rating: |
Pos: | CB |
Ht/Wt: | 5'11/170 lbs. |
High School: | Buena Park (CA) Buena Park |
Commitment: | UCLA |
Rating: |
Pos: | LB |
Ht/Wt: | 6'2/216 lbs. |
High School: | Starkville (MS) Starkville |
Commitment: | Mississippi State |
Rating: |
Pos: | SAF |
Ht/Wt: | 6'2/206 lbs. |
High School: | Suwanee (GA) Peachtree Ridge |
Commitment: | Georgia |
Rating: |
Pos: | DE |
Ht/Wt: | 6'4/240 lbs. |
High School: | Temple (TX) Temple |
Commitment: | Texas |
Rating: |
Pos: | LB |
Ht/Wt: | 6'3/202 lbs. |
High School: | La Vergne (TN) La Vergne |
Commitment: | Tennessee |
Rating: |
Pos: | CB |
Ht/Wt: | 5'11/170 lbs. |
High School: | Dallas (TX) Woodrow Wilson |
Commitment: | SMU |
Rating: |
Pos: | WR |
Ht/Wt: | 6'1"/185 lbs. |
High School: | Tampa (FL) Tampa Bay Tech |
Commitment: | Florida |
Rating: |
Pos: | WR |
Ht/Wt: | 6'3/180 lbs. |
High School: | Ft. Lauderdale (FL) St. Thomas Aquinas |
Commitment: | Ohio State |
Rating: |
Pos: | OG |
Ht/Wt: | 6'4/263 lbs. |
High School: | Bradenton (FL) IMG Academy |
Commitment: | Notre Dame |
Rating: |
Pos: | OT |
Ht/Wt: | 6'5/255 lbs. |
High School: | Oak Park (MI) Oak Park |
Commitment: | Michigan |
Rating: | 77 |
Pos: | WR |
Ht/Wt: | 5'9/155 lbs. |
High School: | Bradenton (FL) IMG Academy |
Commitment: | Penn State |
Rating: |
Pos: | CB |
Ht/Wt: | 6'0"/158 lbs. |
High School: | Flower Mound (TX) Marcus |
Commitment: | Iowa |
Rating: |
Pos: | DT |
Ht/Wt: | 6'4/310 lbs. |
High School: | Princeton (NJ) The Hun School |
Commitment: | Penn State |
Rating: |
Pos: | WR |
Ht/Wt: | 5'9/155 lbs. |
High School: | Ft. Lauderdale (FL) St. Thomas Aquinas |
Commitment: | Miami |
Rating: |
Pos: | SAF |
Ht/Wt: | 6'0/175 lbs. |
High School: | Plaquemine (LA) Plaquemine |
Commitment: | LSU |
Rating: |
Pos: | SAF |
Ht/Wt: | 6'0/186 |
High School: | Madison (AL) Bob Jones |
Commitment: | Ole Miss |
Rating: |
Pos: | RB |
Ht/Wt: | 6'1"/210 lbs. |
High School: | Antioch (CA) Antioch |
Commitment: | Alabama |
Rating: |
Pos: | WR |
Ht/Wt: | 6'5/210 lbs. |
High School: | Cleveland (OH) Cleveland Heights |
Commitment: | Ohio State |
Rating: |
Pos: | DT |
Ht/Wt: | 6'3/375 lbs. |
High School: | Janesville (WI) Parker |
Commitment: | Indiana |
Rating: |
Pos: | DT |
Ht/Wt: | 6'3/290 lbs. |
High School: | Ft. Lauderdale (FL) St. Thomas Aquinas |
Commitment: | Toledo |
Rating: |
Pos: | WR |
Ht/Wt: | 6'2"/190 lbs. |
High School: | Suffield (CT) Suffield Academy |
Commitment: | Michigan |
Rating: |
Pos: | RB |
Ht/Wt: | 5'11/180 lbs. |
High School: | Collierville (TN) St. George's |
Commitment: | Arkansas |
Rating: |
Pos: | CB |
Ht/Wt: | 6'0/178 lbs. |
High School: | Ft. Lauderdale (FL) Cardinal Gibbons |
Commitment: | Vanderbilt |
Rating: |
Pos: | LB |
Ht/Wt: | 6'0/220 lbs. |
High School: | Salt Lake City (UT) Brighton |
Commitment: | Stanford |
Rating: |
Pos: | CB |
Ht/Wt: | 6'1"/175 lbs. |
High School: | Miami (FL) Columbus |
Commitment: | Miami |
Rating: |
Pos: | LB |
Ht/Wt: | 6'1/205 lbs. |
High School: | Covington (GA) Newton |
Commitment: | Georgia Tech |
Rating: |
Pos: | WR |
Ht/Wt: | 6'2/175 lbs. |
High School: | Ft. Lauderdale (FL) Cardinal Gibbons |
Commitment: | East Carolina |
Rating: |
Pos: | OT |
Ht/Wt: | 6'5/284 lbs. |
High School: | Plantation (FL) American Heritage |
Commitment: | Miami |
Rating: | 86 |
Pos: | DE |
Ht/Wt: | 6'3/255 lbs. |
High School: | Forsyth (GA) Mary Parsons |
Commitment: | Georgia |
Rating: |
Pos: | CB |
Ht/Wt: | 6'0/185 lbs. |
High School: | La Mirada (CA) La Mirada |
Commitment: | Cal |
Rating: |
Pos: | WR |
Ht/Wt: | 6'4/184 lbs. |
High School: | Oak Ridge (TN) Oak Ridge |
Commitment: | Clemson |
Rating: |
Pos: | QB |
Ht/Wt: | 6'2/220 lbs. |
High School: | Baltimore (MD) Gilman |
Commitment: | Maryland |
Rating: |
Pos: | LB |
Ht/Wt: | 6'2/227 lbs. |
High School: | Plano (TX) East |
Commitment: | Texas A&M |
Rating: |
Pos: | QB |
Ht/Wt: | 6'2/186 lbs. |
High School: | Powder Springs (GA) McEachern |
Commitment: | Florida State |
Rating: |
Pos: | WR |
Ht/Wt: | 6'3/190 lbs. |
High School: | Walnut Creek (CA) Berean Christian |
Commitment: | Oregon State |
Rating: |
Pos: | WR |
Ht/Wt: | 6'3/195 lbs. |
High School: | Covington (GA) Newton |
Commitment: | Georgia |
Rating: |
Pos: | SAF |
Ht/Wt: | 6'0/202 lbs. |
High School: | Cheshire (CT) Academy |
Commitment: | Notre Dame |
Rating: |
Pos: | CB |
Ht/Wt: | 5'11/190 lbs. |
High School: | Calabasas (CA) Calabasas |
Commitment: | UCLA |
Rating: |
Pos: | OT |
Ht/Wt: | 6'6/272 lbs. |
High School: | Sugarcreek (OH) Garaway |
Commitment: | Michigan |
Rating: | 82 |
Pos: | LB |
Ht/Wt: | 6'3"/230 lbs. |
High School: | Fairburn (GA) Langston Hughes |
Commitment: | |
Rating: |
Pos: | LB |
Ht/Wt: | 6'1/220 lbs. |
High School: | Plantation (FL) American Heritage |
Commitment: | Florida |
Rating: |
Pos: | DE |
Ht/Wt: | 6'5/280 lbs. |
High School: | Toledo (OH) Central Catholic |
Commitment: | Michigan |
Rating: | 71 |
Pos: | OT |
Ht/Wt: | 6'7/270 lbs. |
High School: | San Antonio (TX) John Jay |
Commitment: | SMU |
Rating: |
Pos: | LB |
Ht/Wt: | 6'3/205 lbs. |
High School: | Atlanta (GA) Westlake |
Commitment: | Georgia |
Rating: |
Pos: | SAF |
Ht/Wt: | 6'3/210 lbs. |
High School: | Chesapeake (VA) Indian River |
Commitment: | Virginia Tech |
Rating: |
Pos: | LB |
Ht/Wt: | 6'2/238 |
High School: | Bradenton (FL) IMG Academy |
Commitment: | Tennessee |
Rating: |
Pos: | DE |
Ht/Wt: | 6'5/271 lbs. |
High School: | Flint (MI) Southwestern |
Commitment: | Michigan |
Rating: |
Pos: | OT |
Ht/Wt: | 6'5/260 lbs. |
High School: | Phoenix (AZ) North Canyon |
Commitment: | USC |
Rating: |
Pos: | TE |
Ht/Wt: | 6'4/230 lbs. |
High School: | Roseville (CA) Roseville |
Commitment: | UCLA |
Rating: |
Pos: | LB |
Ht/Wt: | 6'2"/200 lbs. |
High School: | Miami (FL) Southridge |
Commitment: | FIU |
Rating: |
Pos: | TE |
Ht/Wt: | 6'6/250 lbs. |
High School: | Waco (TX) La Vega |
Commitment: | Alabama |
Rating: |
Pos: | OG |
Ht/Wt: | 6'5/315 lbs. |
High School: | Park Ridge (IL) Maine South |
Commitment: | Michigan State |
Rating: |
Pos: | LB |
Ht/Wt: | 6'2/220 lbs. |
High School: | Jacksonville (FL) Sandalwood |
Commitment: | Miami |
Rating: |
Pos: | DT |
Ht/Wt: | 6'5/285 lbs. |
High School: | Beaver Falls (PA) Beaver Falls |
Commitment: | Michigan |
Rating: | 83 |
Pos: | WR |
Ht/Wt: | 6'1/180 lbs. |
High School: | Deerfield Beach (FL) Deerfield Beach |
Commitment: | Alabama |
Rating: |
Pos: | DE |
Ht/Wt: | 6'4/245 lbs. |
High School: | Mobile (AL) St. Paul's |
Commitment: | Stanford |
Rating: |
Pos: | QB |
Ht/Wt: | 6'3/197 lbs. |
High School: | Brownsburg (IN) Brownsburg |
Commitment: | Clemson |
Rating: |
Pos: | OG |
Ht/Wt: | 6'5/325 lbs. |
High School: | Ellenwood (GA) Cedar Grove |
Commitment: | Georgia |
Rating: |
Pos: | RB |
Ht/Wt: | 5'11/185 lbs. |
High School: | Los Angeles (CA) Hawkins |
Commitment: | USC |
Rating: |
Pos: | WR |
Ht/Wt: | 6'4/210 lbs. |
High School: | Los Angeles (CA) Hawkins |
Commitment: | California |
Rating: |
Pos: | TE |
Ht/Wt: | 6'4/245 lbs. |
High School: | Gilbert (AZ) Highland |
Commitment: | Arizona State |
Rating: |
Pos: | CB |
Ht/Wt: | 6'0/177 lbs. |
High School: | Fresno (CA) Central East |
Commitment: | Utah |
Rating: |
Pos: | DE |
Ht/Wt: | 6'5/240 lbs. |
High School: | Sacramento (CA) Luther Burbank |
Commitment: | Miami |
Rating: |
Pos: | LB |
Ht/Wt: | 6'1/220 lbs. |
High School: | Montgomery (AL) St. James |
Commitment: | Central Florida |
Rating: |
Pos: | WR |
Ht/Wt: | 6'1/195 lbs. |
High School: | Stafford (TX) Stafford |
Commitment: | Texas A&M |
Rating: |
Pos: | WR |
Ht/Wt: | 5'11"/165 lbs. |
High School: | Clearwater (FL) Clearwater |
Commitment: | Tennessee |
Rating: |
Pos: | LB |
Ht/Wt: | 6'2/215 lbs. |
High School: | New Orleans (LA) Brother Martin |
Commitment: | Georgia Tech |
Rating: |
Pos: | DE |
Ht/Wt: | 6'6/237 lbs. |
High School: | Bradenton (FL) IMG Academy |
Commitment: | Florida State |
Rating: |
Pos: | TE |
Ht/Wt: | 6'5"/223 lbs. |
High School: | Littleton (CO) Chatfield |
Commitment: | Virginia Tech |
Rating: |
Pos: | SAF |
Ht/Wt: | 6'0/183 lbs. |
High School: | Detroit (MI) Cass Tech |
Commitment: | Michigan |
Rating: | 81 |
Pos: | DE |
Ht/Wt: | 6'4/240 lbs. |
High School: | Pittsburg (KS) Pittsburg |
Commitment: | Northwestern |
Rating: |
Pos: | TE |
Ht/Wt: | 6'4/220 lbs. |
High School: | Arlington Heights (IL) St. Viator |
Commitment: | Notre Dame |
Rating: |
Pos: | WR |
Ht/Wt: | 6'3/177 lbs. |
High School: | St. Petersburg (FL) Lakewood |
Commitment: | Georgia |
Rating: |
Pos: | FB |
Ht/Wt: | 6'2/238 lbs. |
High School: | Jacksonville (FL) Trinity |
Commitment: | Florida Atlantic |
Rating: |
Pos: | OT |
Ht/Wt: | 6'5"/300 lbs. |
High School: | Pensacola (FL) Washington |
Commitment: | Alabama |
Rating: |
Pos: | CB |
Ht/Wt: | 5'11/174 lbs. |
High School: | Hinesville (GA) Liberty |
Commitment: | Georgia |
Rating: |
Pos: | RB |
Ht/Wt: | 6'1/185 lbs. |
High School: | Clearwater (FL) Clearwater |
Commitment: | Florida |
Rating: |
Pos: | CB |
Ht/Wt: | 6'0/175 lbs. |
High School: | Los Angeles (CA) Salesian |
Commitment: | Oregon |
Rating: |
Pos: | WR |
Ht/Wt: | 6'2/190 lbs. |
High School: | Los Angeles (CA) Hawkins |
Commitment: | USC |
Rating: |
Pos: | WR |
Ht/Wt: | 5'8/180 lbs. |
High School: | Las Vegas (NV) Bishop Gorman |
Commitment: | Nebraska |
Rating: |
Pos: | OT |
Ht/Wt: | 6'7/301 lbs. |
High School: | Bellaire (TX) Episcopal |
Commitment: | Stanford |
Rating: |
Pos: | OG |
Ht/Wt: | 6'3/290 lbs. |
High School: | Scottsdale (AZ) Saguaro |
Commitment: | Wisconsin |
Rating: |
Pos: | OG |
Ht/Wt: | 6'5/314 lbs. |
High School: | Philadelphia (PA) St. Joseph's |
Commitment: | Delaware |
Rating: |
Pos: | DE |
Ht/Wt: | 6'3/240 lbs. |
High School: | St. Joseph (MI) St. Joseph |
Commitment: | Michigan |
Rating: | 73 |
Pos: | WR |
Ht/Wt: | 6'3/200 lbs. |
High School: | Lancaster (TX) Lancaster |
Commitment: | TCU |
Rating: |
Pos: | QB |
Ht/Wt: | 5'11/180 lbs. |
High School: | Las Vegas (NV) Bishop Gorman |
Commitment: | Ohio State |
Rating: |
Pos: | WR |
Ht/Wt: | 6'0/188 lbs. |
High School: | Iowa City (IA) West |
Commitment: | Michigan |
Rating: | 83 |
Pos: | FB |
Ht/Wt: | 6'2/247 lbs. |
High School: | Sandy Hook (CT) Newtown |
Commitment: | Michigan |
Rating: | 74 |
Pos: | LB |
Ht/Wt: | 6'2/220 lbs. |
High School: | Vidalia (GA) Vidalia |
Commitment: | Georgia |
Rating: |
Pos: | QB |
Ht/Wt: | 6'5/200 lbs. |
High School: | Littleton (CO) Valor Christian |
Commitment: | Michigan |
Rating: | 91 |
Pos: | RB |
Ht/Wt: | 5'9/185 lbs. |
High School: | Hyattsville (MD) DeMatha |
Commitment: | Maryland |
Rating: |
Pos: | TE |
Ht/Wt: | 6'4/235 lbs. |
High School: | Bradenton (FL) IMG Academy |
Commitment: | Florida State |
Rating: |
Pos: | OT |
Ht/Wt: | 6'5/285 lbs. |
High School: | Owings Mills (MD) McDonogh |
Commitment: | Maryland |
Rating: |
Pos: | DT |
Ht/Wt: | 6'3"/275 lbs. |
High School: | Lawrenceville (GA) Central Gwinnett |
Commitment: | |
Rating: |
Pos: | WR |
Ht/Wt: | 6'2/193 lbs. |
High School: | Columbia (MO) Battle |
Commitment: | Nebraska |
Rating: |
Pos: | RB |
Ht/Wt: | 6'0/180 lbs. |
High School: | Egg Harbor City (NJ) Cedar Creek |
Commitment: | Rutgers |
Rating: |
Pos: | WR |
Ht/Wt: | 5'10"/176 lbs. |
High School: | Fort Lauderdale (FL) Dillard |
Commitment: | Cincinnati |
Rating: |
Pos: | QB |
Ht/Wt: | 6'3/189 lbs. |
High School: | Norcross (GA) Greater Atlanta Christian |
Commitment: | Stanford |
Rating: |
Pos: | OT |
Ht/Wt: | 6'5/285 lbs. |
High School: | Arvada (CO) Pomona |
Commitment: | Colorado |
Rating: |
Pos: | LB |
Ht/Wt: | 6'2/220 lbs. |
High School: | Bradenton (FL) IMG Academy |
Commitment: | Alabama |
Rating: |
Pos: | LB |
Ht/Wt: | 6'2/210 lbs. |
High School: | Missouri City (TX) Elkins |
Commitment: | Oklahoma |
Rating: |
Pos: | OT |
Ht/Wt: | 6'6"/290 lbs. |
High School: | Miamisburg (OH) Miamisburg |
Commitment: | Ohio State |
Rating: |
Pos: | LB |
Ht/Wt: | 6'5/210 lbs. |
High School: | Concord (NC) Concord |
Commitment: | Florida State |
Rating: |
Pos: | C |
Ht/Wt: | 6'2/291 lbs. |
High School: | Rancho Santa Margarita (CA) Catholic |
Commitment: | USC |
Rating: |
Pos: | SAF |
Ht/Wt: | 6'2/180 lbs. |
High School: | Detroit (MI) U of D Jesuit |
Commitment: | Wisconsin |
Rating: |
Pos: | LB |
Ht/Wt: | 6'1/217 lbs. |
High School: | San Diego (CA) Madison |
Commitment: | Oregon |
Rating: |
Pos: | DE |
Ht/Wt: | 6'5/245 lbs. |
High School: | Carrollton (TX) Ranchview |
Commitment: | Vanderbilt |
Rating: |
Pos: | SAF |
Ht/Wt: | 6'1/194 lbs. |
High School: | Grand Prairie (TX) South |
Commitment: | Ohio State |
Rating: |
Pos: | DT |
Ht/Wt: | 6'4/260 lbs. |
High School: | Berrien Springs (MI) Berrien Springs |
