2021 Offer Board
Pos: | CB |
Ht/Wt: | 5'10/165 lbs. |
High School: | Montvale (NJ) St. Joseph |
Commitment: | Temple |
Rating: |
Pos: | DE |
Ht/Wt: | 6'3/260 lbs. |
High School: | Bradenton (FL) IMG Academy |
Commitment: | Texas A&M |
Rating: |
Pos: | LB |
Ht/Wt: | 5'10/190 lbs. |
High School: | Ft. Lauderdale (FL) University School |
Commitment: | Florida State |
Rating: |
Pos: | WR |
Ht/Wt: | 6'1/175 lbs. |
High School: | Pompano Beach (FL) Monarch |
Commitment: | Texas |
Rating: |
Pos: | WR |
Ht/Wt: | 6'2/180 lbs. |
High School: | Clayton (OH) Northmont |
Commitment: | Wisconsin |
Rating: |
Pos: | LB |
Ht/Wt: | 6'0/210 lbs. |
High School: | Port St. Lucie (FL) Centennial |
Commitment: | Morgan State |
Rating: |
Pos: | C |
Ht/Wt: | 6'3/298 lbs. |
High School: | Detroit (MI) Cass Tech |
Commitment: | Michigan |
Rating: |
Pos: | WR |
Ht/Wt: | 6'2/150 lbs. |
High School: | East Lansing (MI) East Lansing |
Commitment: | Michigan |
Rating: | 67 |
Pos: | DE |
Ht/Wt: | 6'5/240 lbs. |
High School: | Blairstown (NJ) Blair Academy |
Commitment: | Stanford |
Rating: |
Pos: | TE |
Ht/Wt: | 6'4/210 lbs. |
High School: | Frisco (TX) Independence |
Commitment: | Miami |
Rating: |
Pos: | DE |
Ht/Wt: | 6'4/215 lbs. |
High School: | Fall River (MA) Durfee |
Commitment: | Stanford |
Rating: |
Pos: | LB |
Ht/Wt: | 6'0/200 lbs. |
High School: | Houston (TX) North Shore |
Commitment: | Texas A&M |
Rating: |
Pos: | OT |
Ht/Wt: | 6'6/255 lbs. |
High School: | Southfield (MI) A&T |
Commitment: | Arizona State |
Rating: |
Pos: | LB |
Ht/Wt: | 6'2/220 lbs. |
High School: | Newark (NJ) West Side |
Commitment: | Rutgers |
Rating: |
Pos: | CB |
Ht/Wt: | 5'10/175 lbs. |
High School: | Everett (MA) Everett |
Commitment: | Maine |
Rating: |
Pos: | CB |
Ht/Wt: | 6'2/175 lbs. |
High School: | Gaithersburg (MD) Quince Orchard |
Commitment: | Notre Dame |
Rating: |
Pos: | DT |
Ht/Wt: | 6'4"/250 lbs. |
High School: | Chicago (IL) Phillips |
Commitment: | |
Rating: |
Pos: | DE |
Ht/Wt: | 6'4/220 lbs. |
High School: | Suffield (CT) Suffield Academy |
Commitment: | Michigan |
Rating: |
Pos: | DT |
Ht/Wt: | 6'4/260 lbs. |
High School: | Oak Park (MI) Oak Park |
Commitment: | Michigan |
Rating: |
Pos: | CB |
Ht/Wt: | 5'11"/180 lbs. |
High School: | Albany (GA) Westover |
Commitment: | Duke |
Rating: |
Pos: | TE |
Ht/Wt: | 6'4/220 lbs. |
High School: | Hartwell (GA) Hart |
Commitment: | Notre Dame |
Rating: |
Pos: | LB |
Ht/Wt: | 6'2/245 lbs. |
High School: | Duncanville (TX) Duncanville |
Commitment: | Alabama |
Rating: |
Pos: | DE |
Ht/Wt: | 6'3/241 lbs. |
High School: | Tiffin (IA) Clear Creek Amana |
Commitment: | Wisconsin |
Rating: |
Pos: | OT |
Ht/Wt: | 6'7/285 lbs. |
High School: | Wallingford (CT) Choate Rosemary Hall |
Commitment: | Michigan |
Rating: |
Pos: | TE |
Ht/Wt: | 6'3/225 lbs. |
High School: | Napa (CA) Napa |
Commitment: | Georgia |
Rating: |
Pos: | SAF |
Ht/Wt: | 5'11/195 lbs. |
High School: | Concord (NC) Central Cabarrus |
Commitment: | North Carolina |
Rating: |
Pos: | DT |
Ht/Wt: | 6'3/270 lbs. |
High School: | Gaithersburg (MD) Quince Orchard |
Commitment: | Vanderbilt |
Rating: |
Pos: | TE |
Ht/Wt: | 6'6/215 lbs. |
High School: | Brentwood (TN) Ravenwood |
Commitment: | Clemson |
Rating: |
Pos: | OT |
Ht/Wt: | 6'6/283 lbs. |
High School: | Ft. Worth (TX) All Saints Episcopal |
Commitment: | Alabama |
Rating: |
Pos: | C |
Ht/Wt: | 6'3/273 lbs. |
High School: | Ft. Worth (TX) All Saints Episcopal |
Commitment: | Alabama |
Rating: |
Pos: | LB |
Ht/Wt: | 6'2/220 lbs. |
High School: | Lebanon (OR) Lebanon |
Commitment: | Oregon |
Rating: |
Pos: | DE |
Ht/Wt: | 6'3/200 lbs. |
High School: | Virginia Beach (VA) Ocean Lakes |
Commitment: | LSU |
Rating: |
Pos: | RB |
Ht/Wt: | 5'11/180 lbs. |
High School: | Elk Grove (CA) Monterey Trail |
Commitment: | USC |
Rating: |
Pos: | WR |
Ht/Wt: | 6'2/175 lbs. |
High School: | Hollywood (FL) Chaminade-Madonna |
Commitment: | Ole Miss |
Rating: |
Pos: | CB |
Ht/Wt: | 6'0/170 lbs. |
High School: | Bradenton (FL) IMG Academy |
Commitment: | Ole Miss |
Rating: |
Pos: | QB |
Ht/Wt: | 6'2/200 lbs. |
High School: | La Jolla (CA) Helix |
Commitment: | Notre Dame |
Rating: |
Pos: | DE |
Ht/Wt: | 6'6/280 lbs. |
High School: | Wyoming (MI) Godwin Heights |
Commitment: | Nebraska |
Rating: |
Pos: | LB |
Ht/Wt: | 6'2/210 lbs. |
High School: | Belleville (MI) Belleville |
Commitment: | Penn State |
Rating: |
Pos: | DE |
Ht/Wt: | 6'5/240 lbs. |
High School: | Spanish Fort (AL) Spanish Fort |
Commitment: | UCLA |
Rating: |
Pos: | CB |
Ht/Wt: | 5'11/170 lbs. |
High School: | Baltimore (MD) St. Frances |
Commitment: | Boston College |
Rating: |
Pos: | DE |
Ht/Wt: | 6'5/222 lbs. |
High School: | Baltimore (MD) St. Frances |
Commitment: | Maryland |
Rating: |
Pos: | LB |
Ht/Wt: | 6'1/215 lbs. |
High School: | Westlake Village (CA) Oaks Christian |
Commitment: | Utah |
Rating: |
Pos: | TE |
Ht/Wt: | 6'3/215 lbs. |
High School: | Douglasville (GA) South Paulding |
Commitment: | Tennessee |
Rating: |
Pos: | RB |
Ht/Wt: | 6'0/193 lbs. |
High School: | San Diego (CA) St. Augustine |
Commitment: | Oregon |
Rating: |
Pos: | LB |
Ht/Wt: | 6'3/218 lbs. |
High School: | Ironton (OH) Ironton |
Commitment: | Ohio State |
Rating: |
Pos: | RB |
Ht/Wt: | 6'0/189 lbs. |
High School: | Bradenton (FL) IMG Academy |
Commitment: | Georgia |
Rating: |
Pos: | LB |
Ht/Wt: | 6'1/220 lbs. |
High School: | Suwanee (GA) North Gwinnett |
Commitment: | Tennessee |
Rating: |
Pos: | LB |
Ht/Wt: | 6'4/190 lbs. |
High School: | Atlanta (GA) Hapeville |
Commitment: | LSU |
Rating: |
Pos: | K |
Ht/Wt: | 5'11/175 lbs. |
High School: | Martin (TN) Westview |
Commitment: | Tennessee |
Rating: |
Pos: | LB |
Ht/Wt: | 6'2/239 lbs. |
High School: | Carrollton (GA) Carrollton |
Commitment: | Georgia |
Rating: |
Pos: | LB |
Ht/Wt: | 6'0/210 lbs. |
High School: | Lehigh Acres (FL) Lehigh |
Commitment: | Wisconsin |
Rating: |
Pos: | CB |
Ht/Wt: | 5'11/177 lbs. |
High School: | Philadelphia (PA) Northeast |
Commitment: | Texas A&M |
Rating: |
Pos: | CB |
Ht/Wt: | 5'11/185 lbs. |
High School: | Camden (NJ) Camden |
Commitment: | Syracuse |
Rating: |
Pos: | OT |
Ht/Wt: | 6'6/299 lbs. |
High School: | Richfield (OH) Revere |
Commitment: | Ohio State |
Rating: |
Pos: | CB |
Ht/Wt: | 6'2/180 lbs. |
High School: | Camden (NJ) Camden |
Commitment: | Rutgers |
Rating: |
Pos: | QB |
Ht/Wt: | 6'1/190 lbs. |
High School: | Cincinnati (OH) St. Xavier |
Commitment: | Penn State |
Rating: |
Pos: | SAF |
Ht/Wt: | 6'0/180 lbs. |
High School: | Kennedale (TX) Kennedale |
Commitment: | Texas |
Rating: |
Pos: | OT |
Ht/Wt: | 6'5/270 lbs. |
High School: | Cedar Rapids (IA) Kennedy |
Commitment: | Iowa |
Rating: |
Pos: | OT |
Ht/Wt: | 6'7/255 lbs. |
High School: | San Luis Obispo (CA) San Luis Obispo |
Commitment: | UCLA |
Rating: |
Pos: | CB |
Ht/Wt: | 6'2/180 lbs. |
High School: | Miami (FL) Palmetto |
Commitment: | Florida |
Rating: |
Pos: | WR |
Ht/Wt: | 6'4/195 lbs. |
High School: | Bellflower (CA) St. John Bosco |
Commitment: | Clemson |
Rating: |
Pos: | DT |
Ht/Wt: | 6'4/290 lbs. |
High School: | Miami (FL) Palmetto |
Commitment: | FIU |
Rating: |
Pos: | LB |
Ht/Wt: | 6'2/228 lbs. |
High School: | Brentwood (TN) Ravenwood |
Commitment: | Michigan |
Rating: |
Pos: | WR |
Ht/Wt: | 6'4/193 lbs. |
High School: | Athens (GA) Athens Academy |
Commitment: | Notre Dame |
Rating: |
Pos: | OT |
Ht/Wt: | 6'5/298 lbs. |
High School: | Katy (TX) Taylor |
Commitment: | Texas |
Rating: |
Pos: | OT |
Ht/Wt: | 6'5/275 lbs. |
High School: | Chicago (IL) Marist |
Commitment: | Notre Dame |
Rating: |
Pos: | CB |
Ht/Wt: | 6'0/170 lbs. |
High School: | Lehigh Acres (FL) Lehigh |
Commitment: | Florida State |
Rating: |
Pos: | CB |
Ht/Wt: | 6'2"/190 lbs. |
High School: | Culver City (CA) Culver City |
Commitment: | Utah |
Rating: |
Pos: | OG |
Ht/Wt: | 6'4/285 lbs. |
High School: | Bradenton (FL) IMG Academy |
Commitment: | Michigan |
Rating: |
Pos: | WR |
Ht/Wt: | 5'10/165 lbs. |
High School: | Lexington (KY) Frederick Douglass |
Commitment: | Kentucky |
Rating: |
Pos: | TE |
Ht/Wt: | 6'6/220 lbs. |
High School: | Grandview (TX) Grandview |
Commitment: | Texas A&M |
Rating: |
Pos: | SAF |
Ht/Wt: | 6'2/180 lbs. |
High School: | Woodstock (GA) Woodstock |
Commitment: | Georgia |
Rating: |
Pos: | RB |
Ht/Wt: | 5'8/200 lbs. |
High School: | Miami (FL) Central |
Commitment: | Texas A&M |
Rating: |
Pos: | SAF |
Ht/Wt: | 6'1/172 lbs. |
High School: | Reistertown (MD) Franklin |
Commitment: | Oregon |
Rating: |
Pos: | OT |
Ht/Wt: | 6'6/265 lbs. |
High School: | Winnetka (IL) New Trier |
Commitment: | Iowa |
Rating: |
Pos: | CB |
Ht/Wt: | 6'0/165 lbs. |
High School: | Santa Ana (CA) Mater Dei |
Commitment: | Oregon |
Rating: |
Pos: | LB |
Ht/Wt: | 6'1/210 lbs. |
High School: | Santa Ana (CA) Mater Dei |
Commitment: | USC |
Rating: |
Pos: | SAF |
Ht/Wt: | 6'1"/194 lbs. |
High School: | Monroeville (PA) Gateway |
Commitment: | LSU |
Rating: |
Pos: | CB |
Ht/Wt: | 6'2/175 lbs. |
High School: | West Hartford (CT) Kingswood Oxford |
Commitment: | Penn State |
Rating: |
Pos: | QB |
Ht/Wt: | 6'2/185 lbs. |
High School: | Powder Springs (GA) McEachern |
Commitment: | Florida |
Rating: |
Pos: | OT |
Ht/Wt: | 6'6/280 lbs. |
High School: | Clarkston (MI) Clarkston |
Commitment: | LSU |
Rating: |
Pos: | DE |
Ht/Wt: | 6'5/225 lbs. |
High School: | Lakeland (FL) Christian |
Commitment: | Clemson |
Rating: |
Pos: | CB |
Ht/Wt: | 6'0"/165 lbs. |
High School: | Omaha (NE) Westside |
Commitment: | Minnesota |
Rating: |
Pos: | TE |
Ht/Wt: | 6'4/220 lbs. |
High School: | Wexford (PA) North Allegheny |
Commitment: | Penn State |
Rating: |
Pos: | WR |
Ht/Wt: | 6'2/187 lbs. |
High School: | Santa Ana (CA) Mater Dei |
Commitment: | Michigan |
Rating: |
Pos: | P |
Ht/Wt: | 6'3"/180 lbs. |
High School: | Orchard Lake (MI) St. Mary's |
Commitment: | Michigan |
Rating: |
Pos: | DT |
Ht/Wt: | 6'2/250 lbs. |
High School: | Pittsburgh (PA) Central Catholic |
Commitment: | Pitt |
Rating: |
Pos: | LB |
Ht/Wt: | 6'2/220 lbs. |
High School: | Baltimore (MD) St. Frances |
Commitment: | Georgia |
Rating: |
Pos: | DE |
Ht/Wt: | 6'1/240 lbs. |
High School: | Charlotte (NC) Harding |
Commitment: | Georgia State |
Rating: |
Pos: | RB |
Ht/Wt: | 6'0/196 lbs. |
High School: | Del Valle (TX) Del Valle |
Commitment: | Michigan |
Rating: | 59 |
Pos: | CB |
Ht/Wt: | 6'2/178 lbs. |
High School: | Bowling Green (KY) South Warren |
Commitment: | Ohio State |
Rating: |
Pos: | WR |
Ht/Wt: | 5'9/164 lbs. |
High School: | Aledo (TX) Aledo |
Commitment: | LSU |
Rating: |
Pos: | RB |
Ht/Wt: | 5'11/190 lbs. |
High School: | West Bloomfield (MI) West Bloomfield |
Commitment: | Michigan |
Rating: |
Pos: | CB |
Ht/Wt: | 5'9/175 lbs. |
High School: | Cocoa (FL) Space Coast |
Commitment: | Louisville |
Rating: |
Pos: | WR |
Ht/Wt: | 6'1/190 lbs. |
High School: | Steilacoom (WA) Steilacoom |
Commitment: | Ohio State |
Rating: |
Pos: | OT |
Ht/Wt: | 6'6/280 lbs. |
High School: | Sterling Heights (MI) Stevenson |
Commitment: | Michigan |
Rating: |
Pos: | TE |
Ht/Wt: | 6'5/220 lbs. |
High School: | Jacksonville (FL) Episcopal |
Commitment: | Florida |
Rating: |
Pos: | DT |
Ht/Wt: | 6'4/265 lbs. |
High School: | Baltimore (MD) St. Frances |
Commitment: | Jackson State |
Rating: |
Pos: | QB |
Ht/Wt: | 6'3/190 lbs. |
High School: | Southlake (TX) Carroll |
Commitment: | Ohio State |
Rating: |
Pos: | LB |
Ht/Wt: | 6'4/215 lbs. |
High School: | Provo (UT) Timpview |
Commitment: | BYU |
Rating: |
Pos: | WR |
Ht/Wt: | 6'2/190 lbs. |
High School: | Upper Marlboro (MD) Wise |
Commitment: | Oklahoma |
Rating: |
Pos: | OT |
Ht/Wt: | 6'8/300 lbs. |
High School: | Richmond (TX) Foster |
Commitment: | Texas A&M |
Rating: |
Pos: | OT |
Ht/Wt: | 6'4/271 lbs. |
High School: | Ft. Valley (GA) Peach County |
Commitment: | Alabama |
Rating: |
Pos: | TE |
Ht/Wt: | 6'5/215 lbs. |
High School: | Council Bluffs (IA) Lewis Central |
Commitment: | Nebraska |
Rating: |
Pos: | OT |
Ht/Wt: | 6'6/300 lbs. |
High School: | Avon (IN) Avon |
Commitment: | Notre Dame |
Rating: |
Pos: | DE |
Ht/Wt: | 6'4/232 lbs. |
High School: | St. Louis (MO) Lutheran North |
Commitment: | Missouri |
Rating: |
Pos: | DT |
Ht/Wt: | 6'4/290 lbs. |
High School: | Pittsburgh (PA) Baldwin |
Commitment: | Pitt |
Rating: |
Pos: | OG |
Ht/Wt: | 6'3/265 lbs. |
High School: | Jesup (GA) Wayne |
Commitment: | Georgia Tech |
Rating: |
Pos: | RB |
Ht/Wt: | 6'1"/210 lbs. |
High School: | Hollywood (FL) Chaminade-Madonna |
Commitment: | Miami |
Rating: |
Pos: | LB |
Ht/Wt: | 6'2/210 lbs. |
High School: | Irvington (NJ) Irvington |
Commitment: | Nebraska |
Rating: |
Pos: | SAF |
Ht/Wt: | 6'3/185 lbs. |
High School: | Atlanta (GA) Woodward Academy |
Commitment: | Notre Dame |
Rating: |
Pos: | OT |
Ht/Wt: | 6'6/360 lbs. |
High School: | Bellflower (CA) St. John Bosco |
Commitment: | USC |
Rating: |
Pos: | DT |
Ht/Wt: | 6'2/270 lbs. |
High School: | Woodbridge (VA) Woodbridge |
Commitment: | Louisiana-Monroe |
Rating: |
Pos: | DE |
Ht/Wt: | 6'3"/250 lbs. |
High School: | Highland Springs (VA) Highland Springs |
Commitment: | Oklahoma |
Rating: |
Pos: | DE |
Ht/Wt: | 6'4/250 lbs. |
High School: | Middletown (NJ) Mater Dei |
Commitment: | Michigan |
Rating: |
Pos: | DE |
Ht/Wt: | 6'3/225 lbs. |
High School: | Ft. Washington (MD) National Christian |
Commitment: | Alabama |
Rating: |
Pos: | RB |
Ht/Wt: | 5'11/185 lbs. |
High School: | Tulsa (OK) Union |
Commitment: | Arkansas |
Rating: |
Pos: | CB |
Ht/Wt: | 6'1/174 lbs. |
High School: | Covington (GA) Newton |
Commitment: | Georgia |
Rating: |
Pos: | CB |
Ht/Wt: | 6'2/185 lbs. |
High School: | Naples (FL) Palmetto Ridge |
Commitment: | Nebraska |
Rating: |
Pos: | DE |
Ht/Wt: | 6'4/240 lbs. |
High School: | Mansfield (MA) Mansfield |
Commitment: | Michigan |
Rating: |
Pos: | DT |
Ht/Wt: | 6'3/290 lbs. |
High School: | Streetsboro (OH) Streetsboro |
Commitment: | Iowa |
Rating: |
Pos: | WR |
Ht/Wt: | 6'3/185 lbs. |
High School: | Valrico (FL) Bloomingdale |
Commitment: | Alabama |
Rating: |
Pos: | CB |
Ht/Wt: | 5'10/175 lbs. |
High School: | Ft. Lauderdale (FL) University School |
Commitment: | Wisconsin |
Rating: |
Pos: | DE |
Ht/Wt: | 6'3/210 lbs. |
High School: | San Diego (CA) St. Augustine |
Commitment: | Oklahoma |
Rating: |
Pos: | RB |
Ht/Wt: | 5'10/185 lbs. |
High School: | Norfolk (VA) Booker T. Washington |
Commitment: | Pitt |
Rating: |
Pos: | CB |
Ht/Wt: | 6'1/165 lbs. |
High School: | Suwanee (GA) North Gwinnett |
Commitment: | Ohio State |
Rating: |
Pos: | TE |
Ht/Wt: | 6'4/222 lbs. |
High School: | Needham (MA) St. Sebastian's |
Commitment: | Michigan |
Rating: |
Pos: | CB |
Ht/Wt: | 6'1/178 lbs. |
High School: | Highland Springs (VA) Highland Springs |
Commitment: | Oklahoma |
Rating: |
Pos: | DE |
Ht/Wt: | 6'4/215 lbs. |
High School: | Brooklyn (NY) Erasmus Hall |
Commitment: | Texas A&M |
Rating: |
Pos: | CB |
Ht/Wt: | 5'10"/160 lbs. |
High School: | Douglasville (GA) Douglas |
Commitment: | |
Rating: |
Pos: | WR |
Ht/Wt: | 6'3/174 lbs. |
High School: | Philadelphia (PA) St. Joseph's |
Commitment: | Ohio State |
Rating: |
Pos: | TE |
Ht/Wt: | 6'5/225 lbs. |
High School: | Aurora (CO) Cherokee Trail |
Commitment: | Ohio State |
Rating: |
Pos: | RB |
Ht/Wt: | 5'11"/195 lbs. |
High School: | Hopewell (VA) Hopewell |
Commitment: | Ohio State |
Rating: |
Pos: | DE |
Ht/Wt: | 6'5/240 lbs. |
High School: | Portland (OR) Westview |
Commitment: | Cal |
Rating: |
Pos: | LB |
Ht/Wt: | 6'3/225 lbs. |
High School: | Shelby (NC) Shelby |
Commitment: | Virginia Tech |
Rating: |
Pos: | LB |
Ht/Wt: | 6'1/212 lbs. |
High School: | Ft. Lauderdale (FL) St. Thomas Aquinas |
Commitment: | Michigan |
Rating: |
Pos: | LB |
Ht/Wt: | 5'11/200 lbs. |
High School: | Leesburg (GA) Lee County |
Commitment: | Jackson State |
Rating: |
Pos: | CB |
Ht/Wt: | 6'2/185 lbs. |
High School: | Brentwood (TN) Brentwood |
Commitment: | Vanderbilt |
Rating: |
Pos: | DT |
Ht/Wt: | 6'3/270 lbs. |
High School: | Miami (FL) Booker T. Washington |
Commitment: | UCF |
Rating: |
Pos: | CB |
Ht/Wt: | 6'1/175 lbs. |
High School: | Dallas (TX) Kimball |
Commitment: | Texas |
Rating: |
Pos: | DT |
Ht/Wt: | 6'5/290 lbs. |
High School: | Gaffney (SC) Gaffney |
Commitment: | Georgia |
Rating: |
Pos: | RB |
Ht/Wt: | 5'10/175 lbs. |
High School: | Country Club Hills (IL) Hillcrest |
Commitment: | Minnesota |
Rating: |
Pos: | DE |
Ht/Wt: | 6'5/210 lbs. |
High School: | Miami (FL) Columbus |
Commitment: | Miami |
Rating: |
Pos: | DT |
Ht/Wt: | 6'4/275 lbs. |
High School: | Garland (TX) Lakeview Centennial |
Commitment: | Michigan |
Rating: |
Pos: | SAF |
Ht/Wt: | 6'2/185 lbs. |
High School: | Melbourne (FL) Eau Gallie |
Commitment: | Ole Miss |
Rating: |
Pos: | WR |
Ht/Wt: | 6'0/169 lbs. |
High School: | Richmond (TX) Foster |
Commitment: | Oklahoma |
Rating: |
Pos: | OG |
Ht/Wt: | 6'4/310 lbs. |
High School: | Bellaire (TX) Episcopal |
Commitment: | Ohio State |
Rating: |
Pos: | DE |
Ht/Wt: | 6'4/255 lbs. |
High School: | Douglasville (GA) Douglas |
Commitment: | Georgia |
Rating: |
Pos: | LB |
Ht/Wt: | 6'3/220 lbs. |
High School: | Jacksonville (FL) Sandalwood |
Commitment: | Maryland |
Rating: |
Pos: | DE |
Ht/Wt: | 6'2/229 lbs. |
High School: | Philadelphia (PA) Northeast |
Commitment: | Texas A&M |
Rating: |
Pos: | SAF |
Ht/Wt: | 6'1/205 lbs. |
High School: | Cincinnati (OH) La Salle |
Commitment: | Ohio State |
Rating: |
Pos: | DE |
Ht/Wt: | 6'3/225 lbs. |
High School: | Homestead (PA) West Mifflin |
Commitment: | Pitt |
Rating: |
Pos: | CB |
Ht/Wt: | 5'10/170 lbs. |
High School: | Philadelphia (PA) Neuman Goretti |
Commitment: | Ole Miss |
Rating: |
Pos: | CB |
Ht/Wt: | 6'1/175 lbs. |
High School: | Pasadena (CA) John Muir |
Commitment: | Texas |
Rating: |
Pos: | CB |
Ht/Wt: | 6'0/168 lbs. |
High School: | St. Louis (MO) DeSmet |
Commitment: | Ohio State |
Rating: |
Pos: | DT |
Ht/Wt: | 6'1/290 lbs. |
High School: | Washington (DC) St. John's |
Commitment: | Maryland |
Rating: |
Pos: | RB |
Ht/Wt: | 5'10/204 lbs. |
High School: | Cypress (TX) Cy-Fair |
Commitment: | Texas A&M |
Rating: |
Pos: | WR |
Ht/Wt: | 6'2/195 lbs. |
High School: | Myrtle Beach (SC) Myrtle Beach |
Commitment: | North Carolina |
Rating: |
Pos: | OG |
Ht/Wt: | 6'5/280 lbs. |
High School: | Brentwood (TN) Brentwood Academy |
Commitment: | Virginia |
Rating: |
Pos: | LB |
Ht/Wt: | 6'3/205 lbs. |
High School: | West Lafayette (IN) West Lafayette |
Commitment: | Purdue |
Rating: |
Pos: | DE |
Ht/Wt: | 6'5/240 lbs. |
High School: | La Grange Park (IL) Nazareth |
Commitment: | Rutgers |
Rating: |
Pos: | OG |
Ht/Wt: | 6'4/260 lbs. |
High School: | Norwell (MA) Noble & Greenough |
Commitment: | Boston College |
Rating: |
Pos: | RB |
Ht/Wt: | 5'10/197 lbs. |
High School: | Cincinnati (OH) Roger Bacon |
Commitment: | LSU |
Rating: |
Pos: | LB |
Ht/Wt: | 6'0/210 lbs. |
High School: | Detroit (MI) Cass Tech |
Commitment: | Penn State |
Rating: |
Pos: | CB |
Ht/Wt: | 5'10/165 lbs. |
High School: | Detroit (MI) Cass Tech |
Commitment: | Penn State |
Rating: |
Pos: | SAF |
Ht/Wt: | 6'0/180 lbs. |
High School: | Dublin (OH) Coffman |
Commitment: | Michigan State |
Rating: |
Pos: | WR |
Ht/Wt: | 6'3/175 lbs. |
High School: | Junipero (CA) Gardena Serra |
Commitment: | UCLA |
Rating: |
Pos: | CB |
Ht/Wt: | 6'0/185 lbs. |
High School: | Tuscaloosa (AL) American Christian |
Commitment: | Georgia |
Rating: |
Pos: | DE |
Ht/Wt: | 6'6/305 lbs. |
High School: | Bradenton (FL) IMG Academy |
Commitment: | Alabama |
Rating: |
Pos: | LB |
Ht/Wt: | 6'2/221 lbs. |
High School: | Spanaway (WA) Bethel |
Commitment: | Washington |
Rating: |
Pos: | OT |
Ht/Wt: | 6'6/275 lbs. |
High School: | Fairfax (VA) Robinson |
Commitment: | Clemson |
Rating: |
Pos: | LB |
Ht/Wt: | 6'1/200 lbs. |
High School: | Miami (FL) Northwestern |
Commitment: | Maryland |
Rating: |
Pos: | OT |
Ht/Wt: | 6'7"/295 lbs. |
High School: | Belleville (MI) Belleville |
Commitment: | |
Rating: |
Pos: | C |
Ht/Wt: | 6'4/275 lbs. |
High School: | Damascus (MD) Damascus |
Commitment: | Clemson |
Rating: |
Pos: | DT |
Ht/Wt: | 6'2/240 lbs. |
High School: | Springfield (MA) Central |
Commitment: | Syracuse |
Rating: |
Pos: | RB |
Ht/Wt: | 6'1/215 lbs. |
High School: | Loganville (GA) Grayson |
Commitment: | Clemson |
Rating: |
Pos: | WR |
Ht/Wt: | 6'1/175 lbs. |
High School: | Leesburg (GA) Lee County |
Commitment: | Kentucky |
Rating: |
Pos: | DT |
Ht/Wt: | 6'4/290 lbs. |
High School: | Oradell (NJ) Bergen Catholic |
Commitment: | Ole Miss |
Rating: |
Pos: | CB |
Ht/Wt: | 6'2/174 lbs. |
High School: | Miami (FL) Palmetto |
Commitment: | Florida |
Rating: |
Pos: | OG |
Ht/Wt: | 6'3/315 lbs. |
High School: | San Juan Capistrano (CA) J Serra |
Commitment: | San Diego State |
Rating: |
Pos: | TE |
Ht/Wt: | 6'6/240 lbs. |
High School: | Henderson (NV) Liberty |
Commitment: | Oregon |
Rating: |
Pos: | QB |
Ht/Wt: | 6'5"/210 lbs. |
High School: | Cornelius (NC) Myers Park |
Commitment: | North Carolina |
Rating: |
Pos: | CB |
Ht/Wt: | 5'10/165 lbs. |
High School: | Ft. Lauderdale (FL) St. Thomas Aquinas |
Commitment: | Michigan |
Rating: |
Pos: | QB |
Ht/Wt: | 6'2"/189 lbs. |
High School: | Bradenton (FL) IMG Academy |
Commitment: | Michigan |
Rating: |
Pos: | RB |
Ht/Wt: | 6'1/195 lbs. |
High School: | Conroe (TX) Oak Ridge |
Commitment: | Houston |
Rating: |
Pos: | QB |
Ht/Wt: | 6'3/185 lbs. |
High School: | Philadelphia (PA) St. Joseph's |
Commitment: | Ohio State |
Rating: |
Pos: | CB |
Ht/Wt: | 5'10/165 lbs. |
High School: | La Puente (CA) Bishop Amat |
Commitment: | Washington |
Rating: |
Pos: | RB |
Ht/Wt: | 6'1"/240 lbs. |
High School: | Richmond (VA) Henrico |
Commitment: | |
Rating: |
Pos: | RB |
Ht/Wt: | 5'10/200 lbs. |
High School: | Washington (DC) St. John's |
Commitment: | Maryland |
Rating: |
Pos: | DE |
Ht/Wt: | 6'6/223 lbs. |
High School: | Elkhart (IN) Central |
Commitment: | Penn State |
Rating: |
Pos: | CB |
Ht/Wt: | 6'1/175 lbs. |
High School: | Pinson (AL) Valley |
Commitment: | Alabama |
Rating: |
Pos: | QB |
Ht/Wt: | 6'5/219 lbs. |
High School: | Buford (GA) Buford |
Commitment: | North Carolina State |
Rating: |
Pos: | LB |
Ht/Wt: | 6'2/210 lbs. |
High School: | Bolingbrook (IL) Bolingbrook |
Commitment: | Michigan |
Rating: |
Pos: | SAF |
Ht/Wt: | 6'2/185 lbs. |
High School: | Canonsburg (PA) Peters |
Commitment: | Florida |
Rating: |
Pos: | OT |
Ht/Wt: | 6'7/245 lbs. |
High School: | Huntington (WV) Spring Valley |
Commitment: | West Virginia |
Rating: |
Pos: | SAF |
Ht/Wt: | 6'0/184 lbs. |
High School: | Winter Park (FL) Winter Park |
Commitment: | Florida |
Rating: |
