2021 Transfer Portal
Pos: | WR |
Ht/Wt: | 6'3/210 lbs. |
High School: | Waterford (MI) Mott (Jackson State) |
Commitment: | Michigan |
Rating: |
Pos: | DT |
Ht/Wt: | 6'3/330 lbs. |
High School: | South Bend (IN) Washington (UAB) |
Commitment: | Auburn |
Rating: |
Pos: | LB |
Ht/Wt: | 6'1"/210 lbs. |
High School: | Ann Arbor (MI) Skyline (Western Michigan) |
Commitment: | Arizona |
Rating: |
Pos: | DT |
Ht/Wt: | 6'5/296 lbs. |
High School: | Bloomington (IL) Bloomington (Illinois State) |
Commitment: | Arkansas |
Rating: |
Pos: | DT |
Ht/Wt: | 6'2"/315 lbs. |
High School: | Simi Valley (CA) Grace Brethren (USC) |
Commitment: | UCLA |
Rating: |
Pos: | DT |
Ht/Wt: | 6'2/333 lbs. |
High School: | Richmond (CA) Castlemont (Oregon State) |
Commitment: | Michigan |
Rating: |