2023 Transfer Portal
Pos: | CB |
Ht/Wt: | 6'1"/196 lbs. |
High School: | Louisiana |
Commitment: | |
Rating: |
Pos: | TE |
Ht/Wt: | 6'6/250 lbs. |
High School: | Indiana |
Commitment: | Michigan |
Rating: |
Pos: | TE |
Ht/Wt: | 6'5"/245 lbs. |
High School: | Cal Poly |
Commitment: | |
Rating: |
Pos: | LB |
Ht/Wt: | 6'2"/220 lbs. |
High School: | Nebraska |
Commitment: | Michigan |
Rating: |
Pos: | OG |
Ht/Wt: | 6'5"/310 lbs. |
High School: | Arizona State |
Commitment: | Michigan |
Rating: |
Pos: | OT |
Ht/Wt: | 6'7/320 lbs. |
High School: | Stanford |
Commitment: | Michigan |
Rating: |
Pos: | P |
Ht/Wt: | 6'3"/195 lbs. |
High School: | Mississippi State |
Commitment: | Michigan |
Rating: |
Pos: | CB |
Ht/Wt: | 6'2"/185 lbs. |
High School: | Ole Miss |
Commitment: | Ohio State |
Rating: |
Pos: | C |
Ht/Wt: | 6'2/300 lbs. |
High School: | Stanford |
Commitment: | Michigan |
Rating: |
Pos: | EDGE |
Ht/Wt: | 6'2/230 lbs. |
High School: | Coastal Carolina |
Commitment: | Michigan |
Rating: |
Pos: | QB |
Ht/Wt: | 6'4/210 lbs. |
High School: | Utah/Indiana |
Commitment: | Michigan |
Rating: |
Pos: | CB |
Ht/Wt: | 6'0"/190 lbs. |
High School: | UMass |
Commitment: | |
Rating: |