2024 Transfer Portal
Pos: | WR |
Ht/Wt: | 6'4"/205 |
High School: | Wake Forest |
Commitment: | |
Rating: |
Pos: | LB |
Ht/Wt: | 6'4/233 |
High School: | Maryland |
Commitment: | Michigan |
Rating: |
Pos: | CB |
Ht/Wt: | 6'0"/209 |
High School: | Texas |
Commitment: | Illinois |
Rating: |
Pos: | WR |
Ht/Wt: | 6'0/190 |
High School: | Youngstown State |
Commitment: | Michigan |
Rating: |
Pos: | DT |
Ht/Wt: | 6'2/320 |
High School: | Harvard University |
Commitment: | Louisville |
Rating: |
Pos: | CB |
Ht/Wt: | 6'1"/201 |
High School: | Albany |
Commitment: | Michigan |
Rating: |
Pos: | SAF |
Ht/Wt: | 5'11"/190 |
High School: | Northwestern |
Commitment: | |
Rating: |
Pos: | SAF |
Ht/Wt: | 6'2"/185 |
High School: | Michigan State |
Commitment: | Michigan |
Rating: |
Pos: | WR |
Ht/Wt: | 6'5/200 |
High School: | Indiana University |
Commitment: | Indiana |
Rating: |
Pos: | DT |
Ht/Wt: | 6'4/300 |
High School: | University of Pennsylvania |
Commitment: | Florida |
Rating: |
Pos: | SAF |
Ht/Wt: | 5'9/185 |
High School: | Western Kentucky University |
Commitment: | Western Kentucky |
Rating: |
Pos: | DT |
Ht/Wt: | 6'3/282 |
High School: | Grand Valley State |
Commitment: | LSU |
Rating: |
Pos: | WR |
Ht/Wt: | 6'3"/180 |
High School: | Ole Miss |
Commitment: | Michigan |
Rating: |
Pos: | SAF |
Ht/Wt: | 6'1"/200 |
High School: | Louisville |
Commitment: | Michigan |
Rating: |
Pos: | DT |
Ht/Wt: | 6'2"/315 |
High School: | Kent State |
Commitment: | |
Rating: |
Pos: | K |
Ht/Wt: | 6'3"/174 |
High School: | Arkansas State |
Commitment: | Michigan |
Rating: |