2025 Transfer Portal
Pos: | CB |
Ht/Wt: | 6'3"/200 |
High School: | Louisiana-Lafayette |
Commitment: | |
Rating: |
Pos: | WR |
Ht/Wt: | 6'0/185 |
High School: | UConn |
Commitment: | UConn |
Rating: |
Pos: | LB |
Ht/Wt: | 6'0"/220 |
High School: | Georgia |
Commitment: | Michigan |
Rating: |
Pos: | C |
Ht/Wt: | 6'5"/310 |
High School: | Notre Dame |
Commitment: | Indiana |
Rating: |
Pos: | CB |
Ht/Wt: | 6'1"/186 |
High School: | Washington |
Commitment: | |
Rating: |
Pos: | QB |
Ht/Wt: | 6'3/222 |
High School: | Maryland |
Commitment: | Wisconsin |
Rating: |
Pos: | OT |
Ht/Wt: | 6'5/314 |
High School: | Washington State |
Commitment: | Wake Forest |
Rating: |
Pos: | DT |
Ht/Wt: | 6'3/302 |
High School: | Washington State |
Commitment: | Kentucky |
Rating: |
Pos: | RB |
Ht/Wt: | 5'11/210 |
High School: | Alabama |
Commitment: | Michigan |
Rating: |
Pos: | LB |
Ht/Wt: | 6'0"/213 |
High School: | Washington |
Commitment: | North Carolina |
Rating: |
Pos: | CB |
Ht/Wt: | 6'3"/184 |
High School: | Arizona |
Commitment: | Miami |
Rating: |
Pos: | QB |
Ht/Wt: | 5'11"/200 |
High School: | Fresno State |
Commitment: | Michigan |
Rating: |
Pos: | WR |
Ht/Wt: | 6'5"/203 |
High School: | Indiana |
Commitment: | Michigan |
Rating: |
Pos: | SAF |
Ht/Wt: | 6'1/200 |
High School: | Arkansas |
Commitment: | Michigan |
Rating: |
Pos: | SAF |
Ht/Wt: | 5'10/192 |
High School: | Arkansas |
Commitment: | Michigan |
Rating: |
Pos: | QB |
Ht/Wt: | 6'2"/205 |
High School: | USC |
Commitment: | Louisville |
Rating: |
Pos: | OG |
Ht/Wt: | 6'3/275 |
High School: | Cal Poly |
Commitment: | Michigan |
Rating: |
Pos: | WR |
Ht/Wt: | 5'11/200 |
High School: | Yale |
Commitment: | Stanford |
Rating: |
Pos: | DT |
Ht/Wt: | 6'4"/313 |
High School: | Alabama |
Commitment: | Michigan |
Rating: |
Pos: | OT |
Ht/Wt: | 6'8/320 |
High School: | New Mexico State |
Commitment: | Kentucky |
Rating: |
Pos: | WR |
Ht/Wt: | 6'2/205 |
High School: | Appalachian State |
Commitment: | UCLA |
Rating: |
Pos: | DT |
Ht/Wt: | 6'4/336 |
High School: | Kentucky |
Commitment: | USC |
Rating: |
Pos: | WR |
Ht/Wt: | 6'0"/180 |
High School: | UMass |
Commitment: | Michigan |
Rating: |
Pos: | OG |
Ht/Wt: | 6'5/315 |
High School: | Notre Dame |
Commitment: | Nebraska |
Rating: |
Pos: | WR |
Ht/Wt: | 6'1/190 |
High School: | Clemson |
Commitment: | Kentucky |
Rating: |
Pos: | OT |
Ht/Wt: | 6'5/301 |
High School: | Northwestern |
Commitment: | LSU |
Rating: |
Pos: | WR |
Ht/Wt: | 6'4"/190 |
High School: | Miami-OH |
Commitment: | Texas Tech |
Rating: |
Pos: | OG |
Ht/Wt: | 6'2/300 |
High School: | Liberty |
Commitment: | Vanderbilt |
Rating: |
Pos: | WR |
Ht/Wt: | 6'2/195 |
High School: | Tulsa |
Commitment: | Colorado |
Rating: |
Pos: | DT |
Ht/Wt: | 6'2/315 |
High School: | Clemson |
Commitment: | Michigan |
Rating: |