2026 transfer portal
| Pos: | QB |
| Ht/Wt: | 6'2"/190 |
| High School: | Louisville |
| Commitment: | Wisconsin |
| Rating: |
| Pos: | LB |
| Ht/Wt: | 6'1"/230 |
| High School: | BYU |
| Commitment: | Michigan |
| Rating: |
| Pos: | LB |
| Ht/Wt: | 6'1"/220 |
| High School: | Pitt |
| Commitment: | Texas |
| Rating: |
| Pos: | SAF |
| Ht/Wt: | 6'1"/195 |
| High School: | Memphis |
| Commitment: | Michigan |
| Rating: |
| Pos: | P |
| Ht/Wt: | 6'2"/185 |
| High School: | UNLV |
| Commitment: | Michigan |
| Rating: |
| Pos: | TE |
| Ht/Wt: | 6'3"/225 |
| High School: | Utah |
| Commitment: | Michigan |
| Rating: |
| Pos: | K |
| Ht/Wt: | 6'0"/170 |
| High School: | Pitt |
| Commitment: | Michigan |
| Rating: |
| Pos: | QB |
| Ht/Wt: | 6'0"/185 |
| High School: | Elon |
| Commitment: | |
| Rating: |
| Pos: | LS |
| Ht/Wt: | 6'2"/235 |
| High School: | Pitt |
| Commitment: | Michigan |
| Rating: |
| Pos: | DE |
| Ht/Wt: | 6'4"/255 |
| High School: | Utah |
| Commitment: | Michigan |
| Rating: |
| Pos: | OG |
| Ht/Wt: | 6'4"/310 |
| High School: | Cal Poly |
| Commitment: | |
| Rating: |
| Pos: | SAF |
| Ht/Wt: | 6'2"/194 |
| High School: | Michigan State |
| Commitment: | |
| Rating: |
| Pos: | WR |
| Ht/Wt: | 6'1"/185 |
| High School: | Texas |
| Commitment: | Michigan |
| Rating: |
| Pos: | QB |
| Ht/Wt: | 6'2"/215 |
| High School: | Colorado State |
| Commitment: | Michigan |
| Rating: |
| Pos: | QB |
| Ht/Wt: | 6'1"/218 |
| High School: | LSU |
| Commitment: | Michigan |
| Rating: |
| Pos: | SAF |
| Ht/Wt: | 6'0"/185 |
| High School: | Northern Arizona |
| Commitment: | Cal |
| Rating: |
| Pos: | OG |
| Ht/Wt: | 6'3"/300 |
| High School: | Nebraska |
| Commitment: | Michigan |
| Rating: |
| Pos: | DT |
| Ht/Wt: | 6'5"/285 |
| High School: | Utah |
| Commitment: | Michigan |
| Rating: |
| Pos: | LS |
| Ht/Wt: | 6'0"/202 |
| High School: | Marshall |
| Commitment: | Michigan |
| Rating: |
| Pos: | LB |
| Ht/Wt: | 6'2"/235 |
| High School: | Michigan State |
| Commitment: | Michigan |
| Rating: |
| Pos: | OG |
| Ht/Wt: | 6'3"/285 |
| High School: | Wofford |
| Commitment: | |
| Rating: |
| Pos: | LB |
| Ht/Wt: | 6'0"/210 |
| High School: | Western Illinois |
| Commitment: | Michigan |
| Rating: |
| Pos: | WR |
| Ht/Wt: | 6'4"/210 |
| High School: | Ohio State |
| Commitment: | Notre Dame |
| Rating: |
| Pos: | CB |
| Ht/Wt: | 5'10"/185 |
| High School: | Utah |
| Commitment: | |
| Rating: |
| Pos: | LB |
| Ht/Wt: | 6'2"/240 |
| High School: | North Dakota State |
| Commitment: | Michigan |
| Rating: |
| Pos: | RB |
| Ht/Wt: | 5'10"/212 |
| High School: | Oklahoma |
| Commitment: | Michigan |
| Rating: |
| Pos: | LB |
| Ht/Wt: | 6'1"/235 |
| High School: | Cal |
| Commitment: | BYU |
| Rating: |
