Abraham, Christian | CB | 5'10/165 lbs. | Montvale (NJ) St. Joseph | Temple | |
Adeleye, Tunmise | DE | 6'3/260 lbs. | Bradenton (FL) IMG Academy | Texas A&M | |
Aime, Emile | LB | 5'10/190 lbs. | Ft. Lauderdale (FL) University School | Florida State | |
Alexis, Jaden | WR | 6'1/175 lbs. | Pompano Beach (FL) Monarch | Texas | |
Allen, Markus | WR | 6'2/180 lbs. | Clayton (OH) Northmont | Wisconsin | |
Alleyne, Deshauwn | LB | 6'0/210 lbs. | Port St. Lucie (FL) Centennial | Morgan State | |
Anderson II, Raheem | C | 6'3/298 lbs. | Detroit (MI) Cass Tech | Michigan | |
Anthony, Jr., Andrel | WR | 6'2/150 lbs. | East Lansing (MI) East Lansing | Michigan | 67 |
Armitage, Aaron | DE | 6'5/240 lbs. | Blairstown (NJ) Blair Academy | Stanford | |
Arroyo, Elijah | TE | 6'4/210 lbs. | Frisco (TX) Independence | Miami | |
Aybar, Wilfredo | DE | 6'4/215 lbs. | Fall River (MA) Durfee | Stanford | |
Banks, Shadrach | LB | 6'0/200 lbs. | Houston (TX) North Shore | Texas A&M | |
Banks, Caleb | OT | 6'6/255 lbs. | Southfield (MI) A&T | Arizona State | |
Banton, Khayri | LB | 6'2/220 lbs. | Newark (NJ) West Side | Rutgers | |
Baptiste, Tyrese | CB | 5'10/175 lbs. | Everett (MA) Everett | Maine | |
Barnes, Ryan | CB | 6'2/175 lbs. | Gaithersburg (MD) Quince Orchard | Notre Dame | |
Bass, Dominic | DT | 6'4"/250 lbs. | Chicago (IL) Phillips | | |
Bennett, Kechaun | DE | 6'4/220 lbs. | Suffield (CT) Suffield Academy | Michigan | |
Benny, Rayshaun | DT | 6'4/260 lbs. | Oak Park (MI) Oak Park | Michigan | |
Bergeron, Cameron | CB | 5'11"/180 lbs. | Albany (GA) Westover | Duke | |
Berrong, Cane | TE | 6'4/220 lbs. | Hartwell (GA) Hart | Notre Dame | |
Blackshire, Kendrick | LB | 6'2/245 lbs. | Duncanville (TX) Duncanville | Alabama | |
Bollers, T.J. | DE | 6'3/241 lbs. | Tiffin (IA) Clear Creek Amana | Wisconsin | |
Bounds, Tristan | OT | 6'7/285 lbs. | Wallingford (CT) Choate Rosemary Hall | Michigan | |
Bowers, Brock | TE | 6'3/225 lbs. | Napa (CA) Napa | Georgia | |
Boykins, DeAndre | SAF | 5'11/195 lbs. | Concord (NC) Central Cabarrus | North Carolina | |
Bradley, Marcus | DT | 6'3/270 lbs. | Gaithersburg (MD) Quince Orchard | Vanderbilt | |
Briningstool, Jake | TE | 6'6/215 lbs. | Brentwood (TN) Ravenwood | Clemson | |
Brockermeyer, Tommy | OT | 6'6/283 lbs. | Ft. Worth (TX) All Saints Episcopal | Alabama | |
Brockermeyer, James | C | 6'3/273 lbs. | Ft. Worth (TX) All Saints Episcopal | Alabama | |
Brown, Bralon | WR | 6'2/175 lbs. | Hollywood (FL) Chaminade-Madonna | Ole Miss | |
Brown, Naquan | DE | 6'3/200 lbs. | Virginia Beach (VA) Ocean Lakes | LSU | |
Brown, Keith | LB | 6'2/220 lbs. | Lebanon (OR) Lebanon | Oregon | |
Brown, Markevious | CB | 6'0/170 lbs. | Bradenton (FL) IMG Academy | Ole Miss | |
Brown, Prophet | RB | 5'11/180 lbs. | Elk Grove (CA) Monterey Trail | USC | |
Buchner, Tyler | QB | 6'2/200 lbs. | La Jolla (CA) Helix | Notre Dame | |
Buckley, Ru'Quan | DE | 6'6/280 lbs. | Wyoming (MI) Godwin Heights | Nebraska | |
Buddin, Jamari | LB | 6'2/210 lbs. | Belleville (MI) Belleville | Penn State | |
Burkhalter, Christian | DE | 6'5/240 lbs. | Spanish Fort (AL) Spanish Fort | UCLA | |
Burton, Jr., Clinton | CB | 5'11/170 lbs. | Baltimore (MD) St. Frances | Boston College | |
Butler, Jr., Terrance | DE | 6'5/222 lbs. | Baltimore (MD) St. Frances | Maryland | |
Calvert, Ethan | LB | 6'1/215 lbs. | Westlake Village (CA) Oaks Christian | Utah | |
Campbell, Miles | TE | 6'3/215 lbs. | Douglasville (GA) South Paulding | Tennessee | |
Cardwell, Byron | RB | 6'0/193 lbs. | San Diego (CA) St. Augustine | Oregon | |
Carrico, Reid | LB | 6'3/218 lbs. | Ironton (OH) Ironton | Ohio State | |
Carroll, Lovasea' | RB | 6'0/189 lbs. | Bradenton (FL) IMG Academy | Georgia | |
Carter, Zavier | LB | 6'4/190 lbs. | Atlanta (GA) Hapeville | LSU | |
Carter, Barrett | LB | 6'1/220 lbs. | Suwanee (GA) North Gwinnett | Tennessee | |
Carver, J.T. | K | 5'11/175 lbs. | Martin (TN) Westview | Tennessee | |
Chambliss, Chaz | LB | 6'2/239 lbs. | Carrollton (GA) Carrollton | Georgia | |
Chaney, Jake | LB | 6'0/210 lbs. | Lehigh Acres (FL) Lehigh | Wisconsin | |
Chappell, Tyreek | CB | 5'11/177 lbs. | Philadelphia (PA) Northeast | Texas A&M | |
Chestnut, Duce | CB | 5'11/185 lbs. | Camden (NJ) Camden | Syracuse | |
Christman, Ben | OT | 6'6/299 lbs. | Richfield (OH) Revere | Ohio State | |
Clark, Alijah | CB | 6'2/180 lbs. | Camden (NJ) Camden | Rutgers | |
Clifford, Liam | QB | 6'1/190 lbs. | Cincinnati (OH) St. Xavier | Penn State | |
Coffey III, J.D. | SAF | 6'0/180 lbs. | Kennedale (TX) Kennedale | Texas | |
Colby, Connor | OT | 6'5/270 lbs. | Cedar Rapids (IA) Kennedy | Iowa | |
Cole, Thomas | OT | 6'7/255 lbs. | San Luis Obispo (CA) San Luis Obispo | UCLA | |
Collier, Corey | CB | 6'2/180 lbs. | Miami (FL) Palmetto | Florida | |
Collins, Beaux | WR | 6'4/195 lbs. | Bellflower (CA) St. John Bosco | Clemson | |
Collins, Savion | DT | 6'4/290 lbs. | Miami (FL) Palmetto | FIU | |
Colson, Junior | LB | 6'2/228 lbs. | Brentwood (TN) Ravenwood | Michigan | |
Colzie, Deion | WR | 6'4/193 lbs. | Athens (GA) Athens Academy | Notre Dame | |
Conner, Hayden | OT | 6'5/298 lbs. | Katy (TX) Taylor | Texas | |
Coogan, Pat | OT | 6'5/275 lbs. | Chicago (IL) Marist | Notre Dame | |
Cooper, Omarion | CB | 6'0/170 lbs. | Lehigh Acres (FL) Lehigh | Florida State | |
Cope, Makai | CB | 6'2"/190 lbs. | Culver City (CA) Culver City | Utah | |
Crippen, Greg | OG | 6'4/285 lbs. | Bradenton (FL) IMG Academy | Michigan | |
Crowdus, Dekel | WR | 5'10/165 lbs. | Lexington (KY) Frederick Douglass | Kentucky | |
Crownover, Dametrious | TE | 6'6/220 lbs. | Grandview (TX) Grandview | Texas A&M | |
Daniel, David | SAF | 6'2/180 lbs. | Woodstock (GA) Woodstock | Georgia | |
Daniels, Amari | RB | 5'8/200 lbs. | Miami (FL) Central | Texas A&M | |
David, Daymon | SAF | 6'1/172 lbs. | Reistertown (MD) Franklin | Oregon | |
Davidkov, David | OT | 6'6/265 lbs. | Winnetka (IL) New Trier | Iowa | |
Davies, Jaylin | CB | 6'0/165 lbs. | Santa Ana (CA) Mater Dei | Oregon | |
Davis, Derrick | SAF | 6'1"/194 lbs. | Monroeville (PA) Gateway | LSU | |
Davis, Raesjon | LB | 6'1/210 lbs. | Santa Ana (CA) Mater Dei | USC | |
Davis, Jr., Jeffrey | CB | 6'2/175 lbs. | West Hartford (CT) Kingswood Oxford | Penn State | |
Del Rio, Carlos | QB | 6'2/185 lbs. | Powder Springs (GA) McEachern | Florida | |
Dellinger, Garrett | OT | 6'6/280 lbs. | Clarkston (MI) Clarkston | LSU | |
Denhoff, Cade | DE | 6'5/225 lbs. | Lakeland (FL) Christian | Clemson | |
Dickerson, Avante | CB | 6'0"/165 lbs. | Omaha (NE) Westside | Minnesota | |
Dinkins, Khalil | TE | 6'4/220 lbs. | Wexford (PA) North Allegheny | Penn State | |
Dixon, Cristian | WR | 6'2/187 lbs. | Santa Ana (CA) Mater Dei | Michigan | |
Doman, Tommy | P | 6'3"/180 lbs. | Orchard Lake (MI) St. Mary's | Michigan | |
Donald, Elliot | DT | 6'2/250 lbs. | Pittsburgh (PA) Central Catholic | Pitt | |
Dumas-Johnson, Jamon | LB | 6'2/220 lbs. | Baltimore (MD) St. Frances | Georgia | |
Dunlap, Tylon | DE | 6'1/240 lbs. | Charlotte (NC) Harding | Georgia State | |
Dunlap, Tavierre | RB | 6'0/196 lbs. | Del Valle (TX) Del Valle | Michigan | 59 |
Dunn, Jantzen | CB | 6'2/178 lbs. | Bowling Green (KY) South Warren | Ohio State | |
Earle, JoJo | WR | 5'9/164 lbs. | Aledo (TX) Aledo | LSU | |
Edwards, Donovan | RB | 5'11/190 lbs. | West Bloomfield (MI) West Bloomfield | Michigan | |
Edwards III, Derrick | CB | 5'9/175 lbs. | Cocoa (FL) Space Coast | Louisville | |
Egbuka, Emeka | WR | 6'1/190 lbs. | Steilacoom (WA) Steilacoom | Ohio State | |
El-Hadi, Giovanni | OT | 6'6/280 lbs. | Sterling Heights (MI) Stevenson | Michigan | |
Elksnis, Nick | TE | 6'5/220 lbs. | Jacksonville (FL) Episcopal | Florida | |
Evans, Katron | DT | 6'4/265 lbs. | Baltimore (MD) St. Frances | Jackson State | |
Ewers, Quinn | QB | 6'3/190 lbs. | Southlake (TX) Carroll | Ohio State | |
Fano, Logan | LB | 6'4/215 lbs. | Provo (UT) Timpview | BYU | |
Farooq, Jalil | WR | 6'2/190 lbs. | Upper Marlboro (MD) Wise | Oklahoma | |
Fatheree II, Reuben | OT | 6'8/300 lbs. | Richmond (TX) Foster | Texas A&M | |
Ferguson, Terrance | OT | 6'4/271 lbs. | Ft. Valley (GA) Peach County | Alabama | |
Fidone, Thomas | TE | 6'5/215 lbs. | Council Bluffs (IA) Lewis Central | Nebraska | |
Fisher, Blake | OT | 6'6/300 lbs. | Avon (IN) Avon | Notre Dame | |
Ford, Travion | DE | 6'4/232 lbs. | St. Louis (MO) Lutheran North | Missouri | |
Ford, Dorien | DT | 6'4/290 lbs. | Pittsburgh (PA) Baldwin | Pitt | |
Franklin, Weston | OG | 6'3/265 lbs. | Jesup (GA) Wayne | Georgia Tech | |
Franklin, Jr., Thaddius | RB | 6'1"/210 lbs. | Hollywood (FL) Chaminade-Madonna | Miami | |
Gbayor, Mikai | LB | 6'2/210 lbs. | Irvington (NJ) Irvington | Nebraska | |
Gee, Khari | SAF | 6'3/185 lbs. | Atlanta (GA) Woodward Academy | Notre Dame | |
Gibbs, Maximus | OT | 6'6/360 lbs. | Bellflower (CA) St. John Bosco | USC | |
Gillespie, James | DT | 6'2/270 lbs. | Woodbridge (VA) Woodbridge | Louisiana-Monroe | |
Gilliam, Kelvin | DE | 6'3"/250 lbs. | Highland Springs (VA) Highland Springs | Oklahoma | |
Giudice, Dominick | DE | 6'4/250 lbs. | Middletown (NJ) Mater Dei | Michigan | |
Goodwine, Monkell | DE | 6'3/225 lbs. | Ft. Washington (MD) National Christian | Alabama | |
Green, A.J. | RB | 5'11/185 lbs. | Tulsa (OK) Union | Arkansas | |
Green, Nyland | CB | 6'1/174 lbs. | Covington (GA) Newton | Georgia | |
Grimes, Kamonte | CB | 6'2/185 lbs. | Naples (FL) Palmetto Ridge | Nebraska | |
Guy, T.J. | DE | 6'4/240 lbs. | Mansfield (MA) Mansfield | Michigan | |
Hall, Agiye | WR | 6'3/185 lbs. | Valrico (FL) Bloomingdale | Alabama | |
Hall, Mike | DT | 6'3/290 lbs. | Streetsboro (OH) Streetsboro | Iowa | |
Hallman, Ricardo | CB | 5'10/175 lbs. | Ft. Lauderdale (FL) University School | Wisconsin | |
Halton, Gracen | DE | 6'3/210 lbs. | San Diego (CA) St. Augustine | Oklahoma | |
Hammond, Rodney | RB | 5'10/185 lbs. | Norfolk (VA) Booker T. Washington | Pitt | |
Hancock, Jordan | CB | 6'1/165 lbs. | Suwanee (GA) North Gwinnett | Ohio State | |
Hansen, Louis | TE | 6'4/222 lbs. | Needham (MA) St. Sebastian's | Michigan | |
Harmon, Damond | CB | 6'1/178 lbs. | Highland Springs (VA) Highland Springs | Oklahoma | |
Harris, Jaylan | CB | 5'10"/160 lbs. | Douglasville (GA) Douglas | | |
Harris, Jahzion | DE | 6'4/215 lbs. | Brooklyn (NY) Erasmus Hall | Texas A&M | |
Harrison, Jr., Marvin | WR | 6'3/174 lbs. | Philadelphia (PA) St. Joseph's | Ohio State | |
Hart, Sam | TE | 6'5/225 lbs. | Aurora (CO) Cherokee Trail | Ohio State | |
Henderson, TreVeyon | RB | 5'11"/195 lbs. | Hopewell (VA) Hopewell | Ohio State | |
Hisatake, Patrick | DE | 6'5/240 lbs. | Portland (OR) Westview | Cal | |
Hollifield, Jack | LB | 6'3/225 lbs. | Shelby (NC) Shelby | Virginia Tech | |
Hood, Jaydon | LB | 6'1/212 lbs. | Ft. Lauderdale (FL) St. Thomas Aquinas | Michigan | |
Hopson, Baron | LB | 5'11/200 lbs. | Leesburg (GA) Lee County | Jackson State | |
Howse IV, John | CB | 6'2/185 lbs. | Brentwood (TN) Brentwood | Vanderbilt | |
Hundley, Anthony | DT | 6'3/270 lbs. | Miami (FL) Booker T. Washington | UCF | |
Ibraheem, Ishmael | CB | 6'1/175 lbs. | Dallas (TX) Kimball | Texas | |
Ingram-Dawkins, Tyrion | DT | 6'5/290 lbs. | Gaffney (SC) Gaffney | Georgia | |
Irving, Mar'Keise | RB | 5'10/175 lbs. | Country Club Hills (IL) Hillcrest | Minnesota | |
Ishmael, Jabari | DE | 6'5/210 lbs. | Miami (FL) Columbus | Miami | |
Iwunnah, Ikechukwu | DT | 6'4/275 lbs. | Garland (TX) Lakeview Centennial | Michigan | |
Jackson, Cody | WR | 6'0/169 lbs. | Richmond (TX) Foster | Oklahoma | |
Jackson, Donovan | OG | 6'4/310 lbs. | Bellaire (TX) Episcopal | Ohio State | |
Jackson, Dink | SAF | 6'2/185 lbs. | Melbourne (FL) Eau Gallie | Ole Miss | |
Jefferson, Jonathan | DE | 6'4/255 lbs. | Douglasville (GA) Douglas | Georgia | |
Jennings, Branden | LB | 6'3/220 lbs. | Jacksonville (FL) Sandalwood | Maryland | |
Jeudy, Elijah | DE | 6'2/229 lbs. | Philadelphia (PA) Northeast | Texas A&M | |
Johnson, Tysheem | CB | 5'10/170 lbs. | Philadelphia (PA) Neuman Goretti | Ole Miss | |
Johnson, L.J. | RB | 5'10/204 lbs. | Cypress (TX) Cy-Fair | Texas A&M | |
Johnson, Nahki | DE | 6'3/225 lbs. | Homestead (PA) West Mifflin | Pitt | |
Johnson, Jaylen | SAF | 6'1/205 lbs. | Cincinnati (OH) La Salle | Ohio State | |
Johnson, Jakailin | CB | 6'0/168 lbs. | St. Louis (MO) DeSmet | Ohio State | |
Johnson, Taizse | DT | 6'1/290 lbs. | Washington (DC) St. John's | Maryland | |
Johnson, Jamier | CB | 6'1/175 lbs. | Pasadena (CA) John Muir | Texas | |
Jones, J.J. | WR | 6'2/195 lbs. | Myrtle Beach (SC) Myrtle Beach | North Carolina | |
Josey, Noah | OG | 6'5/280 lbs. | Brentwood (TN) Brentwood Academy | Virginia | |
Karlaftis, Yanni | LB | 6'3/205 lbs. | West Lafayette (IN) West Lafayette | Purdue | |
Keeler, Ryan | DE | 6'5/240 lbs. | La Grange Park (IL) Nazareth | Rutgers | |
Kendall, Drew | OG | 6'4/260 lbs. | Norwell (MA) Noble & Greenough | Boston College | |
Kiner, Corey | RB | 5'10/197 lbs. | Cincinnati (OH) Roger Bacon | LSU | |
King, Kobe | LB | 6'0/210 lbs. | Detroit (MI) Cass Tech | Penn State | |
King, Kalen | CB | 5'10/165 lbs. | Detroit (MI) Cass Tech | Penn State | |
Kirk, Jr., A.J. | SAF | 6'0/180 lbs. | Dublin (OH) Coffman | Michigan State | |
Kirkwood, Devin | WR | 6'3/175 lbs. | Junipero (CA) Gardena Serra | UCLA | |
Lassiter, Kamari | CB | 6'0/185 lbs. | Tuscaloosa (AL) American Christian | Georgia | |
Latham, J.C. | DE | 6'6/305 lbs. | Bradenton (FL) IMG Academy | Alabama | |
Latu, Will | LB | 6'2/221 lbs. | Spanaway (WA) Bethel | Washington | |
Leigh, Tristan | OT | 6'6/275 lbs. | Fairfax (VA) Robinson | Clemson | |
Lewis, Ramier | OT | 6'7"/295 lbs. | Belleville (MI) Belleville | | |
Lewis, Terrence | LB | 6'1/200 lbs. | Miami (FL) Northwestern | Maryland | |
Linthicum, Ryan | C | 6'4/275 lbs. | Damascus (MD) Damascus | Clemson | |
Lockett, Terry | DT | 6'2/240 lbs. | Springfield (MA) Central | Syracuse | |
Mafah, Phil | RB | 6'1/215 lbs. | Loganville (GA) Grayson | Clemson | |
Magwood, Chauncey | WR | 6'1/175 lbs. | Leesburg (GA) Lee County | Kentucky | |
Malone, Tywone | DT | 6'4/290 lbs. | Oradell (NJ) Bergen Catholic | Ole Miss | |
Marshall, Jr., Jason | CB | 6'2/174 lbs. | Miami (FL) Palmetto | Florida | |
Maseuli, Ross | OG | 6'3/315 lbs. | San Juan Capistrano (CA) J Serra | San Diego State | |
Matavao, Moliki | TE | 6'6/240 lbs. | Henderson (NV) Liberty | Oregon | |
Maye, Drake | QB | 6'5"/210 lbs. | Cornelius (NC) Myers Park | North Carolina | |
McBurrows, Ja'Den | CB | 5'10/165 lbs. | Ft. Lauderdale (FL) St. Thomas Aquinas | Michigan | |
McCarthy, J.J. | QB | 6'2"/189 lbs. | Bradenton (FL) IMG Academy | Michigan | |
McCaskill, Alton | RB | 6'1/195 lbs. | Conroe (TX) Oak Ridge | Houston | |
McCord, Kyle | QB | 6'3/185 lbs. | Philadelphia (PA) St. Joseph's | Ohio State | |
McCutcheon, Dyson | CB | 5'10/165 lbs. | La Puente (CA) Bishop Amat | Washington | |
McDaniels, Eric | RB | 6'1"/240 lbs. | Richmond (VA) Henrico | | |
McDonald, Colby | RB | 5'10/200 lbs. | Washington (DC) St. John's | Maryland | |
McGraw, Rodney | DE | 6'6/223 lbs. | Elkhart (IN) Central | Penn State | |
McKinstry, Ga'Quincy | CB | 6'1/175 lbs. | Pinson (AL) Valley | Alabama | |
McLaughlin, Aaron | QB | 6'5/219 lbs. | Buford (GA) Buford | North Carolina State | |
McLaurin, Tyler | LB | 6'2/210 lbs. | Bolingbrook (IL) Bolingbrook | Michigan | |
McMillon, Donovan | SAF | 6'2/185 lbs. | Canonsburg (PA) Peters | Florida | |
Milum, Wyatt | OT | 6'7/245 lbs. | Huntington (WV) Spring Valley | West Virginia | |
Mitchell, Dakota | SAF | 6'0/184 lbs. | Winter Park (FL) Winter Park | Florida | |
Mobley, Colin | DE | 6'4/245 lbs. | Hyattsville (MD) DeMatha | USC | |
Mokiao-Atimalala, Titus | WR | 6'1/165 lbs. | Kapolei (HI) Kapolei | UCF | |
Mondon, Smael | LB | 6'3/210 lbs. | Dallas (GA) Paulding | Georgia | |
Montgomery, Cullen | OT | 6'5/295 lbs. | Bellaire (TX) Episcopal | Oklahoma | |
Moore, Rod | SAF | 5'11/170 lbs. | Clayton (OH) Northmont | Michigan | |
Morris, Landon | WR | 6'6/195 lbs. | La Grange Park (IL) Nazareth Academy | Syracuse | |
Moss, Miller | QB | 6'2/197 lbs. | Mission Hills (CA) Bishop Alemany | USC | |
Murphy, Mason | OT | 6'6/280 lbs. | San Juan Capistrano (CA) J Serra | USC | |
Muse, Tony | RB | 5'8/170 lbs. | Groton (MA) Lawrence Academy | Boston College | |
Nabers, Malik | WR | 6'0/180 lbs. | Lafayette (LA) Comeaux | LSU | |
Nash, Dontavius | SAF | 6'2"/170 lbs. | Gastonia (NC) Hunter Huss | North Carolina | |
Nesbit, Bryson | TE | 6'6/220 lbs. | Charlotte (NC) South Mecklenburg | North Carolina | |
Neville, Latrell | WR | 6'3/195 lbs. | Missouri City (TX) Willowridge | Nebraska | |
O'Brien, Jr., Phillip | CB | 6'3/168 lbs. | Deerfield Beach (FL) Deerfield Beach | Auburn | |
Ofurie, Sam | LB | 6'1/210 lbs. | Salem (MA) Salem | North Carolina A&T | |
Okoli, Tobechi | DE | 6'5/255 lbs. | Kansas City (MO) Lincoln | Auburn | |
Ollison II, Damon | LB | 6'0/205 lbs. | Akron (OH) Hoban | Toledo | |
Onye, Jason | DE | 6'3/215 lbs. | Warwick (RI) Bishop Hendricken | Notre Dame | |
Outley, Erin | TE | 6'4/246 lbs. | Little Rock (AR) Parkview | Arkansas | |
Page, Payton | DT | 6'4/315 lbs. | Greenboro (NC) Dudley | Clemson | |
Payne, Damon | DE | 6'4/297 lbs. | Belleville (MI) Belleville | Alabama | |
Penn III, Greg | LB | 6'1/225 lbs. | Hyattsville (MD) DeMatha | LSU | |
Peterson, Darryl | DE | 6'3/235 lbs. | Akron (OH) Archbishop Hoban | Wisconsin | |
Phinney, Casey | LB | 6'1/225 lbs. | Dedham (MA) Noble & Greenough | Boston College | |
Pitcher, Bennett | TE | 6'9/255 lbs. | Deerfield (MA) Deerfield Academy | Harvard | |
Pounds, Diego | OT | 6'6/305 lbs. | Raleigh (NC) Millbrook | North Carolina | |
Prather, Kaden | WR | 6'3/210 lbs. | Germantown (MD) Northwest | West Virginia | |
Prentice, Owen | OG | 6'3/280 lbs. | Seattle (WA) O'Dea | Washington | |
Presley, Hal | WR | 6'3/190 lbs. | Arlington (TX) Mansfield Summit | Auburn | |
Prochazka, Teddy | OT | 6'8/250 lbs. | Omaha (NE) Elkhorn South | Nebraska | |
Pryor, Evan | RB | 5'11/180 lbs. | Cornelius (NC) Hough | Ohio State | |
Pugh, Jack | TE | 6'5/235 lbs. | Hilliard (OH) Bradley | Wisconsin | |
Reed, Will | OG | 6'5/265 lbs. | Sammamish (WA) Eastside Catholic | Cal | |
Reynolds, Daejon | SAF | 6'2/195 lbs. | Lawrenceville (GA) Central Gwinnett | Florida | |
Rhett, Justyn | CB | 6'1/192 lbs. | Las Vegas (NV) Bishop Gorman | | |
Ritzie, Jahvaree | DE | 6'3/265 lbs. | Kernersville (NC) R.B. Glenn | North Carolina | |
Robbins, Taleeq | DT | 6'3/281 lbs. | Philadelphia (PA) Imhotep | Ole Miss | |
Robinson, Jahquez | CB | 6'1"/174 lbs. | Jacksonville (FL) Sandalwood | Alabama | |
Robinson, Demeioun | LB | 6'4/210 lbs. | Gaithersburg (MD) Quince Orchard | Maryland | |
Robinson, Joshua | DE | 6'4/235 lbs. | Douglasville (GA) Douglas County | Georgia Tech | |
Robinson II, Michael | QB | 6'0/180 lbs. | Montclair (NJ) Montclair | Rutgers | |
Rooks, George | DT | 6'5/260 lbs. | Jersey City (NJ) St. Peter's Prep | Michigan | 80 |
Rubley, Jake | QB | 6'2/183 lbs. | Littleton (CO) Highlands Ranch | Kansas State | |
Rucci, Nolan | OT | 6'8/278 lbs. | Lititz (PA) Warwick | Wisconsin | |
Ryan, Sage | SAF | 5'11/193 lbs. | Lafayette (LA) Christian | LSU | |
Salaam, Al-Shadee | RB | 5'9/170 lbs. | East Orange (NJ) East Orange | Rutgers | |
Sanders, Shedeur | QB | 6'1/180 lbs. | Cedar Hill (TX) Trinity Christian | Jackson State | |
Sapp, Tyreak | DE | 6'2/255 lbs. | Ft. Lauderdale (FL) St. Thomas Aquinas | Florida | |
Savea, Tiaoalii | DE | 6'4/240 lbs. | Las Vegas (NV) Desert Pines | UCLA | |
Sawyer, Jack | DE | 6'5/200 lbs. | Pickerington (OH) North | Ohio State | |
Schuster, Jacob | DT | 6'2/300 lbs. | Olympia (WA) Tumwater | Minnesota | |
Silver, Keeshawn | DE | 6'5/250 lbs. | Rocky Mount (NC) Rocky Mount | North Carolina | |
Simmons, Josh | OG | 6'5/323 lbs. | La Mesa (CA) Helix | San Diego State | |
Simon, Julien | LB | 6'2/200 lbs. | Tacoma (WA) Lincoln | USC | |
Slocum, Jaden | SAF | 6'2/181 lbs. | Alpharetta (GA) Alpharetta | Stanford | |
Smith, Clayton | DE | 6'4/215 lbs. | Texarkana (TX) Texas | Oklahoma | |
Smith, Quandarius | RB | 5'11/185 lbs. | Gainesville (FL) Buchholz | Kennesaw State | |
Smith, Jaylin | SAF | 5'11/180 lbs. | Mission Hills (CA) Bishop Alameny | USC | |
Smith, Devonta | CB | 6'0/185 lbs. | Cincinnati (OH) La Salle | Alabama | |
Smith, Maason | DT | 6'4/316 lbs. | Houma (LA) Terrebonne | LSU | |
Smith, Jacob | CB | 6'0"/170 lbs. | Daytona (FL) Warner Christian | | |
Smith, Jaquez | SAF | 6'1/190 lbs. | Atlanta (GA) Hapeville | Indiana | |
Smith, Brashard | WR | 5'11/177 lbs. | Miami (FL) Palmetto | Miami | |
Smith, Jr., Erick | WR | 6'4"/193 lbs. | Pensacola (FL) Booker T. Washington | | |
Somerville, Quintin | DE | 6'3/230 lbs. | Scottsdale (AZ) Saguaro | UCLA | |
Sorey, Jr., Xavian | LB | 6'3/210 lbs. | Graceville (FL) Graceville | Georgia | |
Spindler, Rocco | OG | 6'4/250 lbs. | Clarkston (MI) Clarkston | Notre Dame | |
Steele, Bryce | LB | 6'1"/207 lbs. | Raleigh (NC) Millbrook | Boston College | |
Stellato, Troy | WR | 6'0/172 lbs. | Ft. Lauderdale (FL) Cardinal Gibbons | Clemson | |
Stephens, Beau | OT | 6'6/320 lbs. | Blue Springs (MO) Blue Springs | Iowa | |
Stephens, Bryce | CB | 6'0/185 lbs. | Oklahoma City (OK) John Marshall | Arkansas | |
Stevenson, Trevion | DE | 6'5/215 lbs. | Hampton (VA) Phoebus | North Carolina | |
Stewart, Josaiah | DE | 6'2/235 lbs. | Everett (MA) Everett | Coastal Carolina | |
Stone, Preston | QB | 6'2/175 lbs. | Dallas (TX) Parish Episcopal | SMU | |
Story, Najee | DE | 6'4/220 lbs. | Solon (OH) Solon | Northwestern | |
Strickland, Remington | C | 6'3/294 lbs. | Sugar Land (TX) Ft. Bend Christian | Texas A&M | |
Sturdivant, J.Michael | WR | 6'2/183 lbs. | Flower Mound (TX) Marcus | Cal | |
Styles, Jr., Lorenzo | WR | 6'1/180 lbs. | Pickerington (OH) Central | Notre Dame | |
Suamataia, Kingsley | OT | 6'5/285 lbs. | Orem (UT) Orem | Oregon | |
Sutton, Eli | OT | 6'7/273 lbs. | Brentwood (TN) Brentwood Academy | North Carolina | |
Swinney, Bastian | OT | 6'6/270 lbs. | Minneapolis (MN) Edina | Cal | |
Tate, Marcus | OT | 6'5/265 lbs. | Ft. Lauderdale (FL) University School | Clemson | |
Tengwall, Landon | OT | 6'6/300 lbs. | Olney (MD) Good Counsel | Penn State | |
Thomas, Jayden | WR | 6'1/198 lbs. | Atlanta (GA) Pace Academy | Notre Dame | |
Thornton, Donte | WR | 6'4/178 lbs. | Baltimore (MD) Mt. St. Joseph | Oregon | |
Tiernan, Caleb | OT | 6'7/265 lbs. | Detroit (MI) Country Day | Northwestern | |
Toia, Jay | DT | 6'1"/300 lbs. | Simi Valley (CA) Grace Brethren | USC | |
Trigg, Michael | TE | 6'4/230 lbs. | Lake Wales (FL) Seffner Christian | USC | |
Tuimoloau, J.T. | DT | 6'4/277 lbs. | Sammamish (WA) Eastside Catholic | Ohio State | |
Turner, Dallas | DE | 6'4/235 lbs. | Ft. Lauderdale (FL) St. Thomas Aquinas | Alabama | |
Turner, Shemar | DE | 6'3/260 lbs. | DeSoto (TX) DeSoto | Texas A&M | |
Turrentine, Andre | CB | 6'0/175 lbs. | Nashville (TN) Ensworth | Ohio State | |
Ugbaja, Ikenna | DT | 6'2/268 lbs. | Hyde Park (MA) Belmont Hill | Yale | |
Vaka, Victory | DT | 6'2/350 lbs. | Westlake Village (CA) Westlake | BYU | |
Valdez, Cam'ron | RB | 5'9/165 lbs. | Rockdale (TX) Rockdale | Texas Tech | |
