mstw-tr-table_2019-offer-board
Name | Pos | Ht/Wt | High School | Commitment | Rating |
---|
Adimora, Chris | SAF | 6'0/186 lbs. | Lakewood (CA) Mayfair | Texas | |
Ajavon, Litchfield | SAF | 6'0/185 lbs. | Alexandria (VA) Episcopal | Notre Dame | |
Akporoghene, Chris | OT | 6'5/280 lbs. | Bradenton (FL) IMG Academy | Tennessee | |
Alexander, Latrell | DT | 6'2"/285 lbs. | Albany (LA) Albany | | |
All, Erick | TE | 6'4/215 lbs. | Fairfield (OH) Fairfield | Michigan | 75 |
Allen, Jon | OT | 6'6/315 lbs. | Dayton (OH) Dunbar | Cincinnati | |
Anderson, Joseph | DE | 6'4/253 lbs. | Murfreesboro (TN) Siegel | South Carolina | |
Ball, Parker | C | 6'4/275 lbs. | Douglasville (GA) Douglas | Tennessee | |
Banks, Marcus | CB | 6'1/170 lbs. | Spring (TX) DeKaney | Alabama | |
Barnett, Julian | CB | 6'1"/186 lbs. | Belleville (MI) Belleville | Michigan State | |
Barnhart, Karsen | OG | 6'4/282 lbs. | Paw Paw (MI) Paw Paw | Michigan | 79 |
Barr-Mira, Nicholas | K | 6'0/175 lbs. | Los Angeles (CA) Loyola | UCLA | |
Battle, Jordan | SAF | 6'1/168 lbs. | Ft. Lauderdale (FL) St. Thomas Aquinas | Alabama | |
Beason, Marquez | CB | 5'11/173 lbs. | Dallas (TX) Bishop Dunne | Illinois | |
Bell, David | WR | 6'2/185 lbs. | Indianapolis (IN) Warren Central | Purdue | |
Benhart, Bryce | OT | 6'9/301 lbs. | Lakeville (MN) North | Nebraska | |
Berghorst, Adam | DE | 6'7/245 lbs. | Zeeland (MI) East | Michigan State | |
Beverly, Nyles | CB | 6'0/184 lbs. | Macedonia (OH) Nordonia | Purdue | |
Billingsley, Jahleel | TE | 6'5/227 lbs. | Chicago (IL) Phillips | Alabama | |
Blaylock, Dominick | WR | 5'11/160 lbs. | Marietta (GA) Walton | Georgia | |
Bogle, Khris | DE | 6'5/220 lbs. | Ft. Lauderdale (FL) Cardinal Gibbons | Florida | |
Boomer, Grayson | TE | 6'5/230 lbs. | Collinsville (OK) Collinsville | Oklahoma State | |
Booth, Jr., Andrew | CB | 6'1/180 lbs. | Lawrenceville (GA) Archer | Clemson | |
Boykins, Derek | LB | 6'2/225 lbs. | Concord (NC) Central Cabarrus | South Carolina | |
Bragg, Branson | C | 6'4/275 lbs. | Crandall (TX) Crandall | Stanford | |
Briggs, Jowon | DT | 6'2/275 lbs. | Cincinnati (OH) Walnut Hills | Virginia | |
Brooks, Samuel | LB | 6'3/195 lbs. | Miami (FL) Northwestern | Miami | |
Brown, Logan | OT | 6'6/274 lbs. | Kentwood (MI) East Kentwood | Wisconsin | |
Brown, Khafre | WR | 6'1/165 lbs. | Charlotte (NC) West Mecklenburg | North Carolina | |
Brown, Kam | WR | 6'0/165 lbs. | Colleyville (TX) Heritage | Texas A&M | |
Brown, Jahmar | LB | 6'1/190 lbs. | Ft. Lauderdale (FL) St. Thomas Aquinas | South Carolina | |
Brown, Derrian | RB | 5'10/180 lbs. | Buford (GA) Buford | Texas | |
Brown, Ahmarean | WR | 5'9/160 lbs. | Tampa (FL) Catholic | Maryland | |
Brown, Spencer | OT | 6'6"/295 lbs. | Walled Lake (MI) Western | Michigan State | |
Buford, Jack | OG | 6'3/307 lbs. | St. Louis (MO) Lutheran North | Missouri | |
Burks, Treylon | WR | 6'3/180 lbs. | Warren (AR) Warren | Arkansas | |
Burrell, Warren | CB | 5'11/175 lbs. | Suwanee (GA) North Gwinnett | Tennessee | |
Cain, Noah | RB | 5'11/207 lbs. | Bradenton (FL) IMG Academy | Penn State | |
Carpenter, Zach | OG | 6'5/310 lbs. | Cincinnati (OH) Moeller | Michigan | 73 |
Carroll, Quinn | OT | 6'6/280 lbs. | Minneapolis (MN) Edina | Notre Dame | |
Carter, Daniel | RB | 5'11/185 lbs. | Ft. Lauderdale (FL) St. Thomas Aquinas | Pittsburgh | |
Carter, Jahad | WR | 6'2"/185 lbs. | Henrico (VA) Henrico | Virginia Tech | |
Carter, Jr., DeWayne | DT | 6'3/270 lbs. | Pickerington (OH) Central | Duke | |
Chambers, Steele | LB | 6'2/210 lbs. | Roswell (GA) Blessed Trinity | Ohio State | |
Charbonnet, Zach | RB | 6'1/192 lbs. | Westlake Village (CA) Oaks Christian | Michigan | 83 |
Cine, Lewis | SAF | 6'3/175 lbs. | Cedar Hill (TX) Trinity | Georgia | |
Clay, Collin | DE | 6'5/235 lbs. | Oklahoma City (OK) Putnam | Arkansas | |
Collins, Raymond | OT | 6'4/280 lbs. | Largo (FL) Largo | South Florida | |
Colquitt, Carter | OT | 6'5/295 lbs. | Buford (GA) Buford | Ole Miss | |
Cooper, Gary | TE | 6'3/230 lbs. | Miami (FL) Columbus | Indiana | |
Correll, Zeke | OG | 6'4/275 lbs. | Cincinnati (OH) Anderson | Notre Dame | |
Couch, Te'Cory | CB | 5'10/165 lbs. | Hollywood (FL) Chaminade-Madonna | Miami | |
Cross, Nick | SAF | 6'1/203 lbs. | Hyattsville (MD) DeMatha | Maryland | |
Cross III, Howard | DE | 6'2"/240 lbs. | Montvale (NJ) St. Joseph's | Notre Dame | |
Crouch, Quavaris | LB | 6'3"/230 lbs. | Charlotte (NC) Harding University | Tennessee | |
Crumes, Demontae | WR | 6'1/165 lbs. | Louisville (KY) Butler | Kentucky | |
Cunningham, Javonni | CB | 5'10"/175 lbs. | Suwanee (GA) North Gwinnett | | |
Curry, Jalen | WR | 6'4/200 lbs. | Stafford (TX) Stafford | Florida State | |
Dalcourt, Darrian | OT | 6'4/290 lbs. | Baltimore (MD) St. Frances | Alabama | |
Davis, Jaden | CB | 5'11/165 lbs. | Ft. Lauderdale (FL) St. Thomas Aquinas | Oklahoma | |
Davis, Tyler | DT | 6'1/261 lbs. | Apopka (FL) Wekiva | Clemson | |
Davis, Tyrion | RB | 6'1"/215 lbs. | Baton Rouge (AL) Southern Lab | LSU | |
Davis, Rian | LB | 6'3/227 lbs. | Apopka (FL) Wekiva | Georgia | |
Davis, Tony | CB | 6'1"/186 lbs. | Gastonia (NC) Huss | Duke | |
Deal, Luke | TE | 6'5/230 lbs. | Greenwood (SC) Emerald | Auburn | |
Dean, Nakobe | LB | 6'2/215 lbs. | Horn Lake (MS) Horn Lake | Georgia | |
Dean, Jacob | OT | 6'9"/305 lbs. | Walled Lake (MI) Western | | |
DeLoach, Kalen | LB | 6'1/205 lbs. | Savannah (GA) Islands | Florida State | |
Dent, Akeem | CB | 6'1/170 lbs. | Palm Beach (FL) Central | Florida State | |
Diabate, Mohamoud | DE | 6'4/215 lbs. | Auburn (AL) Auburn | Florida | |
DiCosmo, Aeneas | DE | 6'2/218 lbs. | Oradell (NJ) Bergen Catholic | Stanford | |
Dixon, Lance | LB | 6'3/205 lbs. | West Bloomfield (MI) West Bloomfield | Penn State | |
Dobbs, Devontae | OT | 6'4/270 lbs. | Belleville (MI) Belleville | Michigan State | |
Douglass, Moses | CB | 6'0/180 lbs. | Springfield (OH) Springfield | Kentucky | |
Dunmore, John | WR | 6'3/170 lbs. | Hollywood (FL) Chaminade-Madonna | Penn State | |
Eaford, Ge'mon | DE | 6'2/215 lbs. | Deerfield Beach (FL) Deerfield Beach | Oregon | |
Ealy, Jerrion | RB | 5'8/171 lbs. | Flowood (MS) Jackson | Ole Miss | |
Eichenberg, Tommy | LB | 6'3/225 lbs. | Cleveland (OH) St. Ignatius | Ohio State | |
Ekwonu, Osita | LB | 6'2/215 lbs. | Charlotte (NC) Providence | Notre Dame | |
Elam, Kaiir | CB | 6'0/177 lbs. | North Palm Beach (FL) Benjamin | Florida | |
Ellies, D'Von | DT | 6'2/280 lbs. | Owings Mills (MD) McDonogh | Penn State | |
Ellis, Jaylen | WR | 6'0/186 lbs. | Round Rock (TX) Cedar Ridge | Baylor | |
Emery, Jr., John | RB | 6'0/194 lbs. | Destrehan (LA) Destrehan | LSU | |
Evans, Ty | QB | 6'2/185 lbs. | Monument (CO) Palmer Ridge | North Carolina State | |
Fletcher, Michael | DE | 6'6/240 lbs. | Flint (MI) Carman-Ainsworth | Michigan State | |
Floyd, DeGabriel | LB | 6'2/218 lbs. | Los Angeles (CA) Hawkins | Texas | |
Ford, Devyn | RB | 5'11/185 lbs. | Stafford (VA) North | Penn State | |
Ford, Kyle | WR | 6'3/195 lbs. | Anaheim (CA) Servite | USC | |
Foskey, Isaiah | TE | 6'4/230 lbs. | Concord (CA) De La Salle | Notre Dame | |
Frazier, Jalen | CB | 5'10/180 lbs. | Cornelius (NC) Hough | North Carolina State | |
Gbenda, David | LB | 6'0/212 lbs. | Katy (TX) Cinco Ranch | Texas | |
Glass, Deondrick | RB | 5'9/175 lbs. | Katy (TX) Katy | Oklahoma State | |
Goede, Ryland | TE | 6'7/235 lbs. | Acworth (GA) Kennessaw Mountain | Georgia | |
Grant, Marvin | SAF | 6'1/185 lbs. | Detroit (MI) King | Purdue | |
Gray, Eric | RB | 5'10/177 lbs. | Memphis (TN) Lausanne | Tennessee | 82 |
Green, Kenyon | OT | 6'5/315 lbs. | Humble (TX) Atascocita | Texas A&M | |
Green, Renardo | CB | 6'0/170 lbs. | Apopka (FL) Wekiva | Florida State | |
Greenwood, Aman | CB | 6'0/180 lbs. | Washington (DC) St. John's | Syracuse | |
Griffin, Demarcus | WR | 5'9/175 lbs. | Fresno (CA) Washington Union | Utah State | |
Gunnell, Grant | QB | 6'6/210 lbs. | Houston (TX) St. Pius X | Arizona | |
Hall, Breece | RB | 6'1/200 lbs. | Wichita (KS) Northwest | Iowa State | |
Hamilton, Kyle | SAF | 6'3/183 lbs. | Atlanta (GA) Marist | Notre Dame | |
Hardy, Daequan | CB | 5'10/170 lbs. | Pittsburgh (PA) Penn Hills | Penn State | |
Harris, Kevin | LB | 6'5/205 lbs. | Loganville (GA) Grayson | Alabama | |
Harris, D'Vion | DE | 6'3"/225 lbs. | St. Louis (MO) Lutheran North | Minnesota | |
Harrison, Zach | DE | 6'5/225 lbs. | Lewis Center (OH) Olentangy | Ohio State | |
Harrison-Hunte, Jared | DT | 6'4/286 lbs. | Middle Village (NY) Christ the King | Miami | |
Harrod, Will | OT | 6'5/309 lbs. | Ft. Washington (MD) National Christian | Florida | |
Harvey, Jahfari | DE | 6'3/215 lbs. | Fort Pierce (FL) Vero Beach | Miami | |
Haselwood, Jadon | WR | 6'3/190 lbs. | Ellenwood (GA) Cedar Grove | Oklahoma | |
Hawkins, Nyquee | CB | 5'11/160 lbs. | Orange (NJ) Orange | Virginia Tech | |
Hazel, Isaiah | WR | 6'1/190 lbs. | Upper Marlboro (MD) Wise | Maryland | |
Heard, Rod | CB | 5'11/165 lbs. | Farmington Hills (MI) Harrison | Northwestern | |
Hellams, DeMarcco | SAF | 6'2/195 lbs. | Hyattsville (MD) DeMatha | Alabama | |
Henderson, Arjei | WR | 6'1/179 lbs. | Richmond (TX) Travis | Florida | |
Henry, Hudson | TE | 6'5/225 lbs. | Little Rock (AR) Pulaski Academy | Arkansas | |
Henry, Ira | OG | 6'5/320 lbs. | St. Louis (MO) Trinity Catholic | Florida State | |
Herron, Jr., Stephen | DE | 6'4/220 lbs. | Louisville (KY) Trinity | Stanford | |
Hickman, Ronnie | SAF | 6'1"/200 lbs. | Wayne (NJ) De Paul Catholic | Ohio State | |
Hicks, Marcus | DE | 6'5/236 lbs. | Wichita (KS) Northwest | Oklahoma | |
Higgins, Elijah | WR | 6'3/215 lbs. | Austin (TX) Bowie | Stanford | |
Hill, Jamal | SAF | 6'1/190 lbs. | Morrow (GA) Morrow | Oregon | |
Hill, Jaydon | CB | 6'0/169 lbs. | Madison (AL) Bob Jones | Florida | |
Hill, Daxton | SAF | 6'0/182 lbs. | Tulsa (OK) Washington | Michigan | |
Hinson, Blake | WR | 6'5/200 lbs. | Daytona (FL) Deltona | | |
Hinton, Jr., Chris | DE | 6'5/247 lbs. | Norcross (GA) Greater Atlanta Christian | Michigan | |
Houston, Jordan | RB | 5'9/180 lbs. | Oakton (VA) Flint Hill | North Carolina State | |
Howell, Sam | QB | 6'1/205 lbs. | Monroe (NC) Sun Valley | North Carolina | |
Hunter, Derick | DE | 6'5/245 lbs. | Ft. Myers (FL) Dunbar | Florida State | |
Ike, Danielson | OG | 6'6/315 lbs. | Kansas City (MO) Rockhurst | SMU | |
Ingraham, Braylen | DE | 6'3/230 lbs. | Ft. Lauderdale (FL) Dillard | Alabama | |
Isaac, Adisa | DE | 6'5/210 lbs. | Brooklyn (NY) Canarsie | Penn State | |
Izuchukwu, Ani | DE | 6'4/230 lbs. | Nashville (TN) Davidson | Mississippi State | |
Jackson, Kenyon | WR | 6'5/200 lbs. | Loganville (GA) Grayson | Texas A&M | |
Jackson, Giles | RB | 5'8/175 lbs. | Oakland (CA) Freedom | Michigan | |
Jacoby, Ryan | OT | 6'5/270 lbs. | Mentor (OH) Mentor | Ohio State | |
Jakes, Jordan | WR | 6'4"/185 lbs. | Baltimore (MD) St. Frances | Indiana | |
James, Sampson | RB | 6'1/200 lbs. | Avon (IN) Avon | Ohio State | |
Johnson, Tyler | OT | 6'5/293 lbs. | Conroe (TX) Oak Ridge | Texas | |
Johnson, Rodas | DT | 6'3/285 lbs. | Columbus (OH) St. Frances DeSales | Wisconsin | |
Johnson, Cornelius | WR | 6'3/195 lbs. | Greenwich (CT) Brunswick | Michigan | 82 |
Johnson, Quinten | SAF | 5'11/190 lbs. | Washington (DC) St. John's | Michigan | |
Johnson III, George | WR | 5'11/173 lbs. | Stuart (FL) Martin | Michigan | |
Johnson III, Sam | QB | 6'4/194 lbs. | Walled Lake (MI) Western | Boston College | |
Johnson, Jr., Michael | QB | 6'3/185 lbs. | Eugene (OR) Sheldon | Penn State | |
Jones, Keiondre | OG | 6'3/265 lbs. | Hogansville (GA) Callaway | Auburn | |
Jones, Jarrian | SAF | 6'1/185 lbs. | Flowood (MS) Northwest Rankin | Mississippi State | |
Jones, Trente | OT | 6'6/282 lbs. | Loganville (GA) Grayson | Michigan | |
Jones, Dawand | OT | 6'8/360 lbs. | Indianapolis (IN) Ben Davis | Ohio State | |
Kalepo, Nathaniel | OT | 6'6"/305 lbs. | Sammamish (WA) Eastside Catholic | Washington | |
Karlaftis, George | DE | 6'3/240 lbs. | West Lafayette (IN) West Lafayette | Purdue | |
Keegan, Trevor | OT | 6'6/310 lbs. | Crystal Lake (IL) South | Michigan | 81 |
Kelly, Cam'Ron | SAF | 6'0/200 lbs. | Chesapeake (VA) Oscar Smith | Auburn | |
Kent, Quintel | WR | 6'0/170 lbs. | Lakewood (OH) St. Edward | Michigan | 49 |
Kight, Amari | OT | 6'7/315 lbs. | Alabaster (AL) Thompson | Alabama | |
Kimbrough, Chester | CB | 6'0/175 lbs. | New Orleans (LA) Warren Easton | Florida | |
Kristofic, Andrew | OT | 6'6"/265 lbs. | Gibsonia (PA) Pine-Richland | Notre Dame | |
Lacey, Jacob | DT | 6'2/300 lbs. | Bowling Green (KY) South Warren | Notre Dame | |
Ladson, Frank | WR | 6'4/170 lbs. | Miami (FL) South Dade | Clemson | |
Leal, DeMarvin | DE | 6'6/255 lbs. | Converse (TX) Judson | Texas A&M | |
Lee, Shane | LB | 6'2/240 lbs. | Baltimore (MD) St. Frances | Alabama | |
Lee, Logan | TE | 6'5/225 lbs. | Orion (IL) Orion | Iowa | |
Legg, Justus | DE | 6'3/220 lbs. | Auburn (WA) Riverside | Portland State | |
Lewis, Marcel | LB | 6'2/200 lbs. | Clinton Township (MI) Chippewa Valley | Michigan State | |
Liebrock, Brayden | TE | 6'5/215 lbs. | Chandler (AZ) Chandler | Texas | |
Lowe, Jackson | TE | 6'5/230 lbs. | Cartersville (GA) Cartersville | Tennessee | |
Lucas, Dontae | OG | 6'4/327 lbs. | Bradenton (FL) IMG Academy | Florida State | |
Maguire, Keith | LB | 6'2/215 lbs. | Malvern (PA) Malvern Prep | Clemson | |
Major, Marcus | RB | 6'0/190 lbs. | Oklahoma City (OK) Millwood | Oklahoma | |
Marshall, Trezman | LB | 6'1/215 lbs. | Homerville (GA) Clinch | Georgia | |
Martinez, Mike | TE | 6'6/240 lbs. | Santa Ana (CA) Mater Dei | UCLA | |
Mayo, Tavian | SAF | 5'11/172 lbs. | Leesburg (GA) Lee County | West Virginia | |
McCaffrey, Luke | QB | 6'2/180 lbs. | Littleton (CO) Valor Christian | Nebraska | |
McClendon, Warren | OT | 6'5/280 lbs. | Brunswick (GA) Brunswick | Georgia | |
McCoy, Horace | WR | 6'1/170 lbs. | Santa Ana (CA) Mater Dei | USC | |
McCullough, Jaylen | SAF | 6'1/190 lbs. | Powder Springs (GA) Hillgrove | Tennessee | |
McDuffie, Trent | CB | 5'11/175 lbs. | Anaheim (CA) Servite | Washington | |
McIntosh, Kenny | RB | 6'1/205 lbs. | Ft. Lauderdale (FL) University School | Georgia | |
McLendon, Derrick | DE | 6'4/225 lbs. | Tucker (GA) Tucker | Florida State | |
McNamara, Cade | QB | 6'1/187 lbs. | Reno (NV) Damonte Ranch | Michigan | 65 |
Mellusi, Chez | RB | 6'0/175 lbs. | Naples (FL) Naples | Clemson | |
Mertz, Graham | QB | 6'4/215 lbs. | Mission (KS) Blue Valley North | Wisconsin | |
Metchie, John | WR | 5'11/190 lbs. | Hagerstown (MD) St. James | Alabama | |
Miamen, Josiah | TE | 6'4/225 lbs. | Dunlap (IL) Dunlap | Iowa | |
Miller, Barrett | OT | 6'5/250 lbs. | Centennial (CO) Eaglecrest | Stanford | |
Miller, Harry | OT | 6'4/310 lbs. | Buford (GA) Buford | Ohio State | |
Mincy, Jr., Charles | RB | 5'9/190 lbs. | Charlotte (NC) Mallard Creek | | |
Moore, Jakai | OG | 6'6/293 lbs. | Nokesville (VA) Patriot | South Carolina | |
Morris, Wanya | OT | 6'5/268 lbs. | Loganville (GA) Grayson | Tennessee | |
Morris, Jamal | SAF | 6'3/174 lbs. | Richmond (TX) Bush | Oklahoma | |
Morris, Mike | DE | 6'5/250 lbs. | Delray Beach (FL) American Heritage | Michigan | 81 |
Morris-Bash, Tre'mon | DE | 6'3/220 lbs. | Washington (DC) St. John's | UCF | |
Mosley, Trebron | WR | 6'2/175 lbs. | West Bloomfield (MI) West Bloomfield. | Michigan State | |
Mowry, Braedon | DE | 6'4/235 lbs. | Katy (TX) Taylor | Texas A&M | |
Murray, Ty | OG | 6'3/291 lbs. | Carrollton (GA) Carrollton | Louisville | |
Murray, Jr., Lloyd | DT | 6'2/310 lbs. | Wichita Falls (TX) Hirschi | Colorado | |
Mwikuta, King | LB | 6'4/205 lbs. | Lagrange (GA) Troup County | Alabama | |
Ndoma-Ogar, E.J. | OG | 6'3/310 lbs. | Allen (TX) Allen | Oklahoma | |
Neal, Evan | OT | 6'7/370 lbs. | Bradenton (FL) IMG Academy | Alabama | |
Newburg, Gabe | DE | 6'5/230 lbs. | Clayton (OH) Northmont | Michigan | |
Ngata, Joseph | WR | 6'3/195 lbs. | Folsom (CA) Folsom | Clemson | |
Nubin, Tyler | CB | 6'2/185 lbs. | South Elgin (IL) St. Charles North | Minnesota | |
Ojabo, David | DE | 6'6/240 lbs. | Blairstown (NJ) Blair Academy | Michigan | 77 |
Olmstead, John | OT | 6'6/295 lbs. | Metuchen (NJ) St. Joseph | Notre Dame | |
Orhorhoro, Ruke | DE | 6'5/230 lbs. | River Rouge (MI) River Rouge | Clemson | |
Osafo-Mensah, NaNa | LB | 6'4/215 lbs. | Ft. Worth (TX) Nolan Catholic | Notre Dame | |
Osborne, Justin | OT | 6'4/300 lbs. | Bradenton (FL) IMG Academy | Auburn | |
Otey, Adonis | CB | 6'1/170 lbs. | Murfreesboro (TN) Blackman | USC | |
Palmer, Trey | WR | 6'0/165 lbs. | Kentwood (LA) Kentwood | LSU | |
Pappoe, Owen | LB | 6'1/194 lbs. | Loganville (GA) Grayson | Auburn | |
Perry, Jalen | CB | 6'1/175 lbs. | Dacula (GA) Dacula | Michigan | |
Pesek-Hickson, Amauri | LB | 6'3/210 lbs. | Leawood (KS) Blue Valley North | Kansas | |
Phillips, Jalyn | SAF | 6'0/178 lbs. | Lawrenceville (GA) Archer | Clemson | |
Phommachanh, Taisun | QB | 6'3/186 lbs. | Bridgeport (CT) Avon Old Farms | Clemson | |
Pickens, Zacch | DE | 6'4/240 lbs. | Anderson (SC) Hanna | South Carolina | |
Pickens, George | WR | 6'4/190 lbs. | Hoover (AL) Hoover | Georgia | |
Pinckney, Jacoby | WR | 6'3/192 lbs. | Roebuck (SC) Dorman | Virginia Tech | |
Pittman, Mycah | WR | 6'0/195 lbs. | Calabasas (CA) Calabasas | Oregon | |
Pola-Mao, Matthew | DT | 6'2/295 lbs. | Phoenix (AZ) Mountain Pointe | Kansas State | |
Polansky, Jesse | OG | 6'3"/300 lbs. | Suffield (CT) Suffield Academy | | |
Potter, Noah | DE | 6'5/250 lbs. | Mentor (OH) Mentor | Ohio State | |
Prince, DeAntre | CB | 6'0/162 lbs. | Charleston (MS) Charleston | Ole Miss | |
Puckett, Zion | WR | 6'0/195 lbs. | Griffin (GA) Spalding | Auburn | |
Putnam, Will | OT | 6'4/280 lbs. | Chatham (IL) Plant | Clemson | |
Quick, Pierce | OT | 6'5/285 lbs. | Trussville (AL) Hewitt-Trussville | Alabama | |
Rae, Ethan | TE | 6'5/238 lbs. | Orange (CA) Lutheran | USC | |
Randolph, Garmon | TE | 6'6/215 lbs. | Jefferson (GA) Jefferson | Baylor | |
Raphael, Trevon | WR | 6'3"/190 lbs. | Solon (OH) Solon | | |
Rattler, Spencer | QB | 6'2"/180 lbs. | Phoenix (AZ) Pinnacle | Oklahoma | |
Robinson, Darius | TE | 6'6/250 lbs. | Canton (MI) Canton | Missouri | |
Robinson, Jammie | SAF | 5'11/180 lbs. | Leesburg (GA) Lee County | South Carolina | |
Robinson, Keilan | RB | 5'9/180 lbs. | Washington (DC) St. John's | Alabama | |
Robinson, Wandale | WR | 5'8/171 lbs. | Frankfort (KY) Western Hills | Nebraska | |
Rouse, Walter | OT | 6'6/280 lbs. | Silver Springs (MD) Sidwell Friends | Stanford | |
Rudolph, Tyler | SAF | 6'1/198 lbs. | Oakdale (CT) St. Thomas More | Penn State | |
Rumler, Nolan | OG | 6'4/290 lbs. | Akron (OH) Hoban | Michigan | |
Sainristil, Mike | CB | 5'10/175 lbs. | Everett (MA) Everett | Michigan | 80 |
Sanguinetti, Joshua | SAF | 6'2/171 lbs. | Ft. Lauderdale (FL) University School | Indiana | |
Sheffield, Jashawn | WR | 6'2/175 lbs. | St. Simons Island (GA) Frederica | Auburn | |
Shepherd, Javonne | OT | 6'6/285 lbs. | Houston (TX) North Forest | Texas | |
Simpson, Jaylin | CB | 5'11/165 lbs. | St. Simons Island (GA) Frederica | Auburn | |
Smith, Mazi | DT | 6'3/290 lbs. | Kentwood (MI) East Kentwood | Michigan | |
Smith, Nolan | DE | 6'3"/228 lbs. | Bradenton (FL) IMG Academy | Georgia | |
Smith, Keontra | CB | 5'11/193 lbs. | Hollywood (FL) Chaminade-Madonna | Miami | |
Smith, Brandon | LB | 6'3/218 lbs. | Mineral (VA) Louisa | Penn State | |
Smith, Jake | WR | 6'0/190 lbs. | Scottsdale (AZ) Notre Dame Prep | Texas | |
Solomon, Anthony | LB | 6'0/190 lbs. | Ft. Lauderdale (FL) St. Thomas Aquinas | Michigan | |
Sonnier, Billy | DE | 6'6"/225 lbs. | Lafayette (LA) Northside | | |
Sopsher, Ishmael | DT | 6'5/279 lbs. | Amite (LA) Amite | Alabama | |
Sorrells, Jaquaze | DE | 6'3/256 lbs. | Largo (FL) Largo | TCU | |
Spiller, Isaiah | RB | 6'1/190 lbs. | Spring (TX) Klein Collins | Texas A&M | |
Starks, Donte | LB | 6'1/225 lbs. | Marrero (LA) Ehret | LSU | |
Steele, Chris | CB | 6'1/175 lbs. | Bellflower (CA) St. John Bosco | Florida | |
Stevenson, Tyrique | CB | 6'1/180 lbs. | Homestead (FL) South Dade | Georgia | |
Steward, Reddy | CB | 5'10/160 lbs. | Decatur (TX) Austin | Troy | |
Stewart, Jack | OT | 6'5/285 lbs. | New Canaan (CT) New Canaan | Michigan | 69 |
Stingley, Jr., Derek | CB | 6'0/170 lbs. | Baton Rouge (LA) Dunham | LSU | |
Stogner, Austin | TE | 6'7/230 lbs. | Plano (TX) Prestonwood | Oklahoma | |
Stover, Cade | LB | 6'3/215 lbs. | Mansfield (OH) Lexington | Ohio State | |
Strickland, Tyler | CB | 5'11"/165 lbs. | Dublin (GA) Dublin | | |
Stripling, Marcus | DE | 6'5/240 lbs. | Houston (TX) Mayden Creek | Oklahoma | |
Summerall III, Lloyd | DE | 6'6/210 lbs. | Auburndale (FL) Auburndale | Florida | |
Tagovailoa, Taulia | QB | 6'0/190 lbs. | Alabaster (AL) Thompson | Alabama | |
Tarquin, Michael | OT | 6'5/290 lbs. | Belleview (FL) Belleview | Florida | |
Tauanu'u, Jonah | OT | 6'5/275 lbs. | Harbor City (CA) Narbonne | Oregon | |
Thibodeaux, Kayvon | DE | 6'5/235 lbs. | Westlake Village (CA) Oaks Christian | Oregon | |
Thomas, Jamir | LB | 6'1/212 lbs. | Massillon (OH) Washington | Washington State | |
Thomas, Charles | LB | 6'1/205 lbs. | Bradenton (FL) IMG Academy | Michigan | |
Thomas, Drake | LB | 6'0/220 lbs. | Wake Forest (NC) Heritage | North Carolina State | |
To'oto'o, Henry | LB | 6'2/210 lbs. | Concord (CA) De La Salle | Tennessee | |
Tongue, Makiya | LB | 6'2/210 lbs. | New Orleans (LA) University Lab | Georgia | |
Truss, Xavier | OT | 6'7/325 lbs. | Warwick (RI) Bishop Hendricken | Georgia | |
Turnage, Brandon | WR | 6'1/180 lbs. | Oxford (MS) Lafayette | Alabama | |
Turner, Charles | OT | 6'5/260 lbs. | Bradenton (FL) IMG Academy | LSU | |
Turner, Asa | LB | 6'4/205 lbs. | Carlsbad (CA) Carlsbad | Washington | |
Turner II, D.J. | CB | 5'11/170 lbs. | Suwanee (GA) North Gwinnett | Michigan | |
Turner-Muhammad, Salim | CB | 6'0/170 lbs. | Alexandria (VA) Episcopal | Stanford | |
Tyson, Paul | QB | 6'4/210 lbs. | Trussville (AL) Hewitt Trussville | Alabama | |
Ugwoegbu, David | TE | 6'5/225 lbs. | Katy (TX) Seven Lakes | Oklahoma | |
Velasquez, Joey | SAF | 6'0/195 lbs. | Columbus (OH) St. Francis DeSales | Michigan | |
Walker, Travon | DT | 6'4/255 lbs. | Thomaston (GA) Upson-Lee | Georgia | |
Wallace, Caedan | OG | 6'4/330 lbs. | Princeton (NJ) Hun School | Penn State | |
Ware-Hudson, Keyon | DE | 6'2/240 lbs. | Murrieta (CA) Vista Murrieta | Oregon | |
Washington, Marcus | WR | 6'2/170 lbs. | St. Louis (MO) Trinity | Texas | |
Waters, Jaron | WR | 6'3/185 lbs. | Oxnard (CA) Oxnard | Oregon | |
Watson II, Kenyatta | SAF | 6'2/177 lbs. | Loganville (GA) Grayson | Texas | |
Wease, Theo | WR | 6'3/189 lbs. | Allen (TX) Allen | Oklahoma | |
Webb, Clay | OG | 6'3/297 lbs. | Oxford (AL) Oxford | Georgia | |
Wete, Joseph | DE | 6'4/225 lbs. | Washington (DC) Gonzaga | Oklahoma | |
Whittington, Jordan | WR | 6'1/198 lbs. | Cuero (TX) Cuero | Texas | |
Wilkins, Tra | LB | 6'2/210 lbs. | Stone Mountain (GA) Stephenson | Kentucky | |
Williams, Max | CB | 5'10/160 lbs. | Gardena (CA) Junipero Serra | USC | |
Williams, Isaiah | CB | 5'10/160 lbs. | St. Louis (MO) Trinity Catholic | Illinois | |
Williams, Brian | SAF | 6'0/185 lbs. | Dallas (TX) Bishop Dunne | Texas A&M | |
