Name | Pos | Ht | Wt | High School | Commitment | Rating |
---|---|---|---|---|---|---|
Abraham, Christian | CB | 5'10" | 165 lbs. | Paramus (NJ) Catholic | ||
Adeleye, Tunmise | DE | 6'3" | 260 lbs. | Katy (TX) Tompkins | ||
Aime, Emile | LB | 5'10" | 190 lbs. | Ft. Lauderdale (FL) University School | ||
Alleyne, Deshauwn | LB | 6'0" | 210 lbs. | Port St. Lucie (FL) Centennial | ||
Anderson II, Raheem | C | 6'3" | 288 lbs. | Detroit (MI) Cass Tech | ||
Anthony, Jr., Andrel | WR | 6'2" | 150 lbs. | East Lansing (MI) East Lansing | ||
Armitage, Aaron | DE | 6'5" | 240 lbs. | Blairstown (NJ) Blair Academy | ||
Banks, Shadrach | LB | 6'0 | 200 lbs. | Houston (TX) North Shore | ||
Banks, Caleb | OT | 6'6" | 255 lbs. | Southfield (MI) A&T | ||
Bass, Dominic | DT | 6'4" | 250 lbs. | Chicago (IL) Phillips | ||
Bennett, Kechaun | DE | 6'3" | 200 lbs. | Suffield (CT) Suffield Academy | ||
Benny, Rayshaun | OG | 6'4 | 260 lbs. | Oak Park (MI) Oak Park | ||
Berrong, Cane | TE | 6'4 | 220 lbs. | Hartwell (GA) Hart | Notre Dame | |
Blackshire, Kendrick | LB | 6'2 | 250 lbs. | Duncanville (TX) Duncanville | ||
Bollers, T.J. | DE | 6'3" | 241 lbs. | Tiffin (IA) Clear Creek Amana | ||
Bowers, Brock | TE | 6'3" | 215 lbs. | Napa (CA) Napa | ||
Boykins, DeAndre | SAF | 5'11" | 195 lbs. | Concord (NC) Central Cabarrus | ||
Bradley, Marcus | DT | 6'3" | 270 lbs. | Gaithersburg (MD) Quince Orchard | ||
Briningstool, Jake | TE | 6'6" | 215 lbs. | Brentwood (TN) Ravenwood | ||
Brockermeyer, Tommy | OT | 6'6" | 268 lbs. | Ft. Worth (TX) All Saints Episcopal | ||
Brockermeyer, James | C | 6'3" | 243 lbs. | Ft. Worth (TX) All Saints Episcopal | ||
Brown, Bralon | WR | 6'2" | 175 lbs. | Hollywood (FL) Chaminade-Madonna | ||
Brown, Naquan | DE | 6'3" | 200 lbs. | Virginia Beach (VA) Ocean Lakes | ||
Brown, Keith | LB | 6'2" | 220 lbs. | Lebanon (OR) Lebanon | ||
Brown, Markevious | CB | 6'0" | 170 lbs. | Bradenton (FL) IMG Academy | ||
Buchner, Tyler | QB | 6'2 | 200 lbs. | La Jolla (CA) Bishop's School | Notre Dame | |
Buckley, Ru'Quan | OG | 6'5" | 260 lbs. | Wyoming (MI) Godwin Heights | ||
Buddin, Jamari | LB | 6'2" | 193 lbs. | Belleville (MI) Belleville | ||
Burton, Jr., Clinton | CB | 5'11 | 170 lbs. | Baltimore (MD) St. Frances | Florida | |
Butler, Jr., Terrance | DE | 6'5" | 222 lbs. | Baltimore (MD) St. Frances | ||
Calvert, Ethan | LB | 6'1" | 215 lbs. | Westlake Village (CA) Oaks Christian | ||
Campbell, Miles | TE | 6'3" | 215 lbs. | Douglasville (GA) South Paulding | ||
Cardwell, Byron | RB | 6'0" | 193 lbs. | San Diego (CA) St. Augustine | ||
Carrico, Reid | LB | 6'3" | 218 lbs. | Ironton (OH) Ironton | ||
Carroll, Lovasea' | RB | 6'0" | 189 lbs. | Bradenton (FL) IMG Academy | ||
Carter, Zavier | LB | 6'4" | 190 lbs. | Atlanta (GA) Hapeville | ||
Carter, Barrett | LB | 6'1" | 210 lbs. | Suwanee (GA) North Gwinnett | ||
Chambliss, Chaz | LB | 6'3" | 225 lbs. | Carrollton (GA) Carrollton | ||
Chestnut, Duce | CB | 5'11" | 185 lbs. | Camden (NJ) Camden | ||
Christman, Ben | OT | 6'6 | 299 lbs. | Richfield (OH) Revere | Ohio State | |
Clark, Alijah | CB | 6'2" | 180 lbs. | Camden (NJ) Camden | ||
Clifford, Liam | QB | 6'1 | 190 lbs. | Cincinnati (OH) St. Xavier | Penn State | |
Colby, Connor | OT | 6'5" | 270 lbs. | Cedar Rapids (IA) Kennedy | ||
Collins, Beaux | WR | 6'4" | 195 lbs. | Bellflower (CA) St. John Bosco | ||
Colson, Junior | LB | 6'2" | 210 lbs. | Brentwood (TN) Ravenwood | ||
Conner, Hayden | OT | 6'5 | 298 lbs. | Katy (TX) Taylor | Texas | |
Cope, Makai | CB | 5'10" | 150 lbs. | Los Angeles (CA) Venice | ||
Crippen, Greg | OG | 6'4 | 265 lbs. | Bradenton (FL) IMG Academy | Notre Dame | |
Crowdus, Dekel | WR | 5'10" | 165 lbs. | Lexington (KY) Frederick Douglass | ||
Crownover, Dametrious | TE | 6'6" | 220 lbs. | Grandview (TX) Grandview | ||
Daniel, David | SAF | 6'2" | 180 lbs. | Woodstock (GA) Woodstock | ||
Davidkov, David | OT | 6'6" | 265 lbs. | Winnetka (IL) New Trier | ||
Davies, Jaylin | CB | 6'0" | 165 lbs. | Santa Ana (CA) Mater Dei | ||
Davis, Raesjon | LB | 6'1" | 210 lbs. | Santa Ana (CA) Mater Dei | ||
Davis, Derrick | RB | 6'0" | 175 lbs. | Monroeville (PA) Gateway | ||
Davis, Jr., Jeffrey | CB | 6'2" | 175 lbs. | West Hartford (CT) Kingswood Oxford | ||
Del Rio, Carlos | QB | 6'2 | 185 lbs. | Powder Springs (GA) McEachern | Florida | |
Dellinger, Garrett | OT | 6'6 | 230 lbs. | Clarkston (MI) Clarkston | ||
Denhoff, Cade | DE | 6'5" | 225 lbs. | Lakeland (FL) Christian | ||
Donald, Elliot | DT | 6'2 | 220 lbs. | Pittsburgh (PA) Central Catholic | ||
Dumas-Johnson, Jamon | LB | 6'2" | 220 lbs. | Baltimore (MD) St. Frances | ||
Dunlap, Tylon | DE | 6'1" | 220 lbs. | Charlotte (NC) Harding | ||
Earle, JoJo | WR | 5'9" | 164 lbs. | Aledo (TX) Aledo | ||
Edwards, Donovan | RB | 5'11 | 190 lbs. | West Bloomfield (MI) West Bloomfield | ||
Egbuka, Emeka | WR | 6'1" | 190 lbs. | Steilacoom (WA) Steilacoom | ||
El-Hadi, Giovanni | OT | 6'6 | 280 lbs. | Sterling Heights (MI) Stevenson | Michigan | |
Elksnis, Nick | TE | 6'5 | 220 lbs. | Jacksonville (FL) Episcopal | Penn State | |
Evans, Katron | DT | 6'4 | 265 lbs. | Baltimore (MD) St. Frances | ||
Fano, Logan | LB | 6'4" | 215 lbs. | Provo (UT) Timpview | BYU | |
Farooq, Jalil | WR | 6'2" | 190 lbs. | Upper Marlboro (MD) Wise | ||
Fatheree II, Reuben | OT | 6'8" | 300 lbs. | Richmond (TX) Foster | ||
Ferguson, Terrance | OT | 6'4" | 271 lbs. | Ft. Valley (GA) Peach County | ||
Fidone, Thomas | TE | 6'5" | 215 lbs. | Council Bluffs (IA) Lewis Central | ||
Fisher, Blake | OT | 6'6 | 300 lbs. | Avon (IN) Avon | Notre Dame | |
Ford, Travion | DE | 6'2" | 205 lbs. | St. Louis (MO) Lutheran North | ||
Ford, Dorien | DT | 6'4" | 290 lbs. | Pittsburgh (PA) Baldwin | ||
Franklin, Weston | OG | 6'3" | 265 lbs. | Jesup (GA) Wayne | ||
Franklin, Jr., Thaddius | RB | 6'1" | 210 lbs. | Hollywood (FL) Chaminade-Madonna | Miami | |
Gbayor, Mikai | LB | 6'2" | 210 lbs. | Irvington (NJ) Irvington | ||
Gee, Khari | SAF | 6'3" | 185 lbs. | Atlanta (GA) Woodward Academy | ||
Gibbs, Maximus | OT | 6'6" | 360 lbs. | Bellflower (CA) St. John Bosco | ||
Gillespie, James | DT | 6'2" | 270 lbs. | Woodbridge (VA) Woodbridge | ||
Gilliam, Kelvin | DE | 6'2" | 225 lbs. | Highland Springs (VA) Highland Springs | ||
Goodwine, Monkell | DE | 6'3" | 225 lbs. | Ft. Washington (MD) National Christian | ||
Green, A.J. | RB | 5'11" | 185 lbs. | Tulsa (OK) Union | ||
Green, Nyland | CB | 6'1" | 174 lbs. | Covington (GA) Newton | ||
Grimes, Tony | CB | 6'0" | 170 lbs. | Virginia Beach (VA) Princess Anne | ||
Hall, Agiye | WR | 6'3" | 185 lbs. | Seffner (FL) Armwood | ||
Hallman, Ricardo | CB | 5'10" | 175 lbs. | Ft. Lauderdale (FL) University School | ||
Halton, Gracen | DE | 6'3" | 210 lbs. | San Diego (CA) St. Augustine | ||
Hammond, Rodney | RB | 5'10" | 185 lbs. | Norfolk (VA) Booker T. Washington | ||
Hancock, Jordan | CB | 6'1" | 165 lbs. | Suwanee (GA) North Gwinnett | ||
Hansen, Louis | TE | 6'4" | 222 lbs. | Needham (MA) St. Sebastian's | ||
Harmon, Damond | CB | 6'1" | 178 lbs. | Highland Springs (VA) Highland Springs | ||
Harris, Jahzion | DE | 6'4 | 205 lbs. | Brooklyn (NY) Erasmus Hall | ||
Harris, Jaylan | CB | 5'10" | 160 lbs. | Douglasville (GA) Douglas | ||
Harris, Jr., Donell | DE | 6'4 | 240 lbs. | Miami (FL) Booker T. Washington | ||
Harrison, Jr., Marvin | WR | 6'3 | 174 lbs. | Philadelphia (PA) St. Joseph's | Ohio State | |
Hart, Sam | TE | 6'5" | 225 lbs. | Aurora (CO) Cherokee Trail | ||
Henderson, TreVeyon | CB | 5'10" | 170 lbs. | Hopewell (VA) Hopewell | ||
Hollifield, Jack | LB | 6'3" | 225 lbs. | Shelby (NC) Shelby | ||
Hopson, Baron | LB | 5'11" | 200 lbs. | Leesburg (GA) Lee County | ||
Howse IV, John | CB | 6'2" | 185 lbs. | Brentwood (TN) Brentwood | ||
Irving, Mar'Keise | RB | 5'10 | 175 lbs. | Country Club Hills (IL) Hillcrest | ||
Ishmael, Jabari | DE | 6'5" | 210 lbs. | Miami (FL) Columbus | ||
Jackson, Donovan | OG | 6'4" | 310 lbs. | Bellaire (TX) Episcopal | ||
Jackson, Cody | WR | 6'0" | 169 lbs. | Richmond (TX) Foster | ||
Jackson, Dink | SAF | 6'2" | 185 lbs. | Melbourne (FL) Eau Gallie | ||
Jefferson, Jonathan | DE | 6'3" | 220 lbs. | Douglasville (GA) Douglas | ||
Jennings, Branden | LB | 6'3" | 220 lbs. | Jacksonville (FL) Sandalwood | ||
Jeudy, Elijah | DE | 6'2" | 229 lbs. | Philadelphia (PA) Northeast | ||
Johnson, L.J. | RB | 5'10" | 204 lbs. | Cypress (TX) Cy-Fair | ||
Johnson, Nahki | LB | 6'3" | 220 lbs. | Homestead (PA) West Mifflin | ||
Johnson, Tysheem | CB | 5'10" | 170 lbs. | Philadelphia (PA) Neuman Goretti | ||
Johnson, Jaylen | SAF | 6'1" | 205 lbs. | Cincinnati (OH) La Salle | ||
Johnson, Jr., Malcolm | WR | 6'1" | 178 lbs. | Ft. Washington (MD) St. Stephen's & St. Agnes | ||
Josey, Noah | OG | 6'5" | 280 lbs. | Brentwood (TN) Brentwood Academy | ||
Karlaftis, Yanni | LB | 6'3 | 205 lbs. | West Lafayette (IN) West Lafayette | ||
Keeler, Ryan | DE | 6'5 | 240 lbs. | La Grange Park (IL) Nazareth | ||
Kendall, Drew | DE | 6'4" | 235 lbs. | Norwell (MA) Noble & Greenough | ||
Kiner, Corey | RB | 5'10" | 197 lbs. | Cincinnati (OH) Roger Bacon | ||
King, Kobe | LBq | 6'0" | 210 lbs. | Detroit (MI) Cass Tech | ||
King, Kalen | CB | 5'10" | 165 lbs. | Detroit (MI) Cass Tech | ||
Kirk, Jr., A.J. | SAF | 6'0" | 180 lbs. | Dublin (OH) Coffman | ||
Kirkwood, Devin | WR | 6'3" | 175 lbs. | Junipero (CA) Gardena Serra | ||
Latham, J.C. | DE | 6'6" | 233 lbs. | Waukesha (WI) Catholic Memorial | ||
Leigh, Tristan | OT | 6'6" | 275 lbs. | Fairfax (VA) Robinson | ||
Lewis, Ramier | OT | 6'7" | 295 lbs. | Belleville (MI) Belleville | ||
Lewis, Terrence | LB | 6'1" | 195 lbs. | Miami (FL) Northwestern | ||
Linthicum, Ryan | C | 6'4" | 275 lbs. | Damascus (MD) Damascus | ||
Lockett, Terry | DT | 6'2" | 240 lbs. | Springfield (MA) Central | ||
Mafah, Phil | RB | 6'1 | 215 lbs. | Loganville (GA) Grayson | Clemson | |
Magwood, Chauncey | WR | 6'1" | 175 lbs. | Leesburg (GA) Lee County | ||
Malone, Tywone | DT | 6'4" | 290 lbs. | Oradell (NJ) Bergen Catholic | ||
Marshall, Jr., Jason | CB | 6'2" | 174 lbs. | Miami (FL) Palmetto | ||
Maseuli, Ross | OG | 6'3" | 315 lbs. | San Juan Capistrano (CA) J Serra | ||
Matavao, Moliki | TE | 6'6" | 240 lbs. | Henderson (NV) Liberty | ||
Maye, Drake | QB | 6'3 | 180 lbs. | Cornelius (NC) Myers Park | Alabama | |
McCarthy, J.J. | QB | 6'2" | 180 lbs. | LaGrange Park (IL) Nazareth | ||
McCord, Kyle | QB | 6'3 | 185 lbs. | Philadelphia (PA) St. Joseph's | Ohio State | |
McGraw, Rodney | DE | 6'6" | 223 lbs. | Elkhart (IN) Central | ||
McKinstry, Ga'Quincy | CB | 6'1" | 175 lbs. | Pinson (AL) Valley | ||
McLaughlin, Aaron | QB | 6'4" | 205 lbs. | Buford (GA) Buford | ||
Milum, Wyatt | OT | 6'7" | 245 lbs. | Huntington (WV) Spring Valley | ||
Mokiao-Atimalala, Titus | WR | 6'1" | 165 lbs. | Kapolei (HI) Kapolei | ||
Mondon, Smael | LB | 6'3" | 210 lbs. | Dallas (GA) Paulding | ||
Montgomery, Cullen | OT | 6'5" | 295 lbs. | Bellaire (TX) Episcopal | ||
Morris, Landon | WR | 6'6" | 195 lbs. | La Grange Park (IL) Nazareth Academy | ||
Moss, Miller | QB | 6'2 | 197 lbs. | Mission Hills (CA) Bishop Alemany | ||
Murphy, Mason | OT | 6'6" | 280 lbs. | San Juan Capistrano (CA) J Serra | ||
Muse, Tony | RB | 5'8" | 170 lbs. | Groton (MA) Lawrence Academy | ||
Nash, Dontavius | SAF | 6'2" | 170 lbs. | Gastonia (NC) Hunter Huss | North Carolina | |
Neville, Latrell | WR | 6'3" | 195 lbs. | Missouri City (TX) Willowridge | ||
O'Brien, Jr., Phillip | CB | 6'3" | 168 lbs. | Deerfield Beach (FL) Deerfield Beach | ||
Ofurie, Sam | LB | 6'1" | 210 lbs. | Salem (MA) Salem | ||
Ollison II, Damon | LB | 6'0" | 205 lbs. | Akron (OH) Hoban | ||
Onye, Jason | DE | 6'3" | 215 lbs. | Warwick (RI) Bishop Hendricken | ||
Page, Payton | DT | 6'4" | 315 lbs. | Greenboro (NC) Dudley | ||
Payne, Damon | DE | 6'4" | 255 lbs. | Belleville (MI) Belleville | ||
Penn III, Greg | LB | 6'1" | 225 lbs. | Hyattsville (MD) DeMatha | ||
Phinney, Casey | LB | 6'1" | 225 lbs. | Marshfield (MA) Marshfield | ||
Pitcher, Bennett | TE | 6'9 | 255 lbs. | Deerfield (MA) Deerfield Academy | ||
Prochazka, Teddy | OT | 6'8" | 250 lbs. | Omaha (NE) Elkhorn South | ||
Pryor, Evan | RB | 5'11" | 180 lbs. | Cornelius (NC) Hough | ||
Reynolds, Daejon | SAF | 6'2" | 195 lbs. | Lawrenceville (GA) Central Gwinnett | ||
Ritzie, Jahvaree | DE | 6'3" | 265 lbs. | Kernersville (NC) R.B. Glenn | ||
Robinson, Demeioun | LB | 6'4" | 210 lbs. | Gaithersburg (MD) Quince Orchard | ||
Robinson, Joshua | DE | 6'3" | 200 lbs. | Douglasville (GA) Douglas County | ||
Robinson, Jahquez | CB | 6'1" | 174 lbs. | Jacksonville (FL) Sandalwood | Alabama | |
Rooks, George | DT | 6'5" | 250 lbs. | Jersey City (NJ) St. Peter's Prep | ||
Rubley, Jake | QB | 6'2" | 183 lbs. | Littleton (CO) Highlands Ranch | ||
Rucci, Nolan | OT | 6'6 | 266 lbs. | Lititz (PA) Warwick | ||
Ryan, Sage | SAF | 5'11" | 193 lbs. | Lafayette (LA) Christian | ||
Sanders, Shedeur | QB | 6'1" | 180 lbs. | Cedar Hill (TX) Trinity Christian | ||
Sapp, Tyreak | DE | 6'2 | 255 lbs. | Ft. Lauderdale (FL) St. Thomas Aquinas | Florida | |
Savea, Tiaoalii | OT | 6'4" | 240 lbs. | Las Vegas (NV) Desert Pines | ||
Sawyer, Jack | DE | 6'5 | 200 lbs. | Pickerington (OH) North | Ohio State | |
Silver, Keeshawn | DE | 6'5 | 250 lbs. | Rocky Mount (NC) Rocky Mount | ||
Smith, Jacob | CB | 6'0" | 170 lbs. | Daytona (FL) Warner Christian | ||
Smith, Jaquez | SAF | 6'1" | 190 lbs. | Atlanta (GA) Hapeville | ||
Somerville, Quintin | DE | 6'3" | 210 lbs. | Scottsdale (AZ) Saguaro | ||
Sorey, Jr., Xavian | LB | 6'3" | 210 lbs. | Graceville (FL) Graceville | ||
Spindler, Rocco | OG | 6'4 | 250 lbs. | Clarkston (MI) Clarkston | ||
Stone, Preston | QB | 6'2" | 175 lbs. | Dallas (TX) Parish Episcopal | ||
Story, Najee | DE | 6'4" | 220 lbs. | Solon (OH) Solon | ||
Styles, Jr., Lorenzo | WR | 6'1" | 180 lbs. | Pickerington (OH) Central | ||
Suamataia, Kingsley | OT | 6'5" | 285 lbs. | Orem (UT) Orem | ||
Sutton, Eli | OT | 6'7" | 273 lbs. | Brentwood (TN) Brentwood Academy | ||
Tate, Marcus | OT | 6'5" | 265 lbs. | Ft. Lauderdale (FL) University School | ||
Tengwall, Landon | OT | 6'6 | 300 lbs. | |||
Thornton, Donte | WR | 6'4 | 178 lbs. | Baltimore (MD) Mt. St. Joseph | ||
Tiernan, Caleb | OT | 6'7 | 265 lbs. | Detroit (MI) Country Day | ||
Turrentine, Andre | CB | 6'0 | 175 lbs. | Nashville (TN) Ensworth | ||
Ugbaja, Ikenna | DT | 6'2" | 268 lbs. | Hyde Park (MA) Belmont Hill | ||
Vaka, Victory | DT | 6'3" | 340 lbs. | Westlake Village (CA) Westlake | ||
Valdez, Cam'ron | RB | 5'9" | 165 lbs. | Rockdale (TX) Rockdale | ||
Vandagriff, Brock | QB | 6'3 | 188 lbs. | Bogart (GA) Prince Avenue | Oklahoma | |
Veilleux, Christian | QB | 6'3 | 175 lbs. | Buffalo (NY) Canisius | ||
Walden, Bram | OT | 6'5" | 268 lbs. | Scottsdale (AZ) Saguaro | ||
Walters, Justin | SAF | 6'2" | 170 lbs. | Bolingbrook (IL) Bolingbrook | ||
Watson, Desmond | DT | 6'5" | 315 lbs. | Seffner (FL) Armwood | ||
Weatherspoon, Davion | C | 5'11" | 240 lbs. | Detroit (MI) East English Village | ||
Wheaton, Camar | RB | 6'0" | 190 lbs. | Garland (TX) Lakeview Centennial | ||
Wilborn, Jr., James | DE | 6'3" | 235 lbs. | Avon (CT) Avon Old Farms | ||
Wilcox, Gage | TE | 6'4 | 215 lbs. | Tampa (FL) Jefferson | ||
Wilcoxson, Kamar | CB | 6'2 | 188 lbs. | Ellenwood (GA) Cedar Grove | ||
Williams, James | LB | 6'4 | 202 lbs. | Miami (FL) Monsignor Pace | Miami | |
Williams, Tyleik | DT | 6'3" | 295 lbs. | Manassas (VA) Stonewall Jackson | ||
Williams, Devon | DE | 6'2" | 205 lbs. | Dublin (OH) Coffman | ||
Williams, Mario | CB | 5'10" | 165 lbs. | Plant City (FL) Plant City | ||
Williams, Caleb | QB | 6'1" | 189 lbs. | Washington (DC) Gonzaga | ||
Willis, Aaron | LB | 5'11 | 200 lbs. | Baltimore (MD) St. Frances | ||
Wilson, Dameon | LB | 6'1" | 210 lbs. | Kings Mountain (NC) Kings Mountain | ||
Wohler, Hunter | SAF | 6'1" | 180 lbs. | Muskego (WI) Muskego | ||
Zuhn, Trey | OT | 6'5" | 260 lbs. | Fort Collins (CO) Fossil Ridge |
You must belogged in to post a comment.
Michigan OT Giovanni El-Hadi committed to Michigan.
You need to login in order to vote
North Carolina QB Drake Maye committed to Alabama.
You need to login in order to vote