mstw-tr-table_2022-offer-board
| Name | Pos | Ht/Wt | High School | Commitment | Rating |
|---|
| Abor, Omari | DE | 6'4/240 lbs. | Duncanville (TX) Duncanville | Ohio State | |
| Adedire, Joseph | DE | 6'3/250 lbs. | Arlington (TX) Mansfield Summit | Texas Tech | |
| Agbo, Malik | OT | 6'5/295 lbs. | Federal Way (WA) Beamer | Texas | |
| Albert, Ja'Kobi | SAF | 6'1/175 lbs. | Fairfield (AL) Fairfield Prep | Kentucky | |
| Alexander, Bear | DT | 6'4/333 lbs. | Denton (TX) Ryan | Georgia | |
| Alexander, Aaron | LB | 6'1/205 lbs. | Belleville (MI) Belleville | UMass | 57 |
| Allar, Drew | QB | 6'5/210 lbs. | Medina (OH) Medina | Penn State | |
| Allen, Kaytron | RB | 6'0/196 lbs. | Bradenton (FL) IMG Academy | Penn State | |
| Allen, Jacob | OT | 6'6/270 lbs. | Princeton (NJ) Hun School | Rutgers | |
| Allen, Braelon | SAF | 6'2/215 lbs. | Fond du Lac (WI) Fond du Lac | Wisconsin | |
| Allen, D.J. | WR | 6'0/190 lbs. | Gladewater (TX) Gladewater | TCU | |
| Allen, Marcus | CB | 6'2/165 lbs. | Marietta (GA) Walton | North Carolina | |
| Allen, Jordan | CB | 5'11/182 lbs. | Lafayette (LA) Christian | LSU | |
| Allen, Alfonzo | SAF | 6'1/180 lbs. | Hallandale (FL) Hallandale | Baylor | |
| Allen, D.J. | DE | 6'7/225 lbs. | Leo (IN) Leo | Rutgers | |
| Allen, Jr., Bryan | SAF | 6'0/180 lbs. | Aledo (TX) Aledo | Texas | |
| Alston, Damari | RB | 5'10/185 lbs. | Atlanta (GA) Woodward Academy | Auburn | |
| Anderson, Fisher | OT | 6'7/277 lbs. | Franklin (TN) Franklin | Stanford | |
| Anderson, Bryce | SAF | 5'11/180 lbs. | Beaumont (TX) West Brook | Texas A&M | |
| Anderson, Nicholas | WR | 6'2/185 lbs. | Katy (TX) Katy | Oregon | |
| Angeli, Steve | QB | 6'3/215 lbs. | Oradell (NJ) Bergen Catholic | Notre Dame | |
| Antwi, Kojo | WR | 6'1/185 lbs. | Suwanee (GA) Lambert | Ohio State | |
| Archie, Bryce | QB | 6'2"/175 lbs. | Powder Springs (GA) McEachern | Coastal Carolina | |
| Armella, Julian | OT | 6'5/275 lbs. | Ft. Lauderdale (FL) St. Thomas Aquinas | Florida State | |
| Atkinson, Beau | DE | 6'6/235 lbs. | Raleigh (NC) Leesville Road | North Carolina | |
| Ausberry, Austin | CB | 6'1/185 lbs. | Baton Rouge (LA) University Lab | Auburn | |
| Bah, Aliou | OT | 6'6/325 lbs. | Bradenton (FL) IMG Academy | Georgia | |
| Bailey, Tanner | QB | 6'1/195 lbs. | Gordo (AL) Gordo | South Carolina | |
| Banks, Tyler | LB | 6'1/215 lbs. | Crewe (VA) Nottoway | Ole Miss | |
| Barham, Jaishawn | LB | 6'3/215 lbs. | Hyattsville (MD) DeMatha | Maryland | |
| Barnes, Bryce | SAF | 6'0/165 lbs. | Gaithersburg (MD) Quince Orchard | William & Mary | |
| Barnes, Jovantae | RB | 5'10/185 lbs. | Las Vegas (NV) Desert Pines | Oklahoma | |
| Barton, Lander | LB | 6'4/215 lbs. | Salt Lake City (UT) Brighton | Utah | |
| Bates, Jabari | RB | 5'8/160 lbs. | Bellflower (CA) St. John Bosco | San Jose State | |
| Beasley, Tayvion | CB | 5'9/155 lbs. | Bellflower (CA) St. John Bosco | Jackson State | |
| Bell, Dillon | WR | 6'2/205 lbs. | Houston (TX) Kinkaid | Georgia | |
| Bellamy, Jayden | CB | 6'1/175 lbs. | Oradell (NJ) Bergen Catholic | Notre Dame | |
| Bernard, Germie | WR | 6'1/185 lbs. | Henderson (NV) Liberty | Michigan State | |
| Berry, Zeke | CB | 6'0/185 lbs. | Concord (CA) De La Salle | Michigan | |
| Bettridge, Will | K | 5'11/165 lbs. | Miami (FL) Gulliver Prep | Virginia | |
| Biddle, Chace | SAF | 6'0/190 lbs. | Garland (TX) Garland | TCU | |
| Bin-Wahad, Mumu | SAF | 6'0"/180 lbs. | Loganville (GA) Grayson | West Virginia | |
| Bingham, Grant | OT | 6'6/302 lbs. | Paintsville (KY) Johnson Central | Kentucky | |
| Blue, Jaydon | RB | 5'9/192 lbs. | Klein (TX) Cain | Texas | |
| Bond, Isaiah | WR | 6'0/175 lbs. | Buford (GA) Buford | Alabama | |
| Bonner, Janiran | WR | 6'2/197 lbs. | Ellenwood (GA) Cedar Grove | Georgia Tech | |
| Booker, Tyler | DT | 6'2/257 lbs. | Oradell (NJ) Bergen Catholic | Alabama | |
| Boutorwick, Evan | LS | 6'4/215 lbs. | Utica (MI) Ford | Michigan | |
| Bowser, Shakaun | DE | 6'4/225 lbs. | Queen Creek (AZ) Casteel | Colorado | |
| Branch, Zion | SAF | 6'2/190 lbs. | Las Vegas (NV) Bishop Gorman | USC | |
| Brooks, Terrance | CB | 6'0/180 lbs. | Plano (TX) John Paul II | Texas | |
| Brown, Raleek | RB | 5'9/185 lbs. | Santa Ana (CA) Mater Dei | USC | |
| Brown, Ramon | RB | 5'11/188 lbs. | Chesterfield (VA) Bird | Maryland | |
| Brown, Jyaire | CB | 5'11"/165 lbs. | West Chester (OH) Lakota West | Ohio State | |
| Brown, Barion | WR | 6'1/180 lbs. | Nashville (TN) Pearl-Cohn | Kentucky | |
| Brown, Austin | SAF | 6'1/195 lbs. | Johnston City (IL) Johnston City | Wisconsin | |
| Brown, DeSean | DE | 6'3/230 lbs. | Choctaw (OK) Choctaw | Oklahoma State | |
| Brown, Kaleb | WR | 5'11"/177 lbs. | Chicago (IL) St. Rita | Ohio State | |
| Brubaker, Ryan | OT | 6'6/280 lbs. | Denver (PA) Cocalico | South Carolina | |
| Brunner, Joe | OT | 6'5/265 lbs. | Milwaukee (WI) Whitefish Bay | Wisconsin | |
| Burden, Luther | WR | 6'0/180 lbs. | St. Louis (MO) Cardinal Ritter | Missouri | |
| Burke, Ethan | DE | 6'7/225 lbs. | Austin (TX) Westlake | Texas | |
| Burnham, Josh | LB | 6'3/205 lbs. | Traverse City (MI) Central | Notre Dame | |
| Burrell, Nate | DE | 6'2/250 lbs. | Bellflower (CA) St. John Bosco | California | |
| Burton, Caleb | WR | 6'0/165 lbs. | Del Valle (TX) Del Valle | Ohio State | |
| Byrd, Stephan | RB | 6'0"/187 lbs. | Canal Winchester (OH) Canal Winchester | Cincinnati | |
| Caldwell, Jeremiah | SAF | 6'3/180 lbs. | Belleville (MI) Belleville | Louisville | |
| Campbell, Jihaad | DE | 6'4/220 lbs. | Bradenton (FL) IMG Academy | Alabama | |
| Cannon, Jordan | LB | 5'11/210 lbs. | Orchard Lake (MI) St. Mary's | Maryland | |
| Carswell, Falentha | OT | 6'7/275 lbs. | Sandersville (GA) Washington | Ole Miss | |
| Carter, Quavian | SAF | 6'4/200 lbs. | Leesburg (GA) Lee County | Michigan State | |
| Carter, Tevin | QB | 6'3/190 lbs. | Memphis (TN) Freedom | Memphis | |
| Carter, Abdul | LB | 6'3/205 lbs. | Glenside (PA) La Salle | Penn State | |
| Chan, Ty | OT | 6'5/265 lbs. | Groton (MA) Lawrence Academy | Notre Dame | |
| Chaplin, Xavier | OT | 6'6"/350 lbs. | Seabrook (SC) Whale Branch | Virginia Tech | |
| Cheeks, Sebastian | LB | 6'2/200 lbs. | Evanston (IL) Evanston | North Carolina | |
| Citizen, TreVonte | RB | 6'0/217 lbs. | Lake Charles (LA) College Prep | Miami | |
| Claiborne, Demond | RB | 5'10"/180 lbs. | King William (VA) King William | Wake Forest | |
| Clemons, Darrius | WR | 6'4"/205 lbs. | Portland (OR) Westview | Michigan | 88 |
| Coleman, Jr., Kevin | WR | 5'11/170 lbs. | St. Louis (MO) St. Mary's | Jackson State | |
| Conerly, Josh | OT | 6'5/283 lbs. | Seattle (WA) Rainier Beach | Oregon | |
| Covil, Jr., Sherrod | SAF | 6'0/185 lbs. | Chesapeake (VA) Oscar Smith | Clemson | |
| Craig, Ashton | OT | 6'5/260 lbs. | Lawrenceburg (IN) Lawrenceburg | Notre Dame | |
| Crook, Jordan | LB | 6'0/220 lbs. | Duncanville (TX) Duncanville | Arkansas | |
| Cross, Jerry | TE | 6'6/218 lbs. | Milwauke (WI) King | Penn State | |
| Curry, Caden | DT | 6'5/250 lbs. | Greenwood (IN) Center Grove | Ohio State | |
| Dailey, Jaxon | QB | 6'2/190 lbs. | Des Moines (IA) Southeast Polk | Arkansas State | |
| Davis, Elijah | SAF | 6'1/180 lbs. | Auburndale (FL) Auburndale | South Florida | |
| Delp, Oscar | TE | 6'4/212 lbs. | Cumming (GA) West Forsyth | Georgia | |
| Denegal, Jayden | QB | 6'4/215 lbs. | Apple Valley (CA) Apple Valley | Michigan | 45 |
| Dennis-Sutton, Dani | DE | 6'6/240 lbs. | Owings Mills (MD) McDonogh | Penn State | |
| Dent, Damani | SAF | 6'0/175 lbs. | Jacksonville (FL) Parker | Michigan | |
| Dollar, Andre | TE | 6'5/230 lbs. | Mustang (OK) Mustang | Washington State | |
| Driver, Cristian | SAF | 5'11/170 lbs. | Argyle (TX) Liberty Christian | Penn State | |
| Dubinion, Rashod | RB | 5'10/177 lbs. | Ellenwood (GA) Cedar Grove | Arkansas | |
| Dudley, T.J. | LB | 6'2/210 lbs. | Montgomery (AL) Catholic | Oregon | |
| Durant, Zane | DE | 6'2/251 lbs. | Orlando (FL) Lake Nona | Penn State | |
| Durojaiye, Tomiwa | DE | 6'5/250 lbs. | Middletown (NJ) Middletown | Kentucky | |
| Early, Jaylen | OG | 6'4/320 lbs. | Duncanville (TX) Duncanville | Florida State | |
| Efford, Kyle | LB | 6'1/220 lbs. | Dacula (GA) Dacula | Georgia Tech | |
| Ellis, Syveion | WR | 6'5/200 lbs. | Brunswick (GA) Brunswick | | |
| Entringer, Koen | SAF | 6'2/190 lbs. | Walled Lake (MI) Western | Iowa | |
| Eugenio, Mario | DE | 6'3/230 lbs. | Clearwater (FL) Gaither | Cincinnati | 87 |
| Everette, Daylen | CB | 6'1/185 lbs. | Bradenton (FL) IMG Academy | Georgia | |
| Finkley, Justice | DE | 6'2/255 lbs. | Trussville (AL) Hewitt-Trussville | Texas | |
| Fitzpatrick, George | OT | 6'6/255 lbs. | Englewood (CO) Cherry Creek | Ohio State | |
| Fletcher, Kenny | DE | 6'4/215 lbs. | Delran (NJ) Delran | Rutgers | |
| Florence, Jahlil | CB | 6'2/180 lbs. | San Diego (CA) Lincoln | Oregon | |
| Ford, Tyson | DE | 6'5"/245 lbs. | St. Louis (MO) Burroughs | Notre Dame | |
| Gatson, De'Anthony | RB | 5'10/198 lbs. | Newton (TX) Newton | USC | |
| Geriner, Holden | QB | 6'3/210 lbs. | Savannah (GA) Benedictine Military | Auburn | |
| Gibbs, Terrance | RB | 6'0/190 lbs. | Oviedo (FL) Master's Academy | Georgia Southern | |
| Givens, Gunner | OT | 6'6/275 lbs. | Daleville (VA) Lord Botetourt | Virginia Tech | |
| Goodwin, Kiyaunta | OT | 6'7/300 lbs. | Charlestown (IN) Charlestown | Kentucky | |
| Gordon, Ollie | RB | 6'1/210 lbs. | Euless (TX) Trinity | Oklahoma State | |
| Goree, Jr., Pierre | LB | 6'1/210 lbs. | Duncanville (TX) Duncanville | SMU | |
| Gould, Jaeden | CB | 6'1/185 lbs. | Oradell (NJ) Bergen Catholic | Nebraska | |
| Gracial, Marquis | DT | 6'4/280 lbs. | St. Charles (MO) St. Charles | Missouri | |
| Graham, Nyair | LB | 6'1"/195 lbs. | Camden (NJ) Camden | Maryland | |
| Graham, Mason | DT | 6'4/290 lbs. | Anaheim (CA) Servite | Michigan | |
| Graham, Jr., Omar | LB | 6'1"/205 lbs. | Ft. Lauderdale (FL) Stranahan | Florida State | |
| Grant, Kenneth | DT | 6'4/335 lbs. | Merrillville (IN) Merrillville | Michigan | |
| Green, Donovan | TE | 6'4/210 lbs. | Dickinson (TX) Dickinson | Texas A&M | |
| Greene III, Earnest | OG | 6'3/301 lbs. | Bellflower (CA) St. John Bosco | Georgia | |
| Greene, Jr., Andre | WR | 6'3/180 lbs. | Richmond (VA) St. Christopher's | North Carolina | |
| Griffith, John | QB | 6'2/206 lbs. | Baltimore (MD) St. Frances | Bowling Green | |
| Groves, Taylor | WR | 6'2/175 lbs. | Cross Plains (TN) East Robertson | Ole Miss | |
| Groves-Killebrew, Marquis | CB | 6'0/180 lbs. | Loganville (GA) Grayson | Texas A&M | |
| Guilbeau, Jaylon | CB | 5'11/175 lbs. | Port Arthur (TX) Memorial | Texas | |
| Hagen, Cody | WR | 6'1/175 lbs. | Draper (UT) Corner Canyon | BYU | |
| Hall, Eli | DE | 6'4/250 lbs. | Shelby (NC) Crest | Wake Forest | |
| Hall, T.J. | SAF | 6'2/175 lbs. | Fresno (CA) San Joaquin Memorial | Iowa | |
| Hampton, Omarion | RB | 6'0/215 lbs. | Clayton (NC) Cleveland | North Carolina | |
| Harrell, Conner | QB | 6'1/191 lbs. | Alabaster (AL) Thompson | North Carolina | |
| Harris, Ish | RB | 6'3/195 lbs. | Pilot Point (TX) Pilot Point | Texas A&M | |
| Harris, Denver | CB | 6'1/180 lbs. | Houston (TX) North Shore | Texas A&M | |
| Harris, Jr., Arlen | RB | 5'11/189 lbs. | St. Peters (MO) Lutheran St. Charles | Stanford | |
| Hastings, Isaiah | DT | 6'4/290 lbs. | Clearwater (FL) Clearwater Academy International | Alabama | |
| Hausmann, Ernest | LB | 6'3/205 lbs. | Columbus (NE) Columbus | Nebraska | |
| Helms, Kaden | TE | 6'5/215 lbs. | Bellevue (NE) West | Oklahoma | |
| Henderson, Emmanuel | RB | 6'1/185 lbs. | Hartford (AL) Geneva County | Alabama | |
| Henderson, Demari | SAF | 6'0/150 lbs. | Sanford (FL) Sanford | UCF | |
| Henderson, Ja'Cari | CB | 6'0/155 lbs. | Sanford (FL) Sanford | UCF | |
| Henry, Kevonte | LB | 6'4/225 lbs. | Lawndale (CA) Leuzinger | Oklahoma | 82 |
| Henry, Tyrell | WR | 6'0/160 lbs. | Roseville (MI) Roseville | Michigan State | |
| Herring, Elijah | LB | 6'2/225 lbs. | Murfreesboro (TN) Riverdale | Tennessee | |
| Hester, Aaron | DE | 6'3/221 lbs. | Neptune Beach (FL) Fletcher | Florida State | |
| Heyer, Lucas | OT | 6'5/307 lbs. | St. Paul (MN) Hill Murray | Wisconsin | |
| Hicks, C.J. | LB | 6'4/210 lbs. | Dayton (OH) Alter | Ohio State | |
| Hinzman, Carson | OG | 6'4/270 lbs. | Hammond (WI) St. Croix Central | Ohio State | |
| Hixon, Felix | DT | 6'3/285 lbs. | Jackson (GA) Jackson | South Carolina | |
| Holtzclaw, Lance | DE | 6'4/200 lbs. | Mesa (AZ) Desert Ridge | Washington | |
| Hood, Jacob | OT | 6'8/342 lbs. | Nashville (TN) Hillsboro | Georgia | |
| Howard, Preston | QB | 6'5"/230 lbs. | Owings Mills (MD) McDonogh | Maryland | |
| Howard, Trevon | CB | 6'0/175 lbs. | Bradenton (FL) IMG Academy | Iowa State | |
| Hullaby, Landon | SAF | 6'0/185 lbs. | Mansfield (TX) Timberview | Texas Tech | |
| Hunter, Travis | CB | 6'0/165 lbs. | Suwanee (GA) Collins Hill | Jackson State | |
| Jackson, Domani | CB | 6'1/185 lbs. | Santa Ana (CA) Mater Dei | USC | |
| Jackson, Devon | LB | 6'2/200 lbs. | Omaha (NE) Burke | Oregon | |
| Jackson, Tayven | QB | 6'5/193 lbs. | Greenwood (IN) Center Grove | Tennessee | |
| Jackson, Jr., Kenyatta | DE | 6'4/215 lbs. | Hollywood (FL) Chaminade-Madonna | Ohio State | |
| James, Nick | DT | 6'3/254 lbs. | Bradenton (FL) IMG Academy | Indiana | |
| James, Shemar | LB | 6'3/200 lbs. | Mobile (AL) Faith Academy | Florida | |
| Jennings, Bryson | DE | 6'6/215 lbs. | Midlothian (VA) Clover Hill | North Carolina | |
| Johnson, Will | CB | 6'3/190 lbs. | Grosse Pointe (MI) South | Michigan | |
| Johnson, Cam | CB | 6'0/165 lbs. | Baltimore (MD) St. Frances | Virginia Tech | |
| Johnson, Jake | TE | 6'5/230 lbs. | Bogart (GA) Oconee | Texas A&M | |
| Johnson, Lavon | DT | 6'3"/320 lbs. | Allentown (PA) Central Catholic | | |
| Johnson, Nate | QB | 6'2/183 lbs. | Clovis (CA) Clovis | Utah | |
| Jones, Tavorus | RB | 5'10/180 lbs. | El Paso (TX) Burges | Missouri | |
| Jones, Connor | OT | 6'6/280 lbs. | Monument (CO) Palmer Ridge | Michigan | |
| Jones, Kody | CB | 5'11/180 lbs. | Germantown (TN) Germantown | Michigan | |
| Jones, Jr., Marvin | LB | 6'4/225 lbs. | Ft. Lauderdale (FL) American Heritage | Georgia | |
| Josephs, Joshua | DE | 6'3/215 lbs. | Kennesaw (GA) North Cobb | Tennessee | |
| Judkins, Quinshon | RB | 5'10/185 lbs. | Pike Road (AL) Pike Road | Ole Miss | |
| Kanak, Jaren | LB | 6'2/210 lbs. | Hays (KS) Hays | Oklahoma | |
| Kanu, Hero | DT | 6'5/293 lbs. | Rancho Santa Margarita (CA) Catholic | Ohio State | |
| Kapoi, Laakea | OT | 6'4/305 lbs. | Honolulu (HI) St. Louis | San Diego State | |
| Kattus, Josh | TE | 6'4/235 lbs. | Cincinnati (OH) Moeller | Kentucky | |
| Kelly, Omari | WR | 5'11/165 lbs. | Trussville (AL) Hewitt-Trussville | Auburn | |
| Kelly, Nyjalik | DE | 6'4/235 lbs. | Ft. Lauderdale (FL) Dillard | Miami | |
| Key, Dane | WR | 6'2/170 lbs. | Lexington (KY) Frederick Douglass | Kentucky | |
| Klein, Marlin | TE | 6'6/205 lbs. | Rabun Gap (GA) Nacoochee | Michigan | |
| Klubnik, Cade | QB | 6'2/178 lbs. | Austin (TX) Westlake | Clemson | |
| Landers, Ka'Marii | OG | 6'4/290 lbs. | Dearborn (MI) Fordson | Akron | |
| Lane II, Sterling | DE | 6'4/215 lbs. | Westlake Village (CA) Oaks Christian | Arizona | |
| Lathan, Travious | SAF | 6'2/188 lbs. | Miami (FL) Gulliver Prep | West Virginia | |
| Law, Lemar | DT | 6'5"/280 lbs. | Virginia Beach (VA) Bayside | Virginia Tech | |
| Lee, Quan | WR | 6'0/175 lbs. | Gainesville (FL) Buchholz | UCF | |
| Lewis, Jaylen | CB | 6'2/175 lbs. | Brownsville (TN) Haywood | Arkansas | |
| Lightsey, E.J. | LB | 6'2/210 lbs. | Fitzgerald (GA) Fitzgerald | Georgia | |
| Little, Jr., Earl | CB | 6'0/165 lbs. | Ft. Lauderdale (FL) American Heritage | Alabama | |
| Livingston, Tony | OT | 6'6/260 lbs. | Tampa (FL) King | Florida | |
| Llewellyn, Jason | TE | 6'4/235 lbs. | Aledo (TX) Aledo | Oklahoma | |
| Longmire, Treyveon | WR | 6'2/178 lbs. | Corbin (KY) Corbin | Eastern Kentucky | |
| Lorenzetti, Alessandro | OT | 6'6/285 lbs. | Windsor (CT) Loomis Chaffee | Michigan | |
| Loveland, Colston | TE | 6'5/230 lbs. | Gooding (ID) Gooding | Michigan | 65 |
| Lucas, Anthony | DE | 6'4/279 lbs. | Scottsdale (AZ) Chaparral | Texas A&M | |
| Luke, Rayshon | RB | 5'8/160 lbs. | Bellflower (CA) St. John Bosco | Arizona | |
| Lukus, Jeadyn | CB | 6'1/175 lbs. | Mauldin (SC) Mauldin | Clemson | |
| Lyons, Daniel | DE | 6'4/220 lbs. | Homestead (FL) Homestead | Florida State | |
| Mangham, Jaden | WR | 6'3/185 lbs. | Birmingham (MI) Groves | Michigan State | |
| Marchiol, Nicco | QB | 6'2/205 lbs. | Aurora (CO) Regis Jesuit | West Virginia | |
| Marshall, Jaylin | SAF | 6'3/190 lbs. | Hallandale (FL) Hallandale | Georgia Tech | |
| Martin, Tyler | LB | 6'3/227 lbs. | Acton (MA) Buckingham Browne & Nichols | Arizona | |
| Martin, Justyn | QB | 6'4/210 lbs. | Inglewood (CA) Inglewood | UCLA | |
| Martin, Jr., Antonio | RB | 5'11/195 lbs. | Fairburn (GA) Langston Hughes | Georgia Tech | |
| Mason, Sam | WR | 6'2/185 lbs. | Covina (CA) Charter Oak | Oregon State | |
| Mathews, Jacoby | SAF | 6'1/204 lbs. | Ponchatoula (LA) Ponchatoula | Texas A&M | |
| Mc-Cantos, Elijah | CB | 6'1/170 lbs. | Miami (FL) Edison | Illinois | |
| McClellan, Chris | DE | 6'3/290 lbs. | Owasso (OK) Owasso | Florida | |
| McCullough, Dasan | LB | 6'4/205 lbs. | Bloomington (IN) South | Indiana | |
| McGaughey, Trent | TE | 6'4/224 lbs. | Pearland (TX) Shadow Creek | Houston | |
| Megwa, Emeka | RB | 6'0/200 lbs. | Fort Worth (TX) Nolan Catholic | Washington | |
| Mells, Sir | DT | 6'4/310 lbs. | Henderson (NV) Liberty | Oregon | |
| Merriweather, Tobias | WR | 6'4/185 lbs. | Camas (WA) Union | Notre Dame | |
| Miles, Davonte | DT | 6'5/275 lbs. | River Rouge (MI) River Rouge | Bowling Green | |
| Miles, Jr., Keith | DE | 6'4/229 lbs. | Jersey City (NJ) St. Peter's Prep | Georgia Tech | |
| Miller, Blake | OT | 6'6/300 lbs. | Stronsville (OH) Strongsville | Clemson | |
| Miller, Cameron | WR | 6'2/185 lbs. | Memphis (TN) Academy of Health Sciences | Tennessee | |
| Miller, Braden | OT | 6'6/240 lbs. | Aurora (CO) Eaglecrest | Michigan State | |
| Mirer, Charlie | QB | 6'6/225 lbs. | San Diego (CA) Cathedral Catholic | Stanford | |
| Moi, Jaxson | DE | 6'3/245 lbs. | San Diego (CA) Cathedral Catholic | Stanford | |
| Monds III, James | CB | 6'0/177 lbs. | Fort Pierce (FL) Westwood | Indiana | |
| Moore, Derrick | DE | 6'4/245 lbs. | Baltimore (MD) St. Frances | Michigan | |
| Moore, Devin | SAF | 6'3/190 lbs. | Naples (FL) Naples | Florida | |
| Morris, Tyler | WR | 6'0/165 lbs. | La Grange Park (IL) Nazareth | Michigan | |
| Morris, M.J. | QB | 6'1/175 lbs. | Atlanta (GA) Pace Academy | North Carolina State | |
| Morrison, Benjamin | CB | 6'0/172 lbs. | Phoenix (AZ) Brophy Prep | Notre Dame | |
| Morrissette, De'Nylon | WR | 6'1/200 lbs. | Kennesaw (GA) North Cobb | Georgia | |
| Murphy, Maalik | QB | 6'4/205 lbs. | Gardena (CA) Junipero Serra | Texas | |
| Murphy, Shawn | LB | 6'2/215 lbs. | Manassas (VA) Stonewall Jackson | Alabama | |
| Nabou, Mark | OG | 6'4/311 lbs. | Seattle (WA) O'Dea | Texas A&M | |
| Nichols, Addison | OT | 6'5/318 lbs. | Norcross (GA) Greater Atlanta Christian | Tennessee | |
| Nimrod, Charles | WR | 6'3/182 lbs. | Bentonville (AR) Bentonville | Tennessee | |
| Nolen, Walter | DT | 6'4/300 lbs. | Cordova (TN) St. Benedict at Auburndale | Texas A&M | |
| Nwabuko, Che | RB | 5'11/175 lbs. | Manor (TX) Manor | Pitt | |
| Nwankpa, Xavier | SAF | 6'2/175 lbs. | Des Moines (IA) Southeast Polk | Iowa | |
| Okunlola, Samuel | DE | 6'4/225 lbs. | Brockton (MA) Thayer Academy | Pitt | |
| Orange, Domonique | DT | 6'4/300 lbs. | Kansas City (MO) North | Iowa State | |
| Orji, Alex | QB | 6'3/215 lbs. | Sachse (TX) Sachse | Michigan | |
| Owens, Daniel | DE | 6'3/245 lbs. | Towson (MD) Calvert Hall | Maryland | |
| Patterson, Jaziun | RB | 5'11/171 lbs. | Deerfield Beach (FL) Deerfield Beach | Iowa | |
| Patterson, Lamar | WR | 5'10"/171 lbs. | Baltimore (MD) St. Frances | | |
| Patton, Jeremy | LB | 6'2/210 lbs. | Tenaha (TX) Tenaha | Baylor | |
| Paul, Andrew | RB | 5'11/220 lbs. | Dallas (TX) Parish Episcopal | Georgia | |
| Payne, V.J. | LB | 6'2/180 lbs. | Buford (GA) Buford | Kansas State | |
| Payne, Gi'Bran | RB | 5'11/190 lbs. | Cincinnati (OH) La Salle | Notre Dame | |
| Pearce, Nasir | DT | 6'3"/275 lbs. | Baltimore (MD) St. Frances | | |
| Perkins-McAllister, D'Arco | SAF | 6'1/185 lbs. | Nashville (TN) Stanford | TCU | |
| Perry, Khurtiss | DE | 6'1/250 lbs. | Montgomery (AL) Park Crossing | Alabama | |
| Pettaway, George | RB | 5'11/180 lbs. | Suffolk (VA) Nansemond-Suffolk | North Carolina | |
| Phillips, Jordan | DT | 6'3/290 lbs. | Ocoee (FL) Ocoee | Tennessee | |
| Pollard, Micah | LB | 6'3/200 lbs. | Jacksonville (FL) Bartram Trail | Michigan | |
| Pollard, Myles | CB | 6'1/175 lbs. | Brentwood (TN) Ravenwood | Michigan | |
| Pope, Jake | SAF | 6'2/190 lbs. | Buford (GA) Buford | Alabama | |
| Pope, Kaydin | WR | 6'0/175 lbs. | Savannah (TN) Hardin | Mississippi State | |
| Powell, Mani | LB | 6'3/225 lbs. | Canton (OH) McKinley | Arkansas | |
| Powell, Avery | CB | 5'11"/170 lbs. | Jersey City (NJ) St. Peter's Prep | | |
| Powers, Gabe | LB | 6'4/220 lbs. | Marysville (OH) Marysville | Ohio State | |
| Pride, Toriano | CB | 5'11/172 lbs. | St. Louis (MO) Lutheran North | Clemson | |
| Prysock, Ephesians | CB | 6'3/170 lbs. | Mission Hills (CA) Bishop Alemany | Arizona | |
| Purdy, Kaleb | SAF | 5'10/170 lbs. | St. Louis (MO) DeSmet | Kansas | |
| Quick, Riley | OT | 6'5/255 lbs. | Trussville (AL) Hewitt-Trussville | Alabama (baseball) | |
| Ramsey, Kamari | SAF | 5'11/185 lbs. | Chatsworth (CA) Sierra Canyon | UCLA | |
| Rice, Zach | OT | 6'6/278 lbs. | Lynchburg (VA) Liberty Christian | North Carolina | |
| Riley, Micah | TE | 6'6/235 lbs. | Bellevue (NE) Bellevue | Auburn | |
| Robinson, Branson | RB | 5'11/210 lbs. | Madison (MS) Germantown | Georgia | |
| Rogers, Khamauri | CB | 6'1/168 lbs. | Lexington (MS) Holmes | Miami | |
| Rolder, Jimmy | LB | 6'2/220 lbs. | Chicago (IL) Marist | Michigan | |
| Rose, Anthony | SAF | 6'4/180 lbs. | Hallandale (FL) Hallandale | South Carolina | |
| Ross, Fabian | CB | 6'0"/185 lbs. | Las Vegas (NV) Bishop Gorman | USC | |
| Rowell, Zach | DE | 6'5/260 lbs. | Encinitas (CA) Torrey Pines | Stanford | |
| Rowser, Myles | SAF | 6'1/180 lbs. | Belleville (MI) Belleville | Campbell | |
| Roye, Jr., Andre | OT | 6'6/265 lbs. | Baltimore (MD) St. Frances | Penn State | |
| Sabb, Keon | SAF | 6'2/200 lbs. | Bradenton (FL) IMG Academy | Michigan | |
| Sadler, Collin | OT | 6'5/291 lbs. | Greenville (SC) Greenville | Clemson | |
| Saka, Anto | DE | 6'4/225 lbs. | Towson (MD) Loyola Blakefield | Northwestern | |
| Sategna, Isaiah | WR | 5'11/170 lbs. | Fayetteville (AR) Fayetteville | Arkansas | |
| Saunders, Kaden | WR | 5'10/155 lbs. | Westerville (OH) South | Penn State | |
