mstw-tr-table_2020-offer-board
| Name | Pos | Ht/Wt | High School | Commitment | Rating |
|---|
| Achumba, Golden | OG | 6'4/335 lbs. | Hyattsville (MD) DeMatha | Penn State | |
| Adams II, Sam | RB | 6'2/200 lbs. | Sammamish (WA) Eastside Catholic | Washington | |
| Addison, Jordan | CB | 5'11/161 lbs. | Frederick (MD) Tuscarora | Pitt | |
| Alford, Xavion | SAF | 6'1/184 lbs. | Pearland (TX) Shadow Creek | Texas | |
| Allen, Sergio | DE | 6'2/220 lbs. | Fort Valley (GA) Peach County | Clemson | |
| Allen, Beau | QB | 6'2/200 lbs. | Lexington (KY) Catholic | Kentucky | |
| Allen, Ashton | WR | 6'2"/185 lbs. | Potomac (MD) Bullis | | |
| Anaele, Samuel | DE | 6'4/227 lbs. | Miami (FL) Norland | Kentucky | |
| Anderson, Sammy | CB | 6'2/170 lbs. | Trotwood (OH) Trotwood-Madison | Cincinnati | |
| Atteberry, Reece | OT | 6'5/260 lbs. | Aurora (CO) Eaglecrest | Michigan | 74 |
| Austin, Bryce | DT | 6'2/260 lbs. | Southfield (MI) A&T | Purdue | |
| Badger, Elijhah | WR | 6'1/185 lbs. | Folsom (CA) Folsom | Arizona State | |
| Bailey, Harrison | QB | 6'4/215 lbs. | Marietta (GA) Marietta | Tennessee | |
| Baker, Javon | WR | 6'1/175 lbs. | Atlanta (GA) McEachern | Alabama | |
| Baker, David | WR | 6'2/186 lbs. | Indianapolis (IN) Scecina | Indiana | |
| Baker, Tosh | OT | 6'8/265 lbs. | Phoenix (AZ) Pinnacle | Notre Dame | |
| Baker, Cayden | OT | 6'6/260 lbs. | Fort Myers (FL) Fort Myers | North Carolina | |
| Baldwin, Tim | RB | 5'11/187 lbs. | Nokesville (VA) Patriot | Indiana | |
| Banks, Jordan | DE | 6'3/245 lbs. | Harbor City (CA) Narbonne | Arizona State | |
| Bartleson, Landen | CB | 6'1/182 lbs. | Danville (KY) Boyle | Notre Dame | |
| Bauman, Kevin | TE | 6'5/225 lbs. | Red Bank (NJ) Catholic | Notre Dame | |
| Baynes, Kobe | OG | 6'4/301 lbs. | Jacksonville (FL) Sandalwood | Louisville | |
| Beckwith, Dee | TE | 6'5/215 lbs. | Florence (AL) Florence | Tennessee | |
| Bell, Jaheim | WR | 6'3/204 lbs. | Valdosta (GA) Valdosta | South Carolina | |
| Berger, Jalen | RB | 6'0/175 lbs. | Ramsey (NJ) Don Bosco Prep | Wisconsin | |
| Betty, Devon | DE | 6'1/190 lbs. | Ft. Lauderdale (FL) St. Thomas Aquinas | North Carolina State | |
| Bigsby, Cartavious | RB | 5'11/175 lbs. | Hogansville (GA) Callaway | Auburn | |
| Billingsley, Kevon | DE | 6'5/260 lbs. | St. Louis (MO) Lutheran North | Missouri | |
| Bingley-Jones, Kedrick | DE | 6'4/266 lbs. | Charlotte (NC) Providence Day School | North Carolina | |
| Bishop, Chayce | WR | 5'11/175 lbs. | Thompson's Station (TN) Independence | Tennessee | |
| Boone, Peny | RB | 6'2/225 lbs. | Detroit (MI) King | Maryland | |
| Bowman, Demarkcus | RB | 5'11/185 lbs. | Lakeland (FL) Lakeland | Clemson | |
| Brade, Beau | SAF | 6'0/190 lbs. | Clarksville (MD) River Hill | Maryland | |
| Branch, Brian | WR | 6'0/180 lbs. | Tyrone (GA) Sandy Creek | Alabama | |
| Branham, Kalil | WR | 6'1/190 lbs. | Columbus (OH) Northland | Kentucky | |
| Braswell, Chris | DE | 6'3/211 lbs. | Baltimore (MD) St. Frances | Alabama | |
| Braun, Tobias | OT | 6'7/306 lbs. | Salisbury (CT) Salisbury | Mississippi | |
| Braun, Joshua | OT | 6'6/335 lbs. | Live Oak (FL) Suwannee | Florida | |
| Bresee, Bryan | DE | 6'4/260 lbs. | Damascus (MD) Damascus | Clemson | |
| Brevard, Cole | DT | 6'4/280 lbs. | Carmel (IN) Carmel | Penn State | |
| Brown, Josh | CB | 5'11/165 lbs. | Valdosta (GA) Lowndes | Troy | |
| Brown, Itayvion | LB | 6'3/210 lbs. | St. Louis (MO) Lutheran North | Minnesota | |
| Brown, Sam | WR | 6'3/185 lbs. | Savannah (GA) New Hampstead | West Virginia | |
| Brunelle, Jay | WR | 6'2/195 lbs. | Paxton (MA) St. John's | Notre Dame | |
| Bryant, Gary | WR | 5'10/160 lbs. | Corona (CA) Centennial | USC | |
| Bryant-Strother, Choe | LB | 6'2/230 lbs. | Norcross (GA) Greater Atlanta Christian | UCLA | |
| Bunkley-Shelton, Lavon | WR | 6'0/185 lbs. | Gardena (CA) Junipero Serra | Arizona State | |
| Burch, Jordan | DE | 6'5/250 lbs. | Columbia (SC) Hammond | South Carolina | |
| Burroughs, Jamil | DT | 6'4/325 lbs. | Powder Springs (GA) McEachern | Alabama | |
| Butterfield, Jay | QB | 6'6/175 lbs. | Brentwood (CA) Liberty | Oregon | |
| Canion, Elijah | WR | 6'3/190 lbs. | Hollywood (FL) Chaminade-Madonna | Auburn | |
| Card, Hudson | QB | 6'2/170 lbs. | Austin (TX) Lake Travis | Texas | |
| Carlton, Xavier | DE | 6'7/260 lbs. | Draper (UT) Juan Diego | Utah | |
| Carmody, Michael | OT | 6'6/255 lbs. | Mars (PA) Mars | Notre Dame | |
| Carr, Maliq | TE | 6'6/215 lbs. | Oak Park (MI) Oak Park | Purdue | |
| Carter, Jalen | DT | 6'4"/270 lbs. | Apopka (FL) Apopka | Georgia | |
| Cavazos, Lejond | SAF | 6'0/185 lbs. | Bradenton (FL) IMG Academy | Ohio State | |
| Christ, Jimmy | OT | 6'7/280 lbs. | Sterling (VA) Dominion | Penn State | |
| Clark, Caden | TE | 6'4/241 lbs. | Akron (OH) Hoban | Alabama | |
| Clowney, Demon | DE | 6'5/200 lbs. | Baltimore (MD) St. Frances | Ole Miss | |
| Coleman, Cullen | LB | 6'3/220 lbs. | Rye (NY) Country Day | Northwestern | |
| Constant, Lamy | RB | 6'0/188 lbs. | Brooklyn (NY) Canarsie | Toledo | |
| Conyers, Jalin | TE | 6'4/215 lbs. | Gruver (TX) Gruver | Oklahoma | |
| Cooper, Mookie | WR | 5'9/178 lbs. | St. Louis (MO) Trinity | Ohio State | |
| Copenhaver, John | TE | 6'3/210 lbs. | Roswell (GA) Roswell | North Carolina | |
| Corcoran, Turner | OT | 6'6/270 lbs. | Lawrence (KS) Free State | Nebraska | |
| Corum, Blake | RB | 5'9/180 lbs. | Baltimore (MD) St. Frances | Michigan | 83 |
| Covington, Jacobe | CB | 6'1/193 lbs. | Scottsdale (AZ) Saguaro | Washington | |
| Cowan, Jacolbe | DE | 6'5/250 lbs. | Charlotte (NC) Providence | Ohio State | |
| Craig, Deontae | DE | 6'4/230 lbs. | Culver (IN) Culver Academies | Iowa | |
| Curry, Ray | OT | 6'6/320 lbs. | Memphis (TN) White Station | Arkansas | |
| Davis, Fred | CB | 6'1/177 lbs. | Jacksonville (FL) Trinity | Clemson | |
| Davis, Jasheen | DE | 6'3'/230 lbs. | Snellville (GA) Shiloh | Wake Forest | |
| Demas, Demond | WR | 6'3"/180 lbs. | Houston (TX) Tomball | Texas A&M | |
| Dempsey, Colby | CB | 5'11/160 lbs. | Ft. Lauderdale (FL) St. Thomas Aquinas | UAB | |
| Dennis, Eamonn | WR | 5'11/185 lbs. | Worcester (MA) St. John's | Michigan | 72 |
| Diggs, Fadil | DE | 6'4/225 lbs. | Camden (NJ) Woodrow Wilson | Texas A&M | |
| Dix, Jr., Stephen | LB | 6'0/192 lbs. | Orlando (FL) Dr. Phillips | Florida State | |
| Dixon, C.J. | QB | 6'6/217 lbs. | Loganville (GA) Grayson | | |
| Dottin, Jaden | WR | 6'3/180 lbs. | Cambridge (MA) Suffield Academy | Penn State | |
| Douglas, Ja'Khi | WR | 5'9/187 lbs. | Houma (LA) Terrebonne | Florida State | |
| Downs, Josh | WR | 5'11/165 lbs. | Suwanee (GA) North Gwinnett | North Carolina | |
| Doyle, Jr., Antonio | LB | 6'4/230 lbs. | Hazelwood (MO) Lutheran North | Texas A&M | |
| Drennen II, Michael | RB | 5'11/190 lbs. | Dublin (OH) Coffman | Kentucky | |
| Dumervil, Marcus | DT | 6'5/260 lbs. | Ft. Lauderdale (FL) St. Thomas Aquinas | LSU | |
| Eason, Bryson | LB | 6'2/230 lbs. | Memphis (TN) Whitehaven | Tennessee | |
| Edwards, Montra | DT | 6'2/282 lbs. | Lexington (MS) Holmes Central | Missouri | |
| Edwards, Kyle | RB | 6'0/210 lbs. | Destrehan (LA) Destrehan | Alabama | |
| Edwards, TeRah | OG | 6'4/310 lbs. | Groveport (OH) Madison | Northwestern | |
| Ellington, Dawson | RB | 5'11"/184 lbs. | Atlanta (GA) Woodward | | |
| Evans, Zachary | RB | 6'1"/185 lbs. | Houston (TX) North Shore | | |
| Evans, Desmond | DE | 6'6/238 lbs. | Sanford (NC) Lee | North Carolina | |
| Farrell, Bryce | WR | 5'11/170 lbs. | Westlake Village (CA) Oaks Christian | Stanford | |
| Fashanu, Olu | OT | 6'5/290 lbs. | Washington (DC) Gonzaga | Penn State | |
| Fields, Brandon | RB | 5'11/195 lbs. | Orlando (FL) Dr. Phillips | South Carolina | |
| Fillinger, Van | DE | 6'3/255 lbs. | Draper (UT) Corner Canyon | Utah | |
| Fincher, Dallas | OG | 6'4/260 lbs. | Kentwood (MI) East Kentwood | Michigan State | |
| Fleming, Julian | WR | 6'3/175 lbs. | Catawissa (PA) Southern Columbia | Ohio State | |
| Flowe, Jr., Justin | LB | 6'2/201 lbs. | Upland (CA) Upland | Oregon | |
| Francois, Jaiden | SAF | 6'1/185 lbs. | Homestead (FL) South Dade | Nebraska | |
| Friday, Miles | RB | 5'11"/172 lbs. | Stone Mountain (GA) Stephenson | | |
| Gaines, Elijah | CB | 6'3/200 lbs. | Alexandria (VA) Episcopal | Virginia | |
| Gamble, Collin | CB | 5'10/175 lbs. | Argyle (TX) Liberty Christian | California | |
| Gentry, Andrew | OT | 6'8/285 lbs. | Littleton (CO) Columbine | Virginia | |
| Gibbs, Jahmyr | RB | 5'11/180 lbs. | Dalton (GA) Dalton | Georgia Tech | |
| Gilbert, Arik | TE | 6'5"/253 lbs. | Atlanta (GA) Woodward Academy | LSU | |
| Graham II, Davon | WR | 6'0/172 lbs. | Keller (TX) Central | Oklahoma | |
| Gray, Henry | CB | 6'1/178 lbs. | Miami (FL) Central | Nebraska | |
| Green-Warren, Darion | CB | 6'0/183 lbs. | Harbor City (CA) Narbonne | Michigan | |
| Greene, Malcolm | SAF | 5'10/172 lbs. | Highland Springs (VA) Highland Springs | Clemson | |
| Griffey, Tevin | CB | 5'10/155 lbs. | Orlando (FL) Dr. Phillips | Florida A&M | |
| Grimes, Tony | CB | 6'0/170 lbs. | Virginia Beach (VA) Princess Anne | North Carolina | |
| Halady, Cal | LB | 6'1/200 lbs. | Catawissa (PA) Southern Columbia | Michigan State | |
| Hamilton, Ty | DE | 6'3/250 lbs. | Pickerington (OH) Central | Ohio State | |
| Hardy, Jay | DE | 6'4/270 lbs. | Chattanooga (TN) McCallie | Auburn | |
| Harrell, Jaylen | LB | 6'2/205 lbs. | Tampa (FL) Berkeley Prep | Michigan | 84 |
| Harris, Jr., Donell | DE | 6'4/240 lbs. | Miami (FL) Gulliver Prep | Texas A&M | |
| Harrison, Anton | OT | 6'5/270 lbs. | Washington (DC) Archbishop Carroll | Oklahoma | |
| Hatchett, Geirean | OG | 6'5/265 lbs. | Ferndale (WA) Ferndale | Washington | |
| Henderson, Marcus | OT | 6'5/300 lbs. | Memphis (TN) University School | Arkansas | |
| Henderson, Xzavier | WR | 6'3/190 lbs. | Miami (FL) Columbus | Florida | |
| Henning, A.J. | RB | 5'10/170 lbs. | Frankfort (IL) Lincoln Way East | Michigan | 89 |
| Henry, Darrion | DE | 6'6/260 lbs. | Cincinnati (OH) Princeton | Ohio State | |
| Hester, Javian | WR | 6'4/174 lbs. | Tulsa (OK) Booker T. Washington | Missouri | |
| Hibner, Matthew | TE | 6'4/230 lbs. | Burke (VA) Lake Braddock | Michigan | 72 |
| Hightower, Devin | LB | 6'2/205 lbs. | Akron (OH) Hoban | Michigan State | |
| Hill, Luke | CB | 5'11/170 lbs. | Washington (DC) St. John's | Oregon | |
| Hill-Green, Nikhai | LB | 6'1/208 lbs. | Baltimore (MD) St. Frances | Michigan | 75 |
| Hinton, Myles | OT | 6'6/300 lbs. | Norcross (GA) Greater Atlanta Christian | Stanford | |
| Hodge, Tee | RB | 6'2/220 lbs. | Maryville (TN) Maryville | Tennessee | |
| Holden, Traeshon | WR | 6'3/180 lbs. | Baltimore (MD) St. Frances | Alabama | |
| Holmes, Courtney | LB | 6'0"/185 lbs. | Miami (FL) Columbus | | |
| Holmes, Caziah | RB | 5'11/179 lbs. | Cocoa (FL) Cocoa | Penn State | |
| Hudgins III, Greg | DE | 6'4/226 lbs. | Washington (DC) St. John's | Purdue | |
| Hudson, Kobe | WR | 6'2/185 lbs. | Lagrange (GA) Troup County | Auburn | |
| Huntley, Alex | DT | 6'4/270 lbs. | Columbia (SC) Hammond | South Carolina | |
| Hyatt, Jalin | WR | 6'2/168 lbs. | Irmo (SC) Dutch Fork | Tennessee | |
| Ingram, Jordon | RB | 6'0/177 lbs. | Mobile (AL) St. Paul's Episcopal | Central Michigan | |
| Jackson, Jr., Joshua | SAF | 6'1/180 lbs. | Harbor City (CA) Narbonne | USC | |
| Jacobs, Curtis | LB | 6'2/220 lbs. | Owings Mills (MD) McDonogh | Penn State | |
| Jacobs, Isaiah | RB | 5'10/195 lbs. | Owasso (OK) Owasso | Maryland | |
| James, Lamareon | RB | 5'10/170 lbs. | Chesapeake (VA) Indian River | Old Dominion | |
| James, Jakob | OT | 6'5/260 lbs. | Cincinnati (OH) Elder | Ohio State | |
| Jarrett, Rakim | WR | 6'0/182 lbs. | Washington (DC) St. John's | Maryland | |
| Jeffers, Jaylan | OT | 6'6/260 lbs. | Scottsdale (AZ) Saguaro | Oregon | |
| Jenkins, Keontae | CB | 5'10/160 lbs. | Virginia Beach (VA) Cox | TCU | |
| Jenkins, Jr., Kris | DE | 6'4/239 lbs. | Olney (MD) Good Counsel | Michigan | 65 |
| Jennings, Enzo | CB | 6'2/180 lbs. | Oak Park (MI) Oak Park | Penn State | |
| Johnson, Max | QB | 6'4/188 lbs. | Watkinsville (GA) Oconee | LSU | |
| Johnson, Jordan | WR | 6'2/180 lbs. | St. Louis (MO) DeSmet | Notre Dame | |
| Johnson, J.D. | QB | 6'4/190 lbs. | Phoenix (AZ) Pinnacle | Michigan | 81 |
| Johnson, Theo | TE | 6'5/235 lbs. | Windsor (Ontario) Holy Names | Penn State | |
| Johnson, Antonio | SAF | 6'3/190 lbs. | East St. Louis (IL) East St. Louis | Texas A&M | |
| Johnson, Jr., Lorando | CB | 6'2/190 lbs. | Lancaster (TX) Lancaster | LSU | |
| Johnson, Jr., Malcolm | WR | 6'1/178 lbs. | Ft. Washington (MD) St. Stephen's & St. Agnes | Auburn | |
| Johnson, Jr., Paris | OT | 6'7/275 lbs. | Cincinnati (OH) St. Xavier | Ohio State | |
| Jones, Darius | CB | 5'10/150 lbs. | Louisville (KY) Butler | Louisville | |
| Jones, Jayson | DT | 6'5/322 lbs. | Calera (AL) Calera | Oregon | |
| Jones, Brandon | CB | 5'11/170 lbs. | Harbor City (CA) Narbonne | Stanford | |
| Jones, D.J. | RB | 5'11/190 lbs. | Fayetteville (NC) Pine Forest | North Carolina | |
| Jones, Deshawn | CB | 5'11/170 lbs. | Akron (OH) East | Bowling Green | |
| Joseph, Jaheem | CB | 5'10/170 lbs. | Miami (FL) Monsignor Pace | Northwestern | |
| Kamara, Bangally | LB | 6'2/190 lbs. | Akron (OH) East | Pitt | |
| Karic, Andrej | OT | 6'5/260 lbs. | Southlake (TX) Carroll | Texas | |
| Karr, Kendall | TE | 6'4/230 lbs. | Cramerton (NC) Cramer | North Carolina | |
| Keanaaina, Aidan | DT | 6'3/292 lbs. | Denver (CO) Mullen | Notre Dame | |
| Kimber, Jalen | CB | 6'0/170 lbs. | Arlington (TX) Mansfield Timberview | Georgia | |
| Knighton, Jaylan | RB | 5'10/180 lbs. | Deerfield Beach (FL) Deerfield Beach | Miami | |
| LaDuke, Jackson | LB | 6'3/220 lbs. | Sparks (NV) Spanish Springs | Oregon | |
| Lambert, KeAndre | WR | 6'2/180 lbs. | Norfolk (VA) Maury | Penn State | |
| Large, Cam | TE | 6'5/232 lbs. | Pomfret Center (CT) Noble & Greenough | Wisconsin | |
| Larkins, Claude | DE | 6'4/215 lbs. | Ft. Lauderdale (FL) Piper | North Carolina State | |
| Lee, Carson | C | 6'4/300 lbs. | Englewood (CO) Cherry Creek | Colorado | |
| Lewis, Johnquai | WR | 6'0/165 lbs. | Hialeah (FL) Champagnat | Kansas | |
| Lewis, Jr., Aaron | DE | 6'6/235 lbs. | Williamstown (NJ) Williamstown | West Virginia | |
| Lloyd, MarShawn | RB | 5'10/200 lbs. | Hyattsville (MD) DeMatha | South Carolina | |
| M'ba, Jeffrey | DT | 6'6/285 lbs. | Baltimore (MD) St. Frances | | |
| Mackenzie, Tate | OT | 6'8"/310 lbs. | Ypsilanti (MI) Lincoln | | |
| Maiava, Sol-Jay | QB | 6'1/170 lbs. | Washington (DC) St. John's | BYU | |
| Mammarelli, Dominic | TE | 6'4"/235 lbs. | Naples (FL) Naples | Miami | |
| Manning, Dontae | CB | 6'0/175 lbs. | St. Louis (MO) Raytown | Oregon | |
| Manuel, Leonard | WR | 6'4/205 lbs. | Ocala (FL) Vanguard | Florida | |
| Marks, Jo'Quavious | RB | 5'11/178 lbs. | Atlanta (GA) Carver | Mississippi State | |
| Martinez, Cameron | WR | 5'11/185 lbs. | Muskegon (MI) Muskegon | Ohio State | |
| Mayer, Michael | TE | 6'5/215 lbs. | Alexandria (KY) Covington Catholic | Notre Dame | |
| Mazzcua, Micah | OT | 6'5/289 lbs. | Baltimore (MD) St. Joseph | Baylor | 69 |
| McClain, Jutahn | RB | 5'10/175 lbs. | Fairfield (OH) Fairfield | Kentucky | |
| McClellan, Jase | RB | 5'11/190 lbs. | Aledo (TX) Aledo | Alabama | |
| McCluster, Jayion | RB | 6'1/175 lbs. | Largo (FL) Largo | Florida State | |
| McCollum, Nate | WR | 5'10"/180 lbs. | Hampton (GA) Dutchtown | North Carolina State | |
| McCready, Austin | K | 6'2"/180 lbs. | River Ridge (LA) John Curtis | | |
| McDaniel, Mordecai | CB | 6'3/187 lbs. | Washington (DC) St. John's | Florida | |
| McDougle, Deajaun | WR | 5'10/175 lbs. | Deerfield Beach (FL) Deerfield Beach | Maryland | |
| McGlothern, Dwight | CB | 6'1/161 lbs. | New Caney (TX) New Caney | LSU | |
| McGowan, Seth | RB | 5'11/200 lbs. | Mesquite (TX) Poteet | Oklahoma | |
| McGregor, Braiden | DE | 6'5/248 lbs. | Port Huron (MI) Northern | Michigan | 90 |
| McLaughlin, Seth | C | 6'4/265 lbs. | Buford (GA) Buford | Alabama | |
| McQuarrie, Parker | QB | 6'5/205 lbs. | Weare (NH) John Stark | UCLA | |
| Melton, Mitchell | LB | 6'4/225 lbs. | Olney (MD) Good Counsel | Ohio State | |
| Merriweather-Lewis, Miller | OG | 6'3/298 lbs. | Ocala (FL) Vanguard | | |
| Mestidor, Kenny | DE | 6'2/225 lbs. | Orlacans (Ont.) Doral | UCLA | |
| Mickens, R.J. | CB | 5'11/175 lbs. | Southlake (TX) Carroll | Clemson | |
| Miller, Jack | QB | 6'3/200 lbs. | Scottsdale (AZ) Chaparral | Ohio State | |
| Mills, Rylie | DE | 6'5/265 lbs. | Lake Forest (IL) Lake Forest | Notre Dame | |
| Milton, Kendall | RB | 6'2/229 lbs. | Clovis (CA) Buchanan | Georgia | |
| Mohan, William | LB | 6'1/190 lbs. | Brooklyn (NY) Erasmus Hall | Michigan | 88 |
| Monheim, Jonah | OT | 6'5/280 lbs. | Moorpark (CA) Moorpark | USC | |
| Moore, Marcellus | RB | 5'9/165 lbs. | Plainfield (IL) North | Purdue | |
| Moore, Malachi | CB | 6'1/175 lbs. | Trussville (AL) Hewitt-Trussville | Alabama | |
| Morant, Jordan | SAF | 6'1/190 lbs. | Oradell (NJ) Bergen Catholic | Michigan | 87 |
| Morton, Javier | CB | 6'2/189 lbs. | Stone Mountain (GA) Stephenson | | |
| Mostella, Bryce | DE | 6'6/235 lbs. | Kentwood (MI) East Kentwood | Penn State | |
| Moten, Josh | CB | 6'1/167 lbs. | Ft. Washington (MD) National Christian | Texas A&M | |
| Moten, R.J. | RB | 6'0/200 lbs. | Delran (NJ) Delran | Michigan | 68 |
| Mullings, Kalel | RB | 6'1/195 lbs. | Milton (MA) Milton Academy | Michigan | 78 |
| Murao, Myles | OG | 6'3/265 lbs. | Santa Ana (CA) Mater Dei | Washington | |
| Murphy, Myles | DE | 6'5/240 lbs. | Marietta (GA) Hillgrove | Clemson | |
| Murphy, Tirek | RB | 6'0/190 lbs. | Middle Village (NY) Christ the King | Purdue | |
| Murphy, Myles | DE | 6'4"/280 lbs. | Greensboro (NC) Dudley | North Carolina | |
| Navarrette, Jaden | LB | 6'3/235 lbs. | Norco (CA) Norco | Oregon | |
| Neal, Westley | DT | 6'1/300 lbs. | Miami (FL) Gulliver | Rhode Island | |
| Nelson, Jack | OT | 6'7/240 lbs. | Stoughton (WI) Stoughton | Wisconsin | |
| Nelson, Noah | OT | 6'7/290 lbs. | Gilbert (AZ) Williams Field | Oklahoma | |
| Newman, Jake | SAF | 6'0/189 lbs. | Bellflower (CA) St. John Bosco | UCLA | |
| Ngata, Daniyel | RB | 5'9/190 lbs. | Folsom (CA) Folsom | Arizona State | |
| Odom, Jonathan | TE | 6'6/240 lbs. | Tampa (FL) Jesuit | Florida | |
| Odunze, Rome | WR | 6'2/185 lbs. | Las Vegas (NV) Bishop Gorman | Washington | |
| Ogunbiyi, Akinola | OG | 6'4/329 lbs. | Sugar Land (TX) Kempner | Texas A&M | |
| Ojulari, B.J. | DE | 6'3/210 lbs. | Marietta (GA) Marietta | LSU | |
| Paige, Makari | SAF | 6'4/187 lbs. | West Bloomfield (MI) West Bloomfield | Michigan | 79 |
| Parks, Aaryn | OT | 6'5/310 lbs. | Ft. Washington (MD) National Christian | Oklahoma | |
| Parr, Logan | OG | 6'3/275 lbs. | Helotes (TX) O'Connor | Texas | |
| Parrish, Henry | RB | 5'10/173 lbs. | Miami (FL) Columbus | Ole Miss | |
| Patterson, Nick | TE | 6'3/215 lbs. | San Antonio (TX) Christian | Princeton | 49 |
| Pepe, Kobe | DT | 6'1/270 lbs. | Bellflower (CA) St. John Bosco | USC | |
| Persi, Jeffrey | OT | 6'7/265 lbs. | San Juan Capistrano (CA) Junipero Serra | Michigan | 65 |
| Phillips III, Clark | CB | 5'10/178 lbs. | La Habra (CA) La Habra | Utah | |
| Pogorelc, James | OT | 6'7/260 lbs. | Chantilly (VA) Chantilly | Stanford | |
| Poitier, Kentron | WR | 6'4/190 lbs. | Miami (FL) Palmetto | Florida State | |
| Porter, Omari | CB | 6'1/175 lbs. | Auburn (AL) Auburn | Stanford | |
| Pough, Jerrold | SAF | 6'0/170 lbs. | Hollywood (FL) McArthur | | |
| Pouncey, Ethan | CB | 6'1/160 lbs. | Winter Park (FL) Winter Park | Florida | |
| Powell, Antwaun | DE | 6'3/220 lbs. | Portsmouth (VA) Norcom | Florida | |
| Priebe, Josh | OG | 6'5/280 lbs. | Edwardsburg (MI) Edwardsburg | Northwestern | |
| Pryor, Kobe | RB | 6'0/200 lbs. | Cedartown (GA) Cedartown | Clemson | |
| Pyne, Kevin | OT | 6'8/265 lbs. | Milford (MA) Milford | Boston College | |
| Pyne, Drew | QB | 6'1/175 lbs. | New Canaan (CT) New Canaan | Notre Dame | |
| Racanelli, Sawyer | LB | 6'3/200 lbs. | Bush Prairie (WA) Hockinson | Washington | |
| Ransom, Lathan | SAF | 6'1/190 lbs. | Tucson (AZ) Salpointe | Ohio State | |
| Ratcliff, Isaiah | LB | 6'0"/195 lbs. | Ellenwood (GA) Cedar Grove | | |
| Ratledge, Tate | OG | 6'5/275 lbs. | Rome (GA) Darlington | Georgia | |
| Raym, Andrew | OT | 6'5/285 lbs. | Broken Arrow (OK) Broken Arrow | Oklahoma | |
| Redding III, Michael | WR | 6'2/196 lbs. | Bradenton (FL) IMG Academy | Miami | |
| Redman, Mark | TE | 6'6/245 lbs. | Newport Beach (CA) Corona del Mar | Washington | |
| Restrepo, Xavier | WR | 5'10/185 lbs. | Ft. Lauderdale (FL) St. Thomas Aquinas | Miami | |
| Rice, Brenden | WR | 6'3/208 lbs. | Chandler (AZ) Hamilton | Colorado | |
| Richardson, Kindel | CB | 5'11"/175 lbs. | Canton (OH) GlenOak | | |
| Richardson, Anthony | QB | 6'3/230 lbs. | Gainesville (FL) Eastside | Florida | |
| Ricks, Elias | CB | 6'2/185 lbs. | Bradenton (FL) IMG Academy | LSU | |
| Ringo, Kelee | CB | 6'1/180 lbs. | Scottsdale (AZ) Saguaro | Georgia | |
| Rivers, Jalen | OT | 6'5/327 lbs. | Orange Park (FL) Oakleaf | Miami | |
| Roberts, Jaedon | DT | 6'3/280 lbs. | Avon (CT) Old Farms | California | |
| Robertson, Jr., Michael | WR | 5'11"/185 lbs. | Savannah (GA) Christian | | |
| Robinson, Bijan | RB | 5'10/185 lbs. | Tucson (AZ) Salpointe | Texas | |
| Robinson, Bryan | WR | 6'1/179 lbs. | West Palm Beach (FL) Central | Florida State | |
| Rogers, Justin | OG | 6'2/289 lbs. | Oak Park (MI) Oak Park | Kentucky | |
| Rogers, Manny | DT | 6'6/300 lbs. | Jensen Beach (FL) Jensen Beach | Florida State | |
| Romphf, Anthony | QB | 5'11/167 lbs. | Southfield (MI) A&T | Purdue | |
| Rooks, Porter | WR | 6'1/180 lbs. | Charlotte (NC) Providence | North Carolina State | |
| Rosemy, Marcus | WR | 6'0/178 lbs. | Ft. Lauderdale (FL) St. Thomas Aquinas | Georgia | |
| Rosengarten, Roger | OT | 6'7/275 lbs. | Littleton (CO) Valor Christian | Washington | |
| Royer, Joe | TE | 6'5/220 lbs. | Cincinnati (OH) Elder | Ohio State | |
| Savage, Osman | LB | 6'2/224 lbs. | Baltimore (MD) St. Frances | Michigan | 82 |
| Scott, Chris | WR | 6'3/175 lbs. | Pickerington (OH) North | Cincinnati | |
| Scott III, Marvin | RB | 5'9/185 lbs. | Port Orange (FL) Spruce Creek | Nebraska | |
| Seldon, Jr., Andre | CB | 5'9/160 lbs. | Belleville (MI) Belleville | Michigan | 72 |
| Sellers, Damian | LB | 6'3/225 lbs. | Scottsdale (AZ) Saguaro | UCLA | |
| Sewell, Noah | DE | 6'2/266 lbs. | Orem (UT) Orem | Oregon | |
| Shellman IV, James | WR | 6'1/170 lbs. | Savannah (GA) Islands | Middle Tennessee | |
| Sherman, Mekhail | LB | 6'3/234 lbs. | Washington (DC) St. John's | Georgia | |
| Simmons, Jordon | RB | 5'10/185 lbs. | Powder Springs (GA) McEachern | Michigan State | |
| Simpson, Trenton | LB | 6'2/210 lbs. | Charlotte (NC) Mallard Creek | Clemson | |
