mstw-tr-table_2023-offer-board
Name | Pos | Ht | Wt | High School | Commitment | Rating |
---|
Aguero, Joenel | CB | 5'11" | 170 lbs. | Danvers (MA) St. John's | | |
Alinen, Olaus | OT | 6'6" | 315 lbs. | Windsor (CT) Loomis Chaffee | | |
Bisontis, Chase | OT | 6'5" | 275 lbs. | Ramsey (NJ) Don Bosco | | |
Blanding, Tyriq | DT | 6'3" | 255 lbs. | Middle Village (NY) Christ the King | | |
Booker, Jaden | RB | 5'10" | 180 lbs. | Naples (FL) Palmetto Ridge | | |
Brown, Jalen | WR | 6'0" | 169 lbs. | Miami (FL) Gulliver Prep | | |
Bryant, Malik | LB | 6'3" | 220 lbs. | Bradenton (FL) IMG Academy | | |
Davis, Jacoby | CB | 6'0" | 175 lbs. | Houston (TX) North Shore | | |
Dellinger, Cole | C | 6'3" | 235 lbs. | Clarkston (MI) Clarkston | | |
Denson, Sharif | CB | 5'10" | 160 lbs. | Jacksonville (FL) Bartram Trail | | |
Elzy, Malik | WR | 6'1" | 185 lbs. | Chicago (IL) Simeon | | |
Esera, Siale | DE | 6'3" | 235 lbs. | Provo (UT) Timpview | | |
Faulk, Keldric | DE | 6'4" | 215 lbs. | Highland Home (AL) Highland Home | | |
Frausto-Ramos, Jshawn | CB | 6'0" | 170 lbs. | Mission Hills (CA) Bishop Alemany | | |
Gallagher, Rodney | CB | 6'0 | 160 lbs. | Uniontown (PA) Laurel Highlands | | |
Harris, Knijeah | OT | 6'4" | 305 lbs. | Bradenton (FL) IMG Academy | | |
Harris, A.J. | SAF | 6'2" | 185 lbs. | Phenix City (AL) Glenwood | | |
Hill, Jr., Anthony | LB | 6'2" | 220 lbs. | Denton (TX) Ryan | | |
Howard, Jaxon | TE | 6'4" | 215 lbs. | Minneapolis (MN) Robbinsdale Cooper | | |
Hurley, Jahlil | CB | 6'3" | 170 lbs. | Florence (AL) Florence | | |
Jackson, Jaeden | DT | 6'3" | 285 lbs. | Skipperville (AL) Long | | |
Johnson, Jamel | CB | 6'1" | 175 lbs. | Arlington (TX) Seguin | | |
Jones, Datrell | CB | 5'9 | 165 lbs. | West Roxbury (MA) Catholic Memorial | | |
Jones, R.J. | SAF | 6'1" | 170 lbs. | Mission Hills (CA) Bishop Alemany | | |
Joseph III, Jean Claude | LB | 5'11" | 210 lbs. | Covington (GA) Eastside | | |
Kirkland, Payton | OT | 6'7" | 315 lbs. | Orlando (FL) Dr. Phillips | | |
LeBlanc, Derrick | DE | 6'5" | 240 lbs. | Kissimmee (FL) Osceola | | |
Love, Terrane | SAF | 6'2" | 195 lbs. | Faiburn (GA) Langston Hughes | | |
M'Pemba, Samuel | DE | 6'4" | 210 lbs. | St. Louis (MO) Ladue Horton Watkins | | |
Madison, Deldrick | CB | 6'0" | 170 lbs. | Duncanville (TX) Duncanville | | |
Markway, Mac | TE | 6'3" | 230 lbs. | St. Louis (MO) DeSmet | | |
Mauigoa, Francis | OT | 6'5" | 280 lbs. | San Bernardino (CA) Aquinas | | |
McCullough, Daeh | CB | 6'0" | 168 lbs. | Leawood (KS) Blue Valley North | | |
Mitchell, Tony | CB | 6'1 | 190 lbs. | Alabaster (AL) Thompson | | |
Montgomery, Luke | OT | 6'5" | 260 lbs. | Findlay (OH) Findlay | | |
Moore, Dante | QB | 6'2 | 180 lbs. | Detroit (MI) King | | |
Moore, Jason | DE | 6'6" | 240 lbs. | Hyattsville (MD) DeMatha | | |
Moore, Denzel | DE | 6'2" | 230 lbs. | Loganville (GA) Grayson | | |
Muhammad, Malik | CB | 6'0" | 170 lbs. | Bradenton (FL) IMG Academy | | |
Myers, Braxton | CB | 6'0" | 176 lbs. | Plano (TX) John Paul II | | |
Nelson, Malachi | QB | 6'3" | 180 lbs. | Los Alamitos (CA) Los Alamitos | | |
Proctor, Kadyn | OT | 6'6" | 261 lbs. | Des Moines (IA) Southeast Polk | | |
Robinson, Ta'Mere | SAF | 6'2" | 190 lbs. | Pittsburgh (PA) Brashear | | |
Stewart, Rahmir | SAF | 6'0" | 195 lbs. | Philadelphia (PA) Imhotep | | |
Strange, Devin | DE | 6'1" | 220 lbs. | Flower Mound (TX) Marcus | | |
Su'a, Leviticus | LB | 6'1" | 210 lbs. | Santa Ana (CA) Mater Dei | | |
Tate, Carnell | WR | 6'2 | 170 lbs. | Bradenton (FL) IMG Academy | | |
Thompson, Jalen | DE | 6'4" | 240 lbs. | Detroit (MI) Cass Tech | | |
Traore, Boubacar | LB | 6'2" | 200 lbs. | West Roxbury (MA) Catholic Memorial | | |
Tripp, Jr., Antonio | OG | 6'4" | 285 lbs. | Owings Mills (MD) McDonogh | | |
Uiagalelei, Matayo | DE | 6'4 | 245 lbs. | Bellflower (CA) St. John Bosco | | |
Vadala, David | LB | 5'10" | 205 lbs. | Plantation (FL) American Heritage | | |
Vernon, Brenan | DE | 6'5" | 245 lbs. | Mentor (OH) Mentor | | |
Watson III, William | QB | 6'0" | 170 lbs. | Springfield (MA) Central | | |
Webb, Treyaun | SAF | 6'0" | 188 lbs. | Jacksonville (FL) Trinity | | |
Wedin, Clay | OT | 6'6" | 275 lbs. | Tampa (FL) Carrollwood | | |
Woods, Peter | DE | 6'4" | 250 lbs. | Alabaster (AL) Thompson | | |
Zinter, Preston | TE | 6'3 | 220 lbs. | Cambridge (MA) Buckingham Browne & Nichols | | |
You must belogged in to post a comment.