Name | Pos | Ht/Wt | High School | Commitment | Rating |
---|---|---|---|---|---|
Adams, Abdul | RB | 6'0/185 lbs. | Durham (NC) Hillside | Oklahoma | |
Akingbulu, Alex | OT | 6'6/255 lbs. | Harbor City (CA) Narbonne | UCLA | |
Akinribade, Toks | RB | 6'1"/205 lbs. | Brownsburg (IN) Brownsburg | Iowa | |
Alexander, Quayshon | DE | 6'3"/222 lbs. | Wayne (NJ) DePaul | Nebraska | |
Allen, Willie | OT | 6'7/300 lbs. | New Orleans (LA) John Curtis | LSU | |
Allen, Chase | TE | 6'7/224 lbs. | Nixa (MO) Nixa | Iowa State | |
Anderson, Austin | OT | 6'4"/280 lbs. | Mineola (TX) Mineola | Texas A&M | |
Anderson, Riley | OT | 6'5"/285 lbs. | Mineola (TX) Mineola | Texas A&M | |
Anderson, Deontay | SAF | 6'1/190 lbs. | Manvel (TX) Manvel | Ole Miss | |
Angeline, Cary | TE | 6'7"/230 lbs. | Exton (PA) Downington East | USC | |
Asiasi, Devin | TE | 6'5/255 lbs. | Concord (CA) De La Salle | Michigan | |
Aucoin, Peyton | TE | 6'5"/255 lbs. | New Orleans (LA) Brother Martin | Texas | |
Aylor, Zack | OG | 6'4"/290 lbs. | Mission Viejo (CA) Mission Viejo | ||
Baker, Willie | DE | 6'4/230 lbs. | Livonia (LA) Livonia | Louisiana Tech | |
Banks, Jr., Korey | WR | 6'0"/165 lbs. | Tyrone (GA) Sandy Creek | North Carolina | |
Bethel, Patrick | DE | 6'3/242 lbs. | Vero Beach (FL) Vero Beach | Miami | |
Blakely, Ja'Quain | LB | 6'2"/210 lbs. | Moultrie (GA) Colquitt | Tennessee | |
Bledsoe, Amani | DE | 6'5/260 lbs. | Lawrence (KS) Lawrence | Oklahoma | |
Bowen, Brandon | DE | 6'6/230 lbs. | Trophy Club (TX) Brandon Bowen | Baylor | |
Boyd, Rakeem | RB | 5'11/198 lbs. | Houston (TX) Stratford | Texas A&M | |
Bracey, Scott | WR | 6'3"/195 lbs. | Richmond (VA) Benedictine | Duke | |
Bredeson, Ben | OT | 6'5/295 lbs. | Hartland (WI) Arrowhead | Michigan | 88 |
Brooks, Devante | TE | 6'6"/239 lbs. | Washington (DC) St. John's | Tennessee | |
Broussard, John | CB | 6'0"/172 lbs. | Phenix City (AL) Central | Auburn | |
Brown, Josh | DE | 6'3"/215 lbs. | Charlotte (NC) Mallard Creek | Florida State. | |
Brown, Chris | CB | 6'0/185 lbs. | Houston (TX) Alief Elsik | Texas | |
Bruce, Sam | WR | 5'8"/180 lbs. | Fort Lauderdale (FL) St. Thomas Aquinas | Miami | |
Bundage, Calvin | LB | 6'3/200 lbs. | Edmond (OK) Santa Fe | Oklahoma State | |
Burns, Brian | DE | 6'5/207 lbs. | Plantation (FL) American Heritage | Florida State | |
Bush, Jr., Devin | LB | 6'0/215 lbs. | Pembroke Pines (FL) Flanagan | Michigan | 85 |
Butler, Tony | CB | 6'1/195 lbs. | Lakewood (OH) St. Edward | Nebraska | |
Butler, Tyrus | DT | 6'4"/300 lb. | New Orleans (LA) Landry-Walker | ||
Cabral, Cohl | OT | 6'5"/250 lbs. | Rancho Cucamonga (CA) Los Osos | Arizona State | |
Camp, Keyshon | DT | 6'3/270 lbs. | Lakeland (FL) Lake Gibson | Pitt | |
Campbell, Kyree | DT | 6'5"/310 lbs. | Woodbridge (VA) Woodbridge | North Carolina | |
Carter, Shyheim | CB | 6'0/183 lbs. | Kentwood (LA) Kentwood | Alabama | |
Chambers, Cameron | WR | 6'3"/195 lbs. | Sicklerville (NJ) Timber Creek | Michigan State | |
Chambers, Isaiah | DE | 6'4/241 lbs. | Houston (TX) McArthur | TCU | |
Chase, Tavares | WR | 6'2"/180 lbs. | Bradenton (FL) IMG Academy | Clemson | |
Claypool, Chase | TE | 6'5/213 lbs. | Abbotsford (BC) Abbotsford | Notre Dame | |
Clayton, Antonneous | DE | 6'3/218 lbs. | Vienna (GA) Dooly County | Florida | |
Cleveland, Ben | OT | 6'7"/322 lbs. | Toccoa (GA) Stephens County | Georgia | |
Cooper, Devaughn | WR | 6'0"/175 lbs. | Harbor City (CA) Narbonne | Arizona | |
Corley, Donnie | WR | 6'2/182 lbs. | Detroit (MI) King | Michigan State | |
Costello, K.J. | QB | 6'4/213 lbs. | Rancho Santa Margarita (CA) Catholic | Stanford | |
Craig-Myers, Nate | WR | 6'2/205 lbs. | Tampa (FL) Catholic | Auburn | |
Crawford, Dylan | WR | 6'1/186 lbs. | Rancho Santa Margarita (CA) Catholic | Michigan | 83 |
Cuffee, Eric | CB | 6'0/188 lbs. | Waco (TX) Waco | Texas | |
Daniel, Kash | LB | 6'1"/227 lbs. | Paintsville (KY) Paintsville | Kentucky | |
Daniels, Chris | DT | 6'4/299 lbs. | Euless (TX) Trinity | Texas | |
Davidson, Marlon | DE | 6'4/256 lbs. | Montgomery (AL) Carver | Auburn | |
Davis, Kingston | RB | 6'1/226 lbs. | Prattville (AL) Prattville | Michigan | 80 |
Davis, Terrance | OG | 6'4/311 lbs. | Hyattsville (MD) DeMatha | Maryland | |
Davis, Ben | LB | 6'4/235 lbs. | Gordo (AL) Gordo | Alabama | |
Davis, Wayne | CB | 6'0"/187 lbs. | Norfolk (VA) Lake Taylor | Ohio State | |
DeFoor, Jack | OT | 6'5"/275 lbs. | Calhoun (GA) Calhoun | Ole Miss | |
Delance, Jean | OT | 6'5/285 lbs. | Mesquite (TX) North Mesquite | Texas | |
DeWeaver, Messiah | QB | 6'4"/215 lbs. | Huber Heights (OH) Wayne | Michigan State | |
Dickerson, Landon | OG | 6'5/277 lbs. | Hickory (NC) Hickory | Florida State | |
Dickson, Tren'Davian | WR | 5'11"/171 lbs. | Navasota (TX) Navasota | Texas | |
Diesch, Kellen | OT | 6'7/285 lbs. | Trophy Club (TX) Byron Nelson | Texas A&M | |
Dismuke, Marquel | SAF | 6'2"/180 lbs. | Compton (CA) Dominguez | Nebraska | |
Duvernay, Devin | WR | 5'11/193 lbs. | Sachse (TX) Sachse | Baylor | |
Duvernay, Donovan | CB | 5'10/180 lbs. | Sachse (TX) Sachse | Baylor | |
Dwumfour, Michael | DT | 6'2/286 lbs. | Wayne (NJ) DePaul Catholic | Michigan | 69 |
Dye, Troy | SAF | 6'3"/210 lbs. | Norco (CA) Norco | Oregon | |
Eason, Jacob | QB | 6'5"/205 lbs. | Lake Stevens (WA) Lake Stevens | Georgia | |
Eichenberg, Liam | OG | 6'6"/283 lbs. | Cleveland (OH) St. Ignatius | Notre Dame | |
Eifler, Camilo | LB | 6'2"/207 lbs. | Oakland (CA) Bishop O'Dowd | Washington | |
Eletise, Michael | OG | 6'4"/303 lbs. | Honolulu (HI) Kaiser | Arizona | |
Elliott, Jordan | DT | 6'4/301 lbs. | Houston (TX) Westside | Texas | 79 |
Enis, Kiante | RB | 6'1/200 lbs. | Winchester (IN) Winchester | Indiana | 78 |
Eubanks, Nick | TE | 6'5/217 lbs. | Fort Lauderdale (FL) American Heritage | Michigan | 44 |
Evans, Chris | WR | 5'11/186 lbs. | Indianapolis (IN) Ben Davis | Michigan | 79 |
Falcon, Matt | RB | 6'1/228 lbs. | Southfield (MI) Southfield | Western Michigan | 85 |
Farniok, Matt | OT | 6'6/290 lbs. | Sioux Falls (SD) Washington | Nebraska | |
Farrell, Luke | TE | 6'6"/240 lbs. | Perry (OH) Perry | Ohio State | |
Fehoko, Simi | WR | 6'4"/180 lbs. | Salt Lake City (UT) Brighton | Stanford | |
Felton, Demetric | WR | 5'9"/178 lbs. | Temecula (CA) Great Oak | UCLA | |
Fils-Aime, Carlin | RB | 5'11"/180 lbs. | Naples (FL) Naples | Tennessee | |
Finley, Romeo | SAF | 6'1/202 lbs. | Niceville (FL) Niceville | Miami | |
Fitzpatrick, Desmond | WR | 6'2/180 lbs. | Waterford (MI) Mott | Louisville | |
Forristall, Miller | TE | 6'5"/220 lbs. | Cartersville (GA) Cartersville | Alabama | |
Fowler, Erick | LB | 6'1/232 lbs. | Manor (TX) Manor | Texas | |
Fox, Tomon | DE | 6'3"/232 lbs. | Suwanee (GA) Collins Hill | North Carolina | |
Franklin, Darrian | LB | 6'2"/206 lbs. | Downey (CA) Downey | Oregon | |
Fries, Will | OT | 6'6"/280 lbs. | Cranford (NJ) Cranford | Penn State | |
Fuller, Jordan | SAF | 6'2/190 lbs. | Westwood (NJ) Old Tappan | Ohio State | |
Gary, Rashan | DT | 6'4/287 lbs. | Paramus (NJ) Catholic | Michigan | |
Gil, Devin | LB | 6'1/225 lbs. | Pembroke Pines (FL) Flanagan | Michigan | 58 |
Gilbert, Mark | CB | 6'1"/160 lbs. | Fayetteville (NC) Sanford | Duke | |
Givens, Jaqui | SAF | 6'2"/170 lbs. | Mechanicsville (VA) Atlee | South Carolina | |
Guarantano, Jarrett | QB | 6'4"/194 lbs. | Oradell (NJ) Bergen Catholic | Tennessee | |
Hall, Terrell | DE | 6'5/248 lbs. | Washington (DC) St. John's | Alabama | |
Hamilton, Devery | OT | 6'7/290 lbs. | Baltimore (MD) Gilman | Stanford | 76 |
Hamlin, Damar | SAF | 6'1/185 lbs. | Pittsburgh (PA) Central Catholic | Pitt | |
Hammond, Joshua | WR | 6'0"/180 lbs. | Hallandale (FL) Hallandale | Florida | |
Harding, Dele' | LB | 6'1/232 lbs. | Elkton (MD) Eastern Christian Academy | Illinois | |
Hardman, Mecole | WR | 5'10/171 lbs. | Elbertson (GA) Elbert County | Georgia | |
Haskins, Jr., Dwayne | QB | 6'3/198 lbs. | Potomac (MD) Bullis | Ohio State | |
Hausmann, Jake | TE | 6'5"/235 lbs. | Cincinnati (OH) Moeller | Ohio State | |
Hawkins, Jr., Brad | WR | 6'1/202 lbs. | Camden (NJ) Camden | Michigan | 80 |
Hayes, Daelin | LB | 6'4/245 lbs. | Ann Arbor (MI) Skyline | Notre Dame | |
Henry, Malik | QB | 6'3"/180 lbs. | Bradenton (FL) IMG Academy | Florida State | |
Hill, Lavert | CB | 5'11/175 lbs. | Detroit (MI) King | Michigan | |
Hinson, Evan | DE | 6'5/210 lbs. | Deltona (FL) Deltona | South Carolina | |
Holloway, Grant | WR | 6'2/190 lbs. | Chesapeake (VA) Grassfield | Florida | |
Holyfield, Elijah | RB | 5'10/204 lbs. | Atlanta (GA) Woodward | Georgia | |
Howard, Theo | WR | 6'0/170 lbs. | Thousand Oaks (CA) Westlake | UCLA | |
Hudson, Khaleke | SAF | 5'11/200 lbs. | McKeesport (PA) McKeesport | Michigan | 77 |
Imade, Tope | OG | 6'5"/327 lbs. | Arlington (TX) Bowie | Texas | |
Imatorbhebhe, Josh | WR | 6'2"/205 lbs. | Suwanee (GA) North Gwinnett | USC | |
Ingram, Jailyn | WR | 6'5/215 lbs. | Madison (GA) Morgan County | Florida Atlantic | |
Irvin, Jr., Michael | WR | 6'3"/220 lbs. | Fort Lauderdale (FL) St. Thomas Aquinas | Miami | |
Jackson, Joseph | DE | 6'5"/237 lbs. | Miami (FL) Gulliver Prep | Miami | |
Jackson, Dontavious | LB | 6'2/248 lbs. | Houston (TX) Alief Elsik | Florida State | |
Jackson, Lamar | SAF | 6'3/205 lbs. | Elk Grove (CA) Franklin | Nebraska | |
Jackson, Ivory | DT | 6'3"/275 lbs. | Amarillo (TX) Amarillo | Texas Tech | |
Jackson, Joshua | WR | 6'2"/200 lbs. | Saline (MI) Saline | Virginia Tech | |
Jackson, Alaric | OT | 6'7/285 lbs. | Detroit (MI) Renaissance | Iowa | |
Johnson, Collin | WR | 6'5"/200 lbs. | San Jose (CA) Valley Christian | Texas | |
Johnson, Dytarious | LB | 6'1/215 lbs. | Prattville (AL) Prattville | Michigan | 77 |
Johnson, Nate | WR | 5'11/175 lbs. | Thompson's Station (TN) Independence | Michigan | 76 |
Johnson, Jr., Ron | DE | 6'4/240 lbs. | Camden (NJ) Camden | Michigan | 83 |
Jones, Jack | WR | 5'10/170 lbs. | Long Beach (CA) Poly | USC | |
Jones, Naquan | DT | 6'4/265 lbs. | Evanston (IL) Evanston | Michigan State | |
Jones, Jonathan | LB | 6'2/225 lbs. | Orlando (FL) Oak Ridge | Notre Dame | |
Jones, Jaylon | CB | 6'0"/185 lbs. | Allen (TX) Allen | Ole Miss | |
Jones, Brandon | SAF | 6'0/192 lbs. | Nacogdoches (TX) Nacogdoches | Texas | |
Jones, Jr., Kendell | DT | 6'6"/315 lbs. | Killeen (TX) Shoemaker | Alabama | |
Jones, Jr., Velus | WR | 5'11/180 lbs. | Saraland (AL) Saraland | Oklahoma | |
Jordan, Michael | OT | 6'7"/275 lbs. | Plymouth (MI) Plymouth | Ohio State | |
Joseph, Daniel | DE | 6'4"/250 lbs. | Lake Forest (IL) Lake Forest | Penn State | |
Juarez, Mique | LB | 6'2/222 lbs. | Torrance (CA) North | UCLA | |
Kareem, Khalid | DE | 6'4/252 lbs. | Farmington Hills (MI) Harrison | Notre Dame | |
Kelly, Xavier | DE | 6'5"/230 lbs. | Wichita (KS) East | Clemson | |
Kelly, Caleb | LB | 6'3/213 lbs. | Fresno (CA) Clovis West | Oklahoma | |
Kemp, Carlo | DE | 6'3/255 lbs. | Boulder (CO) Fairview | Michigan | 79 |
King, Joshua | DE | 6'6"/245 lbs. | Darien (IL) Hinsdale South | Michigan State | |
Knott, Nigel | CB | 5'11/171 lbs. | Madison (MS) Germantown | Alabama | |
Kolwich, Cameron | OG | 6'5"/270 lbs. | Orchard Lake (MI) St. Mary's | Northwestern | |
Kraemer, Tommy | OT | 6'5/308 lbs. | Cincinnati (OH) Elder | Notre Dame | |
Lamar, Tre' | LB | 6'4"/240 lbs. | Roswell (GA) Roswell | Clemson | |
Lawrence II, Dexter | DT | 6'5/315 lbs. | Wake Forest (NC) Wake Forest | Clemson | |
Layne, Justin | WR | 6'3"/181 lbs. | Cleveland (OH) Benedictine | Michigan State | |
Lewis, Cameron | SAF | 6'1"/192 lbs. | Monroe (LA) Wossman | LSU | |
Little, Greg | OT | 6'5/305 lbs. | Allen (TX) Allen | Ole Miss | |
Long, Jr., David | CB | 6'0"/175 lbs. | Los Angeles (CA) Loyola | Michigan | 92 |
Lucas, Terrell | DE | 6'3/231 lbs. | Miramar (FL) Miramar | Duke | |
Lukusa, Thiyo | OG | 6'6"/292 lbs. | Wayne (NJ) DePaul | Michigan State | |
Mack, Austin | WR | 6'2"/210 lbs. | Fort Wayne (IN) Bishop Luers | Ohio State | |
Madubuike, Justin | DE | 6'3/248 lbs. | McKinney (TX) North | Texas A&M | |
Malepeai, Vavae | RB | 6'0/195 lbs. | Mililani (HI) Mililani | USC | |
Martin II, Frank | OT | 6'5"/301 lbs. | Santa Ana (CA) Mater Dei | USC | |
Mathews, Bryce | OT | 6'6"/275 lbs. | Brentwood (TN) Brentwood Academy | Ole Miss | |
Mathis, Jacob | TE | 6'5/227 lbs. | Tampa (FL) Berkeley Prep | Ole Miss | |
Mayden, Jared | CB | 6'1/190 lbs. | Sachse (TX) Sachse | Alabama | |
Mbem-bosse, Elysee | LB | 6'3/232 lbs. | Ellenwood (GA) Cedar Grove | Michigan | 78 |
McCargo, Jay-jay | OG | 6'4"/285 lbs. | Arlington (VA) O'Connell | North Carolina | |
McCormick, Cam | TE | 6'5"/224 lbs. | Bend (OR) Summit | Oregon | |
McCulloch, Jeffrey | LB | 6'3/230 lbs. | Houston (TX) Aldine Davis | Texas | |
McDaniel, Mykelle | DE | 6'5"/230 lbs. | Loganville (GA) Grayson | ||
McDoom, Eddie | WR | 5'11/170 lbs. | Winter Garden (FL) West Orange | Michigan | 84 |
McKeon, Sean | TE | 6'4/230 lbs. | Dudley (MA) Shepherd Hill | Michigan | 83 |
McKnight, Steffon | WR | 6'2"/175 lbs. | San Diego (CA) Mira Mesa | ||
Menet, Michael | OT | 6'5"/274 lbs. | Reading (PA) Exeter Township | Penn State | |
Merritt, Richard | OG | 6'5/345 lbs. | Washington (DC) Archbishop Carroll | Maryland | |
Metellus, Josh | SAF | 6'0/195 lbs. | Pembroke Pines (FL) Flanagan | Michigan | 71 |
Mitchell, Ahmir | WR | 6'3/206 lbs. | Egg Harbor City (NJ) Cedar Creek | Michigan | 83 |
Moran, Kentrail | RB | 5'10/192 lbs. | O'Fallon (IL) O'Fallon | New Mexico | |
Moss, Thaddeus | TE | 6'4/250 lbs. | Charlotte (NC) Mallard Creek | North Carolina State | |
Mullen, Trayvon | CB | 6'2/170 lbs. | Coconut Creek (FL) Coconut Creek | Clemson | |
Murphy, Connor | DE | 6'7/249 lbs. | Phoenix (AZ) Brophy Prep | USC | |
Murphy, Byron | CB | 5'11/167 lbs. | Scottsdale (AZ) Saguaro | Washington | |
Myers, Austin | OT | 6'5"/291 lbs. | Manvel (TX) Manvel | TCU | |
Myers, Jayvaughn | CB | 6'1/185 lbs. | Dade City (FL) Pasco | Auburn | |
Nauta, Isaac | TE | 6'4/235 lbs. | Bradenton (FL) IMG Academy | Georgia | |
Nixon, Tre | WR | 6'1/166 lbs. | Viera (FL) Viera | Ole Miss | |
Nordin, Quinn | K | 6'2/207 lbs. | Rockford (MI) Rockford | Michigan | |
Okwara, Julian | LB | 6'4"/210 lbs. | Charlotte (NC) Ardrey Kell | Notre Dame | |
Onwenu, Michael | OG | 6'3/365 lbs. | Detroit (MI) Cass Tech | Michigan | 74 |
Onwuzurike, Levi | DE | 6'3/248 lbs. | Allen (TX) Allen | Washington | |
Osborne, Marquill | CB | 5'11"/183 lbs. | Cornelius (NC) Hough | Tennessee | |
Overton, Diondre | WR | 6'5/195 lbs. | Greensboro (NC) Page | Clemson | |
Owens, Chris | OG | 6'4"/300 lbs. | Arlington (TX) Lamar | Alabama | |
Patterson, Shea | QB | 6'2"/195 lbs. | Bradenton (FL) IMG Academy | Ole Miss | |
Perry, Spencer | SAF | 6'3"/201 lbs. | Bradenton (FL) IMG Academy | Notre Dame | |
Peters, Brandon | QB | 6'5/205 lbs. | Avon (IN) Avon | Michigan | 86 |
Pettigrew, Jamal | TE | 6'5"/229 lbs. | New Orleans (LA) St. Augustine | LSU | |
Pollard, C.J. | SAF | 6'1"/180 lbs. | Gardena (CA) Junipero Serra | USC | |
Price, E.J. | OT | 6'6/315 lbs. | Lawrenceville (GA) Archer | USC | |
Pryts, Andrew | SAF | 6'1/199 lbs. | Hickory (PA) Hermitage | Stanford | |
Quansah, Koby | LB | 6'1"/212 lbs. | West Hartford (CT) Kingswood-Oxford | Duke | |
Quarterman, Shaquille | LB | 6'2"/230 lbs. | Orange Park (FL) Oakleaf | Miami | |
Reese, David | LB | 6'2/230 lbs. | Farmington (MI) Farmington | Florida | 70 |
Reese, Stewart | OG | 6'5/348 lbs. | Fort Pierce (FL) Central | Mississippi State | |
Rice, Landon | TE | 6'6"/255 lbs. | Calhoun (GA) Calhoun | Auburn | |
Richardson, Antwaine | CB | 6'0/170 lbs. | Delray Beach (FL) Atlantic | Maryland | 72 |
Roberson, Christian | TE | 6'5"/230 lbs. | Powder Springs (GA) McEachern | Mississippi State | |
Robertson, Demetris | WR | 6'0/172 lbs. | Savannah (GA) Christian | California | |
Robertson, Auston | DE | 6'5/240 lbs. | Fort Wayne (IN) Wayne | Michigan State | |
Robinson, Janarius | DE | 6'5"/256 lbs. | Panama City (FL) Bay | Florida State | |
Robinson, Alton | DE | 6'3"/220 lbs. | Converse (TX) Judson | Stanford | |
Robinson, Curtis | LB | 6'3"/208 lbs. | Santa Ana (CA) Mater Dei | Stanford | |
Ross, Dominique | LB | 6'3"/203 lbs. | Jacksonville (FL) Trinity Christian | North Carolina | |
Sanders, Miles | RB | 5'11"/199 lbs. | Pittsburgh (PA) Woodland Hills | Penn State | |
Scott, Sir Patrick | CB | 6'1/192 lbs. | Upper Marlboro (MD) Riverdale Baptist | Marshall | 68 |
Sidney, Trevon | CB | 5'11"/161 lbs. | La Puente (CA) Bishop Amat | USC | |
Sills, Josh | OG | 6'6"/315 lbs. | Byesville (OH) Meadowbrook | West Virginia | |
Simmons, Isaiah | SAF | 6'3/212 lbs. | Olathe (KS) North | Clemson | |
Smith, Kaden | TE | 6'5"/235 lbs. | Flower Mound (TX) Marcus | Stanford | |
Smith, Irvin | TE | 6'4/235 lbs. | New Orleans (LA) Brother Martin | Alabama | |
Smith, Rahshaun | DE | 6'3/242 lbs. | Bradenton (FL) IMG Academy | Clemson | |
Smith, Jonathan | LB | 6'1"/230 lbs. | Laurinburg (NC) Scotland | North Carolina | |
Smothers, Steven | WR | 5'10"/151 lbs. | Reisterstown (MD) Franklin | West Virginia | |
Spanellis, Stephen | OT | 6'6/315 lbs. | Baltimore (MD) Gilman | Michigan | 63 |
Spielman, J.D. | CB | 5'9"/175 lbs. | Eden Prairie (MN) Eden Prairie | Nebraska | |
Stepherson, Kevin | WR | 6'3"/180 lbs. | Jacksonville (FL) First Coast | Notre Dame | |
Stewart, Donald | WR | 6'3/190 lbs. | Paramus (NJ) Catholic | Stanford | |
Stove, Eli | WR | 6'1"/178 lbs. | Niceville (FL) Niceville | Auburn | |
Swain, Freddie | WR | 6'0/172 lbs. | Citra (FL) North Marion | Florida | |
Swenson, Erik | OT | 6'7/285 LBS. | Downers Grove (IL) South | Oklahoma | |
Sylvie, Chanse | SAF | 6'0"/186 lbs. | Shreveport (LA) Calvary Baptist | Oklahoma | |
Tagaloa, Boss | DT | 6'3/295 lbs. | Concord (CA) De La Salle | UCLA | |
Taylor, Levonta | CB | 5'11"/177 lbs. | Virginia Beach (VA) Ocean Lakes | Florida State | |
Taylor IV, Jimmie | DE | 6'4"/225 lbs. | Jacksonville (NC) Southwest Onslow | Virginia Tech | |
Thompson, Erroll | LB | 6'2"/265 lbs. | Florence (AL) Florence | Mississippi State | |
Thornton, Rahssan | DE | 6'3"/220 lbs. | Killeen (TX) Shoemaker | LSU | |
Uche, Joshua | DE | 6'1/217 lbs. | Miami (FL) Columbus | Michigan | 80 |
Upshur, Naseir | TE | 6'4/222 lbs. | Philadelphia (PA) Imhotep | Florida State | |
Urquidez, J.P. | OT | 6'5"/300 lbs. | Copperas Cove (TX) Copperas Cove | Baylor | |
Valdez, James | CB | 6'0"/190 lbs. | Orangeburg (SC) Orangeburg-Wilkinson | North Carolina State | |
Valentin, Johncarlo | OG | 6'5/346 lbs. | Philadelphia (PA) Imhotep | Oklahoma | |
Van Lanen, Cole | OT | 6'5"/275 lbs. | Green Bay (WI) Bay Port | Wisconsin | |
Vance, Jr., Demetric | SAF | 6'2"/200 lbs. | Detroit (MI) Cass Tech | Michigan State | |
Victor, Binjimen | WR | 6'4/170 lbs. | Coconut Creek (FL) Coconut Creek | Ohio State | |
Vigilant, Daevon | WR | 5'10/180 lbs. | Downey (CA) Downey | New Mexico | |
Viramontes, Victor | QB | 6'2/220 lbs. | Norco (CA) Norco | California | 75 |
Walker, Kareem | RB | 6'1/210 lbs. | Wayne (NJ) De Paul Catholic | Michigan | 88 |
Washington, Robert | RB | 5'10/215 lbs. | Mount Holly (NC) Mountain Island | Charlotte | |
Watts, Craig | SAF | 6'0"/190 lbs. | St. Petersburg (FL) Farragut | Colorado | |
Weaver, Rashad | DE | 6'5/245 lbs. | Cooper City (FL) Cooper City | Pitt | 45 |
White, Devin | LB | 6'2/235 lbs. | Springhill (LA) North Webster | LSU | |
Williams, Antonio | RB | 5'11/210 lbs. | New London (NC) North Stanly | Ohio State | |
Williams, Jauan | OT | 6'6/253 lbs. | Washington (DC) Archbishop Carroll | Florida State | |
Williams, Jonah | OT | 6'5"/296 lbs. | Folsom (CA) Folsom | Alabama | |
Williams, Michael | DT | 6'2"/305 lbs. | Fort Worth (TX) All Saints Episcopal | Stanford | |
Wilson, Lyndell | LB | 6'3/230 lbs. | Montgomery (AL) Carver | Alabama | |
Winston, LaMar | LB | 6'3"/211 lbs. | Portland (OR) Central Catholic | Oregon | |
Woerner, Charlie | TE | 6'5"/230 lbs. | Tiger (GA) Rabun County | Georgia | |
Wohlabaugh, Jack | OC | 6'4"/280 lbs. | Cuyahoga Falls (OH) Walsh Jesuit | Ohio State | |
Woods, Jordan | DE | 6'4/255 lbs. | Citra (FL) North Marion | Georgia Tech | |
Yarbrough, Clark | OT | 6'6"/270 lbs. | Woodberry Forest (VA) Woodberry Forest | Stanford | |
Young, Keyshawn | WR | 5'11/175 lbs. | Miami (FL) Miami | USC | |
Young, Bryson | DE | 6'5/224 lbs. | Clovis (CA) Buchanan | Oregon | |
Young, Malek | CB | 5'11/176 lbs. | Coconut Creek (FL) Coconut Creek | Miami | |
Yulee, Jaquan | LB | 6'2/258 lbs. | Chesapeake (VA) Indian River | Marshall |
You must belogged in to post a comment.
With the recent success on the field, we are suddenly rumored to be favourite among all the top recruits (Rashan Gary, Terrance Davis, Devin Bush, Keyshawn Young and Jacob Mathis). We are even rumored to flip some top recruits (Kareem Walker, Quinn Nordin, Lavert Hill). While I will be happy to get all these recruits, it seems that there must be some attrition among current commits (I am not even talking about current players) if we are to make space for all these guys. How many commits are we likely to “grayshirts” or “totally drop”? Any insights as to who the likely candidates are (besides Dele Harding who is rumored to be looking around)?
You need to login in order to vote
Without naming names, I think there are three that are sort of “on the chopping block.” There are a couple others whose commitments depend on some other influences, as well. Obviously, it’s hard to say what WILL happen, but I would not be surprised to lose anywhere from 3-6 of our current commits by the time National Signing Day rolls around.
You need to login in order to vote
Thunder what was your ttb rating for Swenson when he was committed? Just curious
You need to login in order to vote
I never did a TTB Rating for him. He committed before the 2016 class was finished and I forgot to do one.
You need to login in order to vote
Maryland CB Sir Patrick Scott committed to Marshall.
New Jersey WR Donald Stewart committed to Stanford.
Illinois OT Erik Swenson committed to Oklahoma.
You need to login in order to vote
Offer #254: Michigan QB/WR Joshua Jackson, who recently reported a previously unreported offer.
You need to login in order to vote
Mississippi CB Nigel Knott committed to Alabama.
Michigan WR Desmond Fitzpatrick committed to Louisville.
Florida OG Stewart Reese committed to Mississippi State.
You need to login in order to vote
Offer #255: Michigan OT Alaric Jackson.
You need to login in order to vote
Pennsylvania CB Damar Hamlin committed to Pitt.
New Jersey CB Jordan Fuller committed to Ohio State.
Maryland LB Dele’ Harding committed to Illinois.
You need to login in order to vote
Kansas safety Isaiah Simmons committed to Clemson.
You need to login in order to vote
Pennsylvania S Andrew Pryts flips from Penn State to Stanford.
Michigan CB Lavert Hill commits to Michigan.
Florida TE Jacob Mathis commits to Ole Miss.
Florida CB Trayvon Mullen commits to Clemson.
Texas S Brandon Jones commits to Texas.
Texas DT Chris Daniels commits to Texas.
Florida DT Keyshon Camp commits to Pitt.
Georgia ATH Mecole Hardman commits to Georgia.
Indiana RB Kiante Enis commits to Indiana.
Florida DE Brian Burns commits to Florida State.
Michigan OT Alaric Jackson commits to Iowa.
Texas S Deontay Anderson commits to Ole Miss.
Texas LB Erick Fowler flips from LSU to Texas.
Louisiana CB Shyheim Carter commits to Alabama.
Texas CB Jared Mayden commits to Alabama.
Alabama LB Ben Davis commits to Alabama.
Washington, D.C. OT Jauan Williams commits to Florida State.
Texas CB Chris Brown commits to Texas.
Florida LB Jonathan Jones commits to Notre Dame.
Texas LB Dontavious Jackson commits to Florida State.
Indiana DE Auston Robertson decommits from Michigan State.
Michigan K Quinn Nordin commits to Michigan.
Florida WR Nate Craig-Myers commits to Auburn.
Florida CB Jayvaughn Myers commits to Auburn.
Texas LB Jeffrey McCulloch commits to Texas.
Hawaii RB Vavae Malepeai flips from Oregon to USC.
Arizona DE Connor Murphy commits to USC.
North Carolina OT Landon Dickerson commits to Florida State.
New Jersey DT Rashan Gary commits to Michigan.
Florida WR Pie Young commits to USC.
Florida DE Rashad Weaver commits to Pitt.
Georgia OT E.J. Price commits to USC.
North Carolina RB Robert Washington commits to Charlotte.
Texas DT Jordan Elliott commits to Texas.
California LB Caleb Kelly commits to Oklahoma.
You need to login in order to vote