All-Time Career Rushing Touchdown Leaders

All-Time Career Rushing Touchdown Leaders


January 11, 2024
Blake Corum

For other all-time leaders, you can check out the tag at the bottom of the post.

Otherwise, here are the all-time leading touchdown scorers in Michigan history:

  1. 58 – Blake Corum (2020-2023)
  2. 55 – Anthony Thomas (1997-2000)
  3. 47 – Tyrone Wheatley (1991-1994)
  4. 42 – Denard Robinson (2009-2012)
  5. 41 – Mike Hart (2004-2007)
  6. 39 – Chris Perry (2000-2003)
  7. 34 – Rick Leach (1975-1978)
  8. 31 – Steve Smith (1980-1983)
  9. 30 – Tom Harmon (1938-1940)
  10. 30 – Billy Taylor (1969-1971)
  11. 29 – Butch Woolfolk (1978-1981)
  12. 28 – Gordon Bell (1973-1975)
  13. 28 – Fitzgerald Toussaint (2010-2013)
  14. 27 – Karan Higdon (2015-2018)
  15. 26 – Ed Shuttlesworth (1971-1973)
  16. 26 – Rob Lytle (1973-1976)
  17. 25 – Ron Johnson (1966-1968)
  18. 25 – Harlan Huckleby (1975-1978)
  19. 25 – Jamie Morris (1984-1987)
  20. 24 – Lawrence Ricks (1979-1982)
  21. 24 – Tshimanga Biakabutuka (1993-1995)
  22. 24 – Devin Gardner (2010-2014)
  23. 22 – De’Veon Smith (2013-2016)
  24. 20 – Brandon Minor (2006-2009)
  25. 19 – Leroy Hoard (1987-1989)
  26. 19 – Ricky Powers (1990-1993)

One comment

  1. Comments: 21397
    Apr 11, 2019 at 6:31 AM

    […] A few weeks ago, I posted the top career rushing touchdowns leaders (LINK). […]

You must belogged in to post a comment.